Photofinish Images | H1| H2| H3|

    
    

 Big Kahuna Timing - Contractor License                    1/9/2015 - 7:45 PM
                       Mighty Explorers #4 - 1/9/2015                        
                      JDL Fast Track, Winston Salem NC                       
 
Event 14  Boys 1000 Meter Run
=======================================================================      
 4A - 2:40.24                                                                
 3A - 2:44.24                                                                
 1A-2A - 2:50.24                                                             
    Name                    Year School                  Finals  Points      
=======================================================================      
Section  1                                                                   
  1 Pehr, Henry               11 Green Hope             2:39.12   10         
  2 Brooks, Tre               11 Wakefield              2:42.27    8         
  3 Huitt, Brian              11 Green Hope             2:42.35    6         
  4 Hellenbrand, Matthew      11 Watauga                2:45.85    5         
  5 Gilbert, Ethan            11 Patrick County        J2:47.53    5         
  6 Cisneros, Juan            10 Patrick County         2:48.70    3         
  7 Townsend, Jacob           12 Apex                   2:48.74    2         
  8 Kolor, Michael            11 Green Hope             2:50.36    1         
  9 Benfield, Lawson          11 Apex                   2:51.60              
 10 Lineberger, Adam          11 North Lincoln          2:51.88              
 11 Provost, Wesley           09 Apex                   2:54.14              
 12 Kenard, Justin            12 North Stokes           2:54.60              
 13 Nolan, Zachary            10 Wakefield              2:57.96              
 14 Joor, Asante              12 Wakefield              3:06.01              
 -- Gavazzi, Anthony          12 Apex                       DNS              
Section  2                                                                   
  1 Dreikosen, Owen           11 Green Hope             2:58.22              
  2 Neece, Cody               12 Abingdon               3:01.04              
  3 Whittington, Bryan        12 West Stokes            3:01.94              
  4 Calhoun, Reid             09 Wakefield              3:05.03              
  5 Adkins, Josh              11 West Stokes            3:05.22              
  6 Ferraro, Cole             10 North Lincoln          3:06.31              
  7 Pruitt, Ethan             12 West Wilkes            3:17.08              
  8 Houck, Chandler           09 North Lincoln          3:20.18              
  9 McHargue, Joshua          11 Alexander Central      3:27.38              
 -- Roe, Mason                10 Abingdon                   DNS              
 -- Evans, Hunter             10 Ragsdale                   DNS              
 -- Lacoste, Austin           10 Ragsdale                   DNS              
 -- Harbison, Dakota          10 Ragsdale                   DNS              
 -- Hilburn, Austin           10 North Lincoln              DNS              
 -- Thomas, Connor            09 Olympic                    DNS              
Section  3                                                                   
  1 Williams, Sam             10 Watauga                3:12.31              
  2 Dove, Jordan              10 Abingdon               3:16.59              
  3 Greer, Cooper             10 Abingdon               3:18.79              
  4 Campbell, Wyatt           10 Alexander Central      3:26.79              
  5 Richardson, JT            09 Wilkes Central         3:30.09              
  6 Horton, Justin            09 Wilkes Central         3:30.58              
  7 Biedrycki, Jared          09 Patrick County         3:31.35              
  8 Fulks, Junior             10 North Stokes           3:33.81              
  9 Whitt, Michael            10 Watauga                3:36.99              
 10 Redmon, Devon             11 Wilkes Central         3:37.50              
 11 Alexander, Kobe           10 Wilkes Central         3:39.21              
 12 Deal, Jacob               09 Alexander Central      3:39.69              
 13 Figlow, Ilias             09 Watauga                3:59.99              
 -- Brown, James              09 Ragsdale                   DNS              
 -- Thomas, Pinkerton         09 West Wilkes                DNS              
 -- Boone, Maxwell            09 Olympic                    DNS              
 -- Carpenter, Christian      12 Alexander Central          DNS              
==========================================================================   
 4A - 2:40.24                                                                
 3A - 2:44.24                                                                
 1A-2A - 2:50.24                                                             
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Pehr, Henry               11 Green Hope             2:39.12   1  10      
  2 Brooks, Tre               11 Wakefield              2:42.27   1   8      
  3 Huitt, Brian              11 Green Hope             2:42.35   1   6      
  4 Hellenbrand, Matthew      11 Watauga                2:45.85   1   5      
  5 Gilbert, Ethan            11 Patrick County        J2:47.53   1   5      
  6 Cisneros, Juan            10 Patrick County         2:48.70   1   3      
  7 Townsend, Jacob           12 Apex                   2:48.74   1   2      
  8 Kolor, Michael            11 Green Hope             2:50.36   1   1      
  9 Benfield, Lawson          11 Apex                   2:51.60   1          
 10 Lineberger, Adam          11 North Lincoln          2:51.88   1          
 11 Provost, Wesley           09 Apex                   2:54.14   1          
 12 Kenard, Justin            12 North Stokes           2:54.60   1          
 13 Nolan, Zachary            10 Wakefield              2:57.96   1          
 14 Dreikosen, Owen           11 Green Hope             2:58.22   2          
 15 Neece, Cody               12 Abingdon               3:01.04   2          
 16 Whittington, Bryan        12 West Stokes            3:01.94   2          
 17 Calhoun, Reid             09 Wakefield              3:05.03   2          
 18 Adkins, Josh              11 West Stokes            3:05.22   2          
 19 Joor, Asante              12 Wakefield              3:06.01   1          
 20 Ferraro, Cole             10 North Lincoln          3:06.31   2          
 21 Williams, Sam             10 Watauga                3:12.31   3          
 22 Dove, Jordan              10 Abingdon               3:16.59   3          
 23 Pruitt, Ethan             12 West Wilkes            3:17.08   2          
 24 Greer, Cooper             10 Abingdon               3:18.79   3          
 25 Houck, Chandler           09 North Lincoln          3:20.18   2          
 26 Campbell, Wyatt           10 Alexander Central      3:26.79   3          
 27 McHargue, Joshua          11 Alexander Central      3:27.38   2          
 28 Richardson, JT            09 Wilkes Central         3:30.09   3          
 29 Horton, Justin            09 Wilkes Central         3:30.58   3          
 30 Biedrycki, Jared          09 Patrick County         3:31.35   3          
 31 Fulks, Junior             10 North Stokes           3:33.81   3          
 32 Whitt, Michael            10 Watauga                3:36.99   3          
 33 Redmon, Devon             11 Wilkes Central         3:37.50   3          
 34 Alexander, Kobe           10 Wilkes Central         3:39.21   3          
 35 Deal, Jacob               09 Alexander Central      3:39.69   3          
 36 Figlow, Ilias             09 Watauga                3:59.99   3          
 -- Roe, Mason                10 Abingdon                   DNS   2          
 -- Thomas, Connor            09 Olympic                    DNS   2          
 -- Hilburn, Austin           10 North Lincoln              DNS   2          
 -- Boone, Maxwell            09 Olympic                    DNS   3          
 -- Carpenter, Christian      12 Alexander Central          DNS   3          
 -- Gavazzi, Anthony          12 Apex                       DNS   1          
 -- Evans, Hunter             10 Ragsdale                   DNS   2          
 -- Harbison, Dakota          10 Ragsdale                   DNS   2          
 -- Thomas, Pinkerton         09 West Wilkes                DNS   3          
 -- Brown, James              09 Ragsdale                   DNS   3          
 -- Lacoste, Austin           10 Ragsdale                   DNS   2          
=============================================================================
                         Combined Team Scores - 18 Events Scored             
=============================================================================
    1) Wakefield                  118        2) Olympic                    93
    2) Green Hope                  93        4) Apex                       81
    5) West Wilkes                 57        6) Ragsdale                   56
    7) Abingdon                    48        8) North Stokes               39
    9) North Lincoln               35       10) Alexander Central          31
   11) West Stokes                 27       11) Patrick County             27
   13) Watauga                     10