Big Kahuna Timing - Contractor License 4/19/2014 - 3:56 PM
South Atlantic Conference Championship, 2014 - 4/18/2014 to 4/19/2014
Lenoir-Rhyne University, Hickory, N.C.
Event 11 Women Triple Jump
======================================================================================
Name Year School Finals Wind Points
======================================================================================
Finals
1 Mills, Tiana FR Carson-Newman 10.99m 1.3 36-00.75 10
10.02m(1.6) 10.60m(0.8) FOUL(1.6) 10.60m(1.2) 10.99m(1.3) PASS
2 Watson, Jamilah SO Queens (N.C.) 10.91m 1.8 35-09.50 8
10.59m(0.1) 10.55m(0.1) 10.55m(0.9) 10.84m(+0.0) 10.91m(1.8) 10.70m(-0.1)
3 Matheny, Christina JR Wingate 10.12m 0.3 33-02.50 6
9.51m(0.2) 9.69m(-0.0) 9.64m(0.7) 9.57m(0.2) 9.79m(+0.0) 10.12m(0.3)
4 Stroop, Cole JR Wingate 10.11m 1.4 33-02.00 5
9.55m(1.0) 9.44m(0.2) 9.45m(0.8) 9.76m(+0.0) 10.01m(+0.0) 10.11m(1.4)
5 Oliver, Taylor SR Lenoir-Rhyne 10.04m 1.3 32-11.25 4
9.73m(+0.0) FOUL(+0.0) 9.87m(+0.0) 9.61m(+0.0) 9.63m(0.5) 10.04m(1.3)
6 Greene, Jabrea SR Wingate 10.02m 1.4 32-10.50 3
9.28m(-0.0) 9.87m(0.6) 9.99m(1.0) 9.64m(-0.1) FOUL(1.9) 10.02m(1.4)
7 Livingston, Sina FR Lenoir-Rhyne 10.01m +0.0 32-10.25 2
FOUL FOUL 10.01m(+0.0) 9.82m(-0.8) FOUL FOUL
8 Carper, Megan SR Lenoir-Rhyne 9.62m +0.0 31-06.75 1
FOUL 9.62m(+0.0) 9.58m(+0.0) FOUL(+0.0) 9.57m(+0.0) FOUL(+0.0)
9 Jones, Kelly JR Mars Hill 9.32m 0.3 30-07.00
9.07m(+0.0) 9.25m(+0.0) 9.22m(1.2) FOUL(+0.0) 9.32m(0.3) FOUL
10 Jones, Bertice FR Wingate 9.18m +0.0 30-01.50
FOUL 9.18m(+0.0) FOUL
-- Golding, Milan SO Queens (N.C.) FOUL
FOUL FOUL FOUL
-- Maher, Lauren FR Wingate FOUL
FOUL FOUL FOUL
======================================================================================
Women - Team Rankings - 20 Events Scored
======================================================================================
1) Queens (N.C.) 208 2) Wingate 199
3) Anderson (S.C.) 114.50 4) Lenoir-Rhyne 89
5) Mars Hill 85 6) Carson-Newman 53.50
7) Brevard 8