| Licensed To: Big Kahuna Timing - Contractor License | Hy-Tek's MEET MANAGER 8:19 PM 3/30/2009 Page 1 | ||||||||||||||||||||
| 2009 CW Porter Relays, Women - 3/30/2009 | |||||||||||||||||||||
| Hibriten High School | |||||||||||||||||||||
| Team Rankings - Through Event 14 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | West Wilkes High School | WWIL | 81 | ||||||||||||||||||
| 2 | Hibriten High School | HIB | 79 | ||||||||||||||||||
| 3 | Hickory High School | HICK | 66 | . | 50 | ||||||||||||||||
| 4 | Alexander Central High School | ALEX | 64 | ||||||||||||||||||
| 5 | South Caldwell High School | SCAL | 59 | ||||||||||||||||||
| 6 | Ashe County High School | ASHE | 50 | . | 50 | ||||||||||||||||
| 7 | St. Stephens High School | STS | 33 | . | 50 | ||||||||||||||||
| 8 | Wilkes Central High School | WCEN | 30 | . | 50 | ||||||||||||||||
| 9 | Bunker Hill High School | BH | 18 | ||||||||||||||||||
| 10 | West Caldwell High School | WCAL | 17 | ||||||||||||||||||
| 11 | Watauga High School | WAT | 14 | ||||||||||||||||||
| 12 | Freedom High School | FRE | 10 | ||||||||||||||||||
| 13 | North Wilkes High School | NWIL | 6 | ||||||||||||||||||
| 13 | East Burke High School | EBUR | 6 | ||||||||||||||||||
| 15 | F. T. Foard High School | FTF | 1 | ||||||||||||||||||
Total |
536.00 |
||||||||||||||||||||