Big Kahuna Timing - Contractor License Hy-Tek's MEET MANAGER 6:53 PM 3/20/2010 Page 1
2nd Annual Spring Spirit 5K Run/Walk - 3/20/2010
S. Ray Lowder Elementary School, Lincolnton
Rankings
 
Event 1 Mixed 5k Run RR
=======================================================================
Name Age Team Finals Points
=======================================================================
10 & Under Results - Women
1 Warlick, Carson W9 Unattached 25:43.52
2 Rhyne, Ashlyn W8 Unattached 27:31.32
3 McCollough, Lily Grace W6 Unattached 31:20.89
4 Morris, Emily W3 Unattached 36:49.60
5 Rhyne, Hundley W10 Unattached 37:45.41
6 Hoernlen, Jacqueline W9 Unattached 40:44.96
7 Zagorski, Charlotte W7 Unattached 42:43.82
8 Rhyne, Emma W5 Unattached 42:57.21
9 Mosteller, Abby W8 Unattached 44:07.10
10 Tweed, Leah W6 Unattached 44:07.60
11 Jin, Angel W8 Unattached 44:28.77
12 Andrews, Alisa W8 Unattached 44:57.68
13 Killian, Joslynn W8 Unattached 45:30.36
14 Harkey, Hailey W10 Unattached 49:27.58
15 Lu, Mia W6 Unattached 49:36.21
16 Jones, Renee W6 Unattached 52:02.00
17 Brittain, Hannah W3 Unattached 52:53.92
18 Ruby, Allison W7 Unattached 53:51.05
11-14 Results - Women
1 Blake, Jada W12 Unattached 21:15.31
2 Hallman, Neely W14 Unattached 24:44.81
3 Rollins, Shelby W14 Unattached 26:59.51
4 Crowder, Erika W11 Unattached 27:18.58
5 Beam, Bailey W13 Unattached 28:51.80
6 Dunbar, Megan W12 Unattached 33:56.25
7 Campbell, Hannah W11 Unattached 39:23.87
8 Carpenter, Ellen W11 Unattached 39:37.74
9 Choate, Katrie W13 Unattached 44:25.39
10 Hallman, Jena W11 Unattached 44:31.69
11 Mosteller, Caroline W12 Unattached 51:28.17
12 Nelson, Kaitlyn W12 Unattached 51:45.56
15-19 Results - Women
1 Reid, Olivia W18 Unattached 27:56.04
2 Hicks, Hannah W15 Unattached 34:44.05
3 Musteller, Hannah W18 Unattached 46:55.79
4 Barber, Ashley W18 Unattached 48:22.41
5 Black, Jesse W17 Unattached 53:57.39
20-24 Results - Women
1 Mackie, Emily W22 Unattached 24:56.43
2 Hovis, Miranda W20 Unattached 28:50.13
3 Kittrell, Leah W24 Unattached 34:09.75
4 Mosteller, Tiffany W21 Unattached 47:15.89
5 Williams, Haley W23 Unattached 49:20.49
6 Harkey, Amber W20 Unattached 49:26.77
7 Day, Felicia W24 Unattached 1:00:56.83
8 Jeune, Ashley W21 Unattached 1:04:03.46
25-29 Results - Women
1 Morrell, Desiree W27 Unattached 25:10.17
2 Shockey, Liz W28 Unattached 26:10.43
3 Beam, Holly W26 Unattached 27:36.39
4 Reep, Hayley W26 Unattached 27:47.50
5 Garlington, Kristen W25 Unattached 38:34.99
 
....Event 1 Mixed 5k Run RR
6 Brittain, Jamie W29 Unattached 39:56.05
7 Webb, Kendall W25 Unattached 41:05.99
8 Dedmond, Kris W29 Unattached 48:50.07
9 Podsiadlo, Amy W25 Unattached 49:20.24
10 Carpenter, Alexandria W25 Unattached 49:21.77
11 Schluth, Jessica W27 Unattached 50:03.45
12 McGinnis, Kendra W29 Unattached 51:25.20
13 Edwards, Kelly W29 Unattached 53:53.39
14 Britt, Miranda W25 Unattached 54:52.69
15 Schatz, Tiffany W27 Unattached 55:35.17
30-34 Results - Women
1 Evans, Emily W31 Unattached 25:53.14
2 Wise, Shree W30 Unattached 27:27.31
3 Andrews, dana W34 Unattached 27:43.48
4 Lamb, Sherry W32 Unattached 28:30.87
5 Belcher, Joanna W31 Unattached 30:26.35
6 Wenner, Kelly W32 Unattached 30:26.87
7 McCollough, Heather W34 Unattached 31:21.40
8 Honbaier, Jaime W32 Unattached 31:37.08
9 Somers, Kelly Ann W33 Unattached 35:37.56
10 Jarrett, Angie W31 Unattached 36:53.77
11 Gribbins, Crystal W33 Unattached 37:31.60
12 Wright, Denise W33 Unattached 46:26.75
13 Yan, Winnie W31 Unattached 49:35.81
14 Jones, Stacy W32 Unattached 52:01.64
15 Brittain, Monica W34 Unattached 52:54.38
16 Cline, Micah W31 Unattached 55:14.10
35-39 Results - Women
1 Hoheiser, Michele W38 Unattached 23:37.66
2 Childers, Angela W38 Unattached 24:49.72
3 Shook, Laurie W37 Unattached 25:11.11
4 Dempster, Melissa W36 Unattached 26:03.28
5 Thompson, Allison W35 Unattached 27:15.35
6 Rhyne, Ann W39 Unattached 27:47.91
7 Lovill, Alecia W35 Unattached 27:55.30
8 Houston, Michelle W39 Unattached 30:14.15
9 Stempien, Tallie W37 Unattached 31:41.31
10 Warlick, Donna W39 Unattached 33:10.94
11 Morris, Jodie W36 Unattached 36:49.24
12 Hoover, Julia W36 Unattached 39:21.41
13 Rhyne, Heather W35 Unattached 42:57.60
14 Ruby, Laura W38 Unattached 44:58.56
15 Sellers, Laurie W36 Unattached 51:18.90
16 Dellinger, Karen W36 Unattached 51:19.54
17 Andrews, Amanda W35 Unattached 52:33.18
18 Schrum, Myra W38 Unattached 52:57.90
19 Boyles, Christina W36 Unattached 53:47.80
20 Harkey, Deanne W38 Unattached 55:34.16
40-44 Results - Women
1 Turner, Connie W42 Unattached 26:01.35
2 Beaver, Susan W43 Unattached 26:39.39
3 Nachamie, Dee W40 Unattached 27:27.94
4 Shuford, Meredith W40 Unattached 28:39.55
5 Kochosky, Kim W43 Unattached 34:34.65
6 Hicks, April W42 Unattached 34:48.35
 
....Event 1 Mixed 5k Run RR
7 Carpenter, Diana W42 Unattached 41:55.02
8 Qualls, Angela W40 Unattached 48:17.86
9 Mosteller, Julie W40 Unattached 52:32.90
10 Tweed, Molly W40 Unattached 53:49.89
11 Philbeck, wendy W41 Unattached 53:58.96
12 Eud, Jenny W41 Unattached 53:59.68
13 Vernon, Jamie W43 Unattached 55:06.10
14 Little, Bobbie W40 Unattached 55:07.72
15 Horton, Michelle W41 Unattached 55:22.41
16 Dunbar, Julie W41 Unattached 55:22.67
45-49 Results - Women
1 Costner, Virginia W46 Unattached 28:59.86
2 Heath, Rita W48 Unattached 30:37.92
3 Thompson, Judy W46 Unattached 31:29.32
4 Beam, Sherri W47 Unattached 41:01.90
5 Hoyle, Sherry W47 Unattached 51:24.91
50-54 Results - Women
1 Beal, Beverly W54 Unattached 29:21.61
2 Busiak, Kathy W54 Unattached 46:55.38
3 Mosteller, Christine W51 Unattached 47:16.86
4 Barber, Cindy W50 Unattached 48:22.70
5 Webb, Valerie W51 Unattached 53:45.24
6 Cline, Susan W51 Unattached 53:46.70
7 Richard, Patti W54 Unattached 55:08.01
8 Eagle, Sandra W53 Unattached 55:10.43
9 Avery, Susan W52 Unattached 55:19.47
55-59 Results - Women
1 Reid, Gayle W55 Unattached 50:34.18
2 Caldwell, Cindy W55 Unattached 53:44.34
3 Dedmond, Kathy W59 Unattached 53:52.67
4 Cline, Libby W58 Unattached 55:13.46
5 Beam, Frankie W58 Unattached 55:14.58
60-64 Results - Women
1 Hacker, Linda W60 Unattached 27:36.98
2 Bess, Lena W62 Unattached 48:18.14
3 Hutchins, Diane W60 Unattached 1:04:03.75
65+ Results - Women
1 Snipes, Joan W66 Unattached 52:59.34
10 & Under Results - Men
1 Stewart, Luke M7 Unattached 27:40.79
2 Zagorski, Zachary M5 Unattached 30:06.10
3 Brittain, Caleb M7 Unattached 30:21.47
4 Stewart, Ethan M10 Unattached 32:28.91
5 Welch, Brett M9 Unattached 39:42.41
6 Morris, Ethan M6 Unattached 42:34.29
7 Jin, Jason M6 Unattached 42:37.17
8 Jin, Allen M10 Unattached 42:40.79
9 Schatz, Dustin M10 Unattached 43:38.82
10 Sellers, Joel M5 Unattached 51:18.19
11 Boyles, Christian M10 Unattached 53:47.53
12 Rhyne, Joe M4 Unattached 53:58.49
11-14 Results - Men
1 Leatherman, Jalin M14 Unattached 23:19.11
2 Wray, Brandon M13 Unattached 26:16.17
3 Byrd, Christian M12 Unattached 27:24.82
 
....Event 1 Mixed 5k Run RR
4 Wilt, Nicholas M14 Unattached 27:25.11
5 Rhyne, Alex M11 Unattached 27:35.17
15-19 Results - Men
1 Marse, Derek M18 Unattached 17:52.94
2 Perez, German M16 Unattached 18:37.69
3 Sites, Wesley M16 Unattached 19:26.87
4 Barber, Taylor M17 Unattached 19:59.02
5 Byers, Travis M15 Unattached 20:47.01
20-24 Results - Men
1 Soash, Brian M24 Unattached 22:27.15
2 Eagle, Brent M23 Unattached 24:55.10
3 Morrell, Derek M23 Unattached 27:39.54
4 Gates, Brent M24 Unattached 28:27.11
5 Cooke, Michael M24 Unattached 43:19.81
6 Britt, Kyle M22 Unattached 52:29.41
7 Eagle, Alex M21 Unattached 55:10.81
25-29 Results - Men
1 Parris, Zach M26 Unattached 17:21.31
2 Metcalf, Tevan M27 Unattached 23:28.87
3 Lamb, Zac M29 Unattached 26:43.45
4 Reep, Charlie M26 Unattached 27:35.38
5 Eagle, Matthew M25 Unattached 28:35.16
6 Webb, Justin M26 Unattached 30:48.44
7 Dedmond, Brian M29 Unattached 48:48.76
30-34 Results - Men
1 Belcher, Heath M31 Unattached 19:45.72
2 Stroup, Josh M30 Unattached 19:49.82
3 Lamb, Josh M31 Unattached 24:43.17
4 Lacey, Jake M32 Unattached 26:22.01
5 Schluth, Patrick M30 Unattached 35:24.99
6 Hoernlen, Rudy M34 Unattached 40:45.81
7 Jin, Wen Bin M32 Unattached 42:36.60
8 Sellers, Justin M34 Unattached 51:18.52
35-39 Results - Men
1 Stempien, Todd M39 Unattached 20:46.50
2 McClure, Steve M35 Unattached 21:44.31
3 Saine, Rusty M36 Unattached 22:17.79
4 Andrews, Luke M36 Unattached 27:23.23
5 Hallman, Marty M38 Unattached 30:31.28
6 McCollough, Welch M35 Unattached 31:22.12
7 Hayes, Robbie M37 Unattached 36:54.42
8 Morris, Jarrett M35 Unattached 42:34.69
9 Rhyne, Chris M37 Unattached 42:58.70
10 Harkey, David M36 Unattached 55:33.34
40-44 Results - Men
1 Rhyne, Jody M40 Unattached 23:09.69
2 Choate, Brian M41 Unattached 23:45.03
3 Sides, David M43 Unattached 23:45.81
4 Mabe, Rodney M41 Unattached 27:41.04
5 Exou, Derek M40 Unattached 29:14.69
6 Philbeck, Scott M43 Unattached 30:22.06
7 Childers, Paul M42 Unattached 30:34.96
8 Boyles, Stuart M41 Unattached 53:48.10
45-49 Results - Men
1 Warlick, Michael M45 Unattached 21:21.98
 
....Event 1 Mixed 5k Run RR
2 Hovis, Stan M48 Unattached 28:54.01
50-54 Results - Men
1 McDaniel, Mike M51 Unattached 25:27.61
2 Gibson, Kenny M51 Unattached 27:26.61
55-59 Results - Men
1 Garmon, David M57 Unattached 23:00.96
2 Rayfield, David M58 Unattached 24:40.61
3 Busiak, Stephen M59 Unattached 47:03.16
60-64 Results - Men
1 Dedmond, Keith M60 Unattached 53:52.99
65+ Results - Men
1 Watson, Richard M71 Unattached 24:08.34
2 Lewis, Leon M70 Unattached 24:10.38
3 Grier, George M67 Unattached 29:37.19