Big Kahuna Timing - Contractor License Hy-Tek's MEET MANAGER 6:51 PM 3/20/2010 Page 1
2nd Annual Spring Spirit 5K Run/Walk - 3/20/2010
S. Ray Lowder Elementary School, Lincolnton
Rankings
 
Mixed 5k Run RR
Comp# Name Team Time Points
=========================================================================================
1 65 Parris, Zach M26 Unattached 17:21.31
2 270 Marse, Derek M18 Unattached 17:52.94
3 276 Perez, German M16 Unattached 18:37.69
4 328 Sites, Wesley M16 Unattached 19:26.87
5 13 Belcher, Heath M31 Unattached 19:45.72
6 64 Stroup, Josh M30 Unattached 19:49.82
7 367 Barber, Taylor M17 Unattached 19:59.02
8 42 Stempien, Todd M39 Unattached 20:46.50
9 261 Byers, Travis M15 Unattached 20:47.01
10 24 Blake, Jada W12 Unattached 21:15.31
11 1 Warlick, Michael M45 Unattached 21:21.98
12 269 McClure, Steve M35 Unattached 21:44.31
13 49 Saine, Rusty M36 Unattached 22:17.79
14 272 Soash, Brian M24 Unattached 22:27.15
15 275 Garmon, David M57 Unattached 23:00.96
16 334 Rhyne, Jody M40 Unattached 23:09.69
17 305 Leatherman, Jalin M14 Unattached 23:19.11
18 329 Metcalf, Tevan M27 Unattached 23:28.87
19 26 Hoheiser, Michele W38 Unattached 23:37.66
20 286 Choate, Brian M41 Unattached 23:45.03
21 295 Sides, David M43 Unattached 23:45.81
22 257 Watson, Richard M71 Unattached 24:08.34
23 256 Lewis, Leon M70 Unattached 24:10.38
24 25 Rayfield, David M58 Unattached 24:40.61
25 88 Lamb, Josh M31 Unattached 24:43.17
26 266 Hallman, Neely W14 Unattached 24:44.81
27 62 Childers, Angela W38 Unattached 24:49.72
28 45 Eagle, Brent M23 Unattached 24:55.10
29 388 Mackie, Emily W22 Unattached 24:56.43
30 308 Morrell, Desiree W27 Unattached 25:10.17
31 68 Shook, Laurie W37 Unattached 25:11.11
32 254 McDaniel, Mike M51 Unattached 25:27.61
33 3 Warlick, Carson W9 Unattached 25:43.52
34 20 Evans, Emily W31 Unattached 25:53.14
35 311 Turner, Connie W42 Unattached 26:01.35
36 18 Dempster, Melissa W36 Unattached 26:03.28
37 92 Shockey, Liz W28 Unattached 26:10.43
38 274 Wray, Brandon M13 Unattached 26:16.17
39 307 Lacey, Jake M32 Unattached 26:22.01
40 341 Beaver, Susan W43 Unattached 26:39.39
41 90 Lamb, Zac M29 Unattached 26:43.45
42 43 Rollins, Shelby W14 Unattached 26:59.51
43 360 Thompson, Allison W35 Unattached 27:15.35
44 44 Crowder, Erika W11 Unattached 27:18.58
45 75 Andrews, Luke M36 Unattached 27:23.23
46 319 Byrd, Christian M12 Unattached 27:24.82
47 40 Wilt, Nicholas M14 Unattached 27:25.11
48 343 Gibson, Kenny M51 Unattached 27:26.61
49 52 Wise, Shree W30 Unattached 27:27.31
50 271 Nachamie, Dee W40 Unattached 27:27.94
51 333 Rhyne, Ashlyn W8 Unattached 27:31.32
52 395 Rhyne, Alex M11 Unattached 27:35.17
53 340 Reep, Charlie M26 Unattached 27:35.38
54 338 Beam, Holly W26 Unattached 27:36.39
 
....Mixed 5k Run RR
55 362 Hacker, Linda W60 Unattached 27:36.98
56 306 Morrell, Derek M23 Unattached 27:39.54
57 373 Stewart, Luke M7 Unattached 27:40.79
58 76 Mabe, Rodney M41 Unattached 27:41.04
59 74 Andrews, dana W34 Unattached 27:43.48
60 339 Reep, Hayley W26 Unattached 27:47.50
61 335 Rhyne, Ann W39 Unattached 27:47.91
62 400 Lovill, Alecia W35 Unattached 27:55.30
63 15 Reid, Olivia W18 Unattached 27:56.04
64 376 Gates, Brent M24 Unattached 28:27.11
65 89 Lamb, Sherry W32 Unattached 28:30.87
66 27 Eagle, Matthew M25 Unattached 28:35.16
67 287 Shuford, Meredith W40 Unattached 28:39.55
68 294 Hovis, Miranda W20 Unattached 28:50.13
69 320 Beam, Bailey W13 Unattached 28:51.80
70 293 Hovis, Stan M48 Unattached 28:54.01
71 277 Costner, Virginia W46 Unattached 28:59.86
72 316 Exou, Derek M40 Unattached 29:14.69
73 387 Beal, Beverly W54 Unattached 29:21.61
74 330 Grier, George M67 Unattached 29:37.19
75 290 Zagorski, Zachary M5 Unattached 30:06.10
76 375 Houston, Michelle W39 Unattached 30:14.15
77 366 Brittain, Caleb M7 Unattached 30:21.47
78 279 Philbeck, Scott M43 Unattached 30:22.06
79 14 Belcher, Joanna W31 Unattached 30:26.35
80 342 Wenner, Kelly W32 Unattached 30:26.87
81 265 Hallman, Marty M38 Unattached 30:31.28
82 61 Childers, Paul M42 Unattached 30:34.96
83 53 Heath, Rita W48 Unattached 30:37.92
84 393 Webb, Justin M26 Unattached 30:48.44
85 262 McCollough, Lily Grace W6 Unattached 31:20.89
86 292 McCollough, Heather W34 Unattached 31:21.40
87 291 McCollough, Welch M35 Unattached 31:22.12
88 352 Thompson, Judy W46 Unattached 31:29.32
89 51 Honbaier, Jaime W32 Unattached 31:37.08
90 41 Stempien, Tallie W37 Unattached 31:41.31
91 374 Stewart, Ethan M10 Unattached 32:28.91
92 2 Warlick, Donna W39 Unattached 33:10.94
93 50 Dunbar, Megan W12 Unattached 33:56.25
94 268 Kittrell, Leah W24 Unattached 34:09.75
95 71 Kochosky, Kim W43 Unattached 34:34.65
96 69 Hicks, Hannah W15 Unattached 34:44.05
97 70 Hicks, April W42 Unattached 34:48.35
98 385 Schluth, Patrick M30 Unattached 35:24.99
99 79 Somers, Kelly Ann W33 Unattached 35:37.56
100 323 Morris, Jodie W36 Unattached 36:49.24
101 325 Morris, Emily W3 Unattached 36:49.60
102 263 Jarrett, Angie W31 Unattached 36:53.77
103 264 Hayes, Robbie M37 Unattached 36:54.42
104 356 Gribbins, Crystal W33 Unattached 37:31.60
105 332 Rhyne, Hundley W10 Unattached 37:45.41
106 304 Garlington, Kristen W25 Unattached 38:34.99
107 85 Hoover, Julia W36 Unattached 39:21.41
108 91 Campbell, Hannah W11 Unattached 39:23.87
109 35 Carpenter, Ellen W11 Unattached 39:37.74
 
....Mixed 5k Run RR
110 301 Welch, Brett M9 Unattached 39:42.41
111 361 Brittain, Jamie W29 Unattached 39:56.05
112 67 Hoernlen, Jacqueline W9 Unattached 40:44.96
113 94 Hoernlen, Rudy M34 Unattached 40:45.81
114 321 Beam, Sherri W47 Unattached 41:01.90
115 394 Webb, Kendall W25 Unattached 41:05.99
116 33 Carpenter, Diana W42 Unattached 41:55.02
117 324 Morris, Ethan M6 Unattached 42:34.29
118 322 Morris, Jarrett M35 Unattached 42:34.69
119 282 Jin, Wen Bin M32 Unattached 42:36.60
120 284 Jin, Jason M6 Unattached 42:37.17
121 280 Jin, Allen M10 Unattached 42:40.79
122 289 Zagorski, Charlotte W7 Unattached 42:43.82
123 259 Rhyne, Emma W5 Unattached 42:57.21
124 258 Rhyne, Heather W35 Unattached 42:57.60
125 260 Rhyne, Chris M37 Unattached 42:58.70
126 384 Cooke, Michael M24 Unattached 43:19.81
127 58 Schatz, Dustin M10 Unattached 43:38.82
128 9 Mosteller, Abby W8 Unattached 44:07.10
129 353 Tweed, Leah W6 Unattached 44:07.60
130 83 Choate, Katrie W13 Unattached 44:25.39
131 283 Jin, Angel W8 Unattached 44:28.77
132 267 Hallman, Jena W11 Unattached 44:31.69
133 11 Andrews, Alisa W8 Unattached 44:57.68
134 326 Ruby, Laura W38 Unattached 44:58.56
135 255 Killian, Joslynn W8 Unattached 45:30.36
136 28 Wright, Denise W33 Unattached 46:26.75
137 60 Busiak, Kathy W54 Unattached 46:55.38
138 346 Musteller, Hannah W18 Unattached 46:55.79
139 59 Busiak, Stephen M59 Unattached 47:03.16
140 72 Mosteller, Tiffany W21 Unattached 47:15.89
141 19 Mosteller, Christine W51 Unattached 47:16.86
142 87 Qualls, Angela W40 Unattached 48:17.86
143 86 Bess, Lena W62 Unattached 48:18.14
144 370 Barber, Ashley W18 Unattached 48:22.41
145 369 Barber, Cindy W50 Unattached 48:22.70
146 30 Dedmond, Brian M29 Unattached 48:48.76
147 29 Dedmond, Kris W29 Unattached 48:50.07
148 383 Podsiadlo, Amy W25 Unattached 49:20.24
149 39 Williams, Haley W23 Unattached 49:20.49
150 371 Carpenter, Alexandria W25 Unattached 49:21.77
151 380 Harkey, Amber W20 Unattached 49:26.77
152 379 Harkey, Hailey W10 Unattached 49:27.58
153 281 Yan, Winnie W31 Unattached 49:35.81
154 285 Lu, Mia W6 Unattached 49:36.21
155 386 Schluth, Jessica W27 Unattached 50:03.45
156 16 Reid, Gayle W55 Unattached 50:34.18
157 397 Sellers, Joel M5 Unattached 51:18.19
158 398 Sellers, Justin M34 Unattached 51:18.52
159 396 Sellers, Laurie W36 Unattached 51:18.90
160 309 Dellinger, Karen W36 Unattached 51:19.54
161 66 Hoyle, Sherry W47 Unattached 51:24.91
162 310 McGinnis, Kendra W29 Unattached 51:25.20
163 8 Mosteller, Caroline W12 Unattached 51:28.17
164 7 Nelson, Kaitlyn W12 Unattached 51:45.56
 
....Mixed 5k Run RR
165 399 Jones, Stacy W32 Unattached 52:01.64
166 273 Jones, Renee W6 Unattached 52:02.00
167 296 Britt, Kyle M22 Unattached 52:29.41
168 4 Mosteller, Julie W40 Unattached 52:32.90
169 5 Andrews, Amanda W35 Unattached 52:33.18
170 365 Brittain, Hannah W3 Unattached 52:53.92
171 364 Brittain, Monica W34 Unattached 52:54.38
172 253 Schrum, Myra W38 Unattached 52:57.90
173 17 Snipes, Joan W66 Unattached 52:59.34
174 38 Caldwell, Cindy W55 Unattached 53:44.34
175 382 Webb, Valerie W51 Unattached 53:45.24
176 391 Cline, Susan W51 Unattached 53:46.70
177 80 Boyles, Christian M10 Unattached 53:47.53
178 82 Boyles, Christina W36 Unattached 53:47.80
179 81 Boyles, Stuart M41 Unattached 53:48.10
180 354 Tweed, Molly W40 Unattached 53:49.89
181 327 Ruby, Allison W7 Unattached 53:51.05
182 31 Dedmond, Kathy W59 Unattached 53:52.67
183 32 Dedmond, Keith M60 Unattached 53:52.99
184 381 Edwards, Kelly W29 Unattached 53:53.39
185 73 Black, Jesse W17 Unattached 53:57.39
186 336 Rhyne, Joe M4 Unattached 53:58.49
187 278 Philbeck, wendy W41 Unattached 53:58.96
188 93 Eud, Jenny W41 Unattached 53:59.68
189 297 Britt, Miranda W25 Unattached 54:52.69
190 22 Vernon, Jamie W43 Unattached 55:06.10
191 21 Little, Bobbie W40 Unattached 55:07.72
192 331 Richard, Patti W54 Unattached 55:08.01
193 48 Eagle, Sandra W53 Unattached 55:10.43
194 47 Eagle, Alex M21 Unattached 55:10.81
195 298 Cline, Libby W58 Unattached 55:13.46
196 299 Cline, Micah W31 Unattached 55:14.10
197 337 Beam, Frankie W58 Unattached 55:14.58
198 77 Avery, Susan W52 Unattached 55:19.47
199 300 Horton, Michelle W41 Unattached 55:22.41
200 84 Dunbar, Julie W41 Unattached 55:22.67
201 377 Harkey, David M36 Unattached 55:33.34
202 378 Harkey, Deanne W38 Unattached 55:34.16
203 57 Schatz, Tiffany W27 Unattached 55:35.17
204 355 Day, Felicia W24 Unattached 1:00:56.83
205 372 Jeune, Ashley W21 Unattached 1:04:03.46
206 315 Hutchins, Diane W60 Unattached 1:04:03.75