Big Kahuna Timing - Contractor License           HY-TEK's Meet Manager
      3rd Annual Sherrills Ford/Terrell Rotary Club - 12/11/2010       
                           Reindeer Romp 5K                            
                   Camp Dogwood, Sherrils Ford, N.C.                   
                         Last Completed Event                          
 
Event 1  Mixed 5k Run RR
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
14 & Under Results - Women                                             
  1 Murphy, Emily             W9 Unattached            26:25.71        
  2 Mattison, Hanna          W11 Unattached            37:08.23        
  3 Ruben, Victoria          W10 Unattached            39:18.19        
15-19 Results - Women                                                  
  1 Mitchell, Alexis         W16 Unattached            25:41.26        
  2 Frye, Casey              W16 Unattached            26:11.72        
  3 Pitsikoulis, Christina   W16 Unattached            23:40.62        
20-29 Results - Women                                                  
  1 Sides, Dawn              W29 Unattached            28:34.58        
  2 Kirk, Susan              W27 Unattached            29:56.35        
  3 Harvey, Jessica          W24 Unattached            34:33.35        
30-39 Results - Women                                                  
  1 Bejarano, Deedra Fay     W35 Unattached            21:27.11        
  2 Hoheiser, Michelle       W39 Unattached            21:59.07        
  3 Holland, Shannon         W39 Unattached            29:03.19        
  4 Morrison, Amanda         W37 Unattached            27:52.74        
  5 Witt, Tracel             W38 Unattached            29:08.83        
  6 Carroll, Julie           W36 Unattached            29:16.31        
  7 Turner-Moore, Sarah      W38 Unattached            29:26.34        
  8 Henrickson, Alison       W39 Unattached            39:42.33        
  9 Baker, Rochelle          W35 Unattached            42:24.42        
 10 Davis, Kimberly          W33 Unattached            43:21.07        
40-49 Results - Women                                                  
  1 Plyler, Heather          W43 Unattached            26:44.27        
  2 McNulty, Maria           W46 Unattached            30:53.75        
  3 Mattison, Donna          W41 Unattached            37:30.95        
  4 Wilkinson, Debbie        W46 Unattached            37:31.27        
  5 Patterson, Alice         W42 Unattached            38:13.64        
  6 Jernigan, Marlene        W44 Unattached            39:13.29        
  7 Ceccato, Karen           W40 Unattached            39:42.79        
  8 Reitzell, Angie          W46 Unattached            43:04.93        
  9 Chapman, Angela          W43 Unattached            45:16.67        
 10 Durfee, Rhonda           W42 Unattached            46:04.57        
 11 Bailey, Helen            W42 Unattached            52:27.85        
 12 Reinhold, Cindy          W43 Unattached            52:28.14        
50-59 Results - Women                                                  
  1 Blalock, Susan           W51 Unattached            38:50.49        
  2 Laughrun, Judy           W51 Unattached            39:13.03        
  3 Raye, Gloria             W56 Unattached            47:14.73        
  4 Snider, Debbie           W54 Unattached            47:15.75        
  5 Bianchi, Cathy           W54 Unattached            29:19.60        
  6 McDonald, Jerilyn        W58 Unattached            47:16.13        
60-69 Results - Women                                                  
  1 Chapman, Betsy           W62 Unattached            30:17.98        
  2 Pennington, Sharon       W68 Unattached            46:05.06        
14 & Under Results - Men                                               
  1 Plyler, Ben              M11 Unattached            26:23.30        
  2 Knuschke, Connor          M8 Unattached            27:02.75        
15-19 Results - Men                                                    
  1 Freeze, Alec             M16 Unattached            18:36.12        
  2 Wilkes, Justin           M16 Unattached            20:00.00        
  3 O'Keefe, Brandon         M17 Unattached            21:16.81        
  4 Potts, Zachery           M15 Unattached            31:25.29        
  5 Spade, Bryan             M15 Unattached            34:15.12        
20-29 Results - Men                                                    
  1 Settlemyre, Michael      M26 Unattached            19:22.20        
  2 Lockllear, Michael       M29 Unattached            23:35.42        
  3 Connor, Andrew           M22 Unattached            24:50.82        
  4 Sides, Adam              M29 Unattached            27:29.18        
  5 Spade, Chris             M24 Unattached            34:14.39        
  6 Fearheiley, Andrew       M24 Unattached            34:27.81        
  7 Spade, Mark              M22 Unattached            42:33.91        
  8 Salehroa, David          M21 Unattached            42:34.40        
30-39 Results - Men                                                    
  1 Lawson, Mike             M39 Unattached            17:16.75        
  2 German, Anthoony         M38 Unattached            18:08.00        
  3 Yancey, Hunter           M36 Unattached            25:48.60        
  4 Ballard, Brian           M36 Unattached            29:44.00        
40-49 Results - Men                                                    
  1 Mitchell, David          M47 Unattached            21:19.53        
  2 Ruben, Ashley            M42 Unattached            21:23.39        
  3 Morrison, Melvin         M40 Unattached            24:29.85        
  4 Moore, Eric              M49 Unattached            25:40.20        
  5 Potts, Paul              M46 Unattached            25:58.13        
  6 Knuschke, Robert         M41 Unattached            27:13.78        
  7 Carter, Tom              M46 Unattached            27:47.09        
  8 Mattison, Paul           M41 Unattached            37:07.74        
  9 Wright, Thomas           M42 Unattached            42:23.19        
50-59 Results - Men                                                    
  1 Dearnley, Karl           M54 Unattached            21:43.61        
  2 Murdock, Mark            M57 Unattached            26:07.80        
  3 Jensen, Klaus            M56 Unattached            27:05.58        
  4 Trozzi, Dave             M51 Unattached            36:28.15        
  5 Brown, Andrew            M59 Unattached            39:33.21        
60-69 Results - Men                                                    
  1 Anthony, Bubba           M63 Unattached            21:54.49        
  2 Seidel, Andrew           M62 Unattached            26:24.15        
  3 Chapman, Marvin          M63 Unattached            27:33.82        
70+ Results - Men                                                      
  1 Copeland, Lester         M70 Unattached            27:18.39        
  2 Meunier, Maurice         M82 Unattached            36:36.15        
  3 Seagle, Danny            M71 Unattached            38:10.32