Big Kahuna Timing - Contractor License                     HY-TEK's Meet Manager
           2010 United Way Unifour Cross Country Invitat - 10/13/2010            
                          Southside Park, Newton, N.C.                           
                              Last Completed Event                               
 
Event 3  Men 5k Run CC Championship
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
188 Unknown                                            20:35.41                  
  1 Rains, Cole               11 T. C. Roberson        15:51.91    1             
  2 Osborne, Daniel           12 Watauga High School   15:53.18    2             
  3 Alfaro, Travis            12 Lincolnton High       16:03.14    3             
  4 Griggs, Alex              12 Alexander Centra      16:03.55    4             
  5 Zachrich, Matt            12 St. Stephens Hig      16:13.73    5             
  6 Walton, Eli               12 East Rowan High       16:16.12    6             
  7 Foy, Scott                12 Asheville School      16:22.59                  
  8 Goethe, Jamie             12 T. C. Roberson        16:27.02    7             
  9 Fitzsimmons, Evan         12 T. C. Roberson        16:31.73    8             
 10 Honeycutt, Cole           11 East Rowan High       16:32.79    9             
 11 Belles, Dylan             12 East Lincoln Hig      16:34.56   10             
 12 Feidler, Ben              10 Asheville School      16:35.39                  
 13 Johnson, Ryan             11 Erwin High School     16:35.59   11             
 14 Vandenberg, Peter         10 Watauga High School   16:37.54   12             
 15 York, Michael             12 South Rowan High      16:38.52   13             
 16 Craig, Alex               10 South Caldwell H      16:38.78   14             
 17 Brackney, Clark           12 Watauga High School   16:42.61   15             
 18 O'Neal, Caleb             12 South Rowan High      16:42.80   16             
 19 Thornburg, Josh           10 Asheville Christ      16:45.27   17             
 20 Clevenger, Eli            11 North Buncombe H      16:48.58   18             
 21 Perez, German             11 North Lincoln Hi      16:50.08   19             
 22 Navarrete, Jose           11 A. L. Brown High      16:51.57   20             
 23 Kovach, Paul              10 T. C. Roberson        16:56.38   21             
 24 Rayburn, Jayme            12 Erwin High School     16:56.57   22             
 25 Minton, Landon            12 South Caldwell H      17:01.16   23             
 26 Gordon, River              9 T. C. Roberson        17:01.65   24             
 27 Holmes, Chris             12 West Rowan High       17:03.21   25             
 28 Reyes, Cesar              12 West Caldwell Hi      17:08.19                  
 29 Almeida, Mark             11 East Rowan High       17:10.11   26             
 30 Furtado, Joseph           11 East Rowan High       17:12.94   27             
 31 Green, Noah               10 Patton High School    17:13.75   28             
 32 Warren, Jake              11 Alexander Centra      17:14.40   29             
 33 Killian, Zach             11 Hickory High School   17:17.12   30             
 34 Braxton, Austin           12 North Buncombe H      17:18.09   31             
 35 Oden, Brad                11 East Rowan High       17:19.46   32             
 36 Salazar, Eduardo          11 Lincolnton High       17:20.53   33             
 37 Bauguess, Broderick        ? Unattached            17:21.94                  
 38 Long, Derek               11 Asheville Christ      17:24.49   34             
 39 Dugan, John               12 T. C. Roberson        17:27.17   35             
 40 Finley, Ethan             12 Bunker Hill High      17:29.36   36             
 41 Hall, Timmy               10 A. L. Brown High      17:32.04   37             
 42 Sanchez, Jorge            10 North Iredell Hi      17:32.25   38             
 43 Dominguez, Alfredo        11 Newton Conover H      17:32.48   39             
 44 Pierce, Sully             10 Asheville Christ      17:34.58   40             
 45 Husslein, Kyle             9 Christ School         17:37.09   41             
 46 Fea, Andrew                9 North Lincoln Hi      17:38.59   42             
 47 Houser, Zack               9 T. C. Roberson        17:39.37   43             
 48 McDonald, Lawson          12 Asheville Christ      17:47.05   44             
 49 Leach, Mason               9 East Lincoln Hig      17:47.48   45             
 50 Smith, Isaac              12 South Caldwell H      17:49.81   46             
 51 Anderson, Josh            10 Watauga High School   17:52.74   47             
 52 Coley, Dylan              10 East Gaston High      17:54.16   48             
 53 Delgade, Erik             12 South Rowan High      17:55.45   49             
 54 Fink, Jacob               10 Carson High School    17:56.53   50             
 55 Ghosthorse, Zae            9 North Buncombe H      17:58.84   51             
 56 Fleming, Graham           11 Patton High School    17:59.70   52             
 57 Boyle, Chris              10 North Lincoln Hi      17:59.95   53             
 58 Hedrick, Blake            12 Asheville Christ      18:00.28   54             
 59 Smarr, Jaylee             10 Shelby High School    18:01.54   55             
 60 Sites, Wesley             11 Bandys High School    18:01.77   56             
 61 Shuping, Zach              9 Draughn High School   18:04.28   57             
 62 Sides, Trevor             11 South Rowan High      18:04.56   58             
 63 Lail, Coty                11 Lincolnton High       18:05.80   59             
 64 Byers, Travis             11 North Lincoln Hi      18:06.26   60             
 65 Turner, Ryan              10 Bunker Hill High      18:07.20   61             
 66 Lyerly, Graham            10 East Rowan High       18:07.83   62             
 67 Kowalczyk, Tyler          12 South Rowan High      18:08.00   63             
 68 Rhyne, Patrick            12 East Gaston High      18:08.22   64             
 69 Walters, William          12 Shelby High School    18:08.47   65             
 70 Holland, Barry            12 North Iredell Hi      18:08.84   66             
 71 Canup, Eli                12 East Rowan High       18:09.10   67             
 72 Brackney, Bryan           10 Watauga High School   18:09.44   68             
 73 McMasters, Nathan         11 Carson High School    18:09.72   69             
 74 Shannon, Ryan              9 North Lincoln Hi      18:10.08   70             
 75 Sigmon, Chance            12 East Burke High       18:14.43   71             
 76 Freeze, Alex              11 West Rowan High       18:16.21   72             
 77 Leppi, Travis              9 North Buncombe H      18:18.02   73             
 78 Seagle, Robert            11 Watauga High School   18:20.36   74             
 79 McNeely, Cody             10 West Rowan High       18:24.26   75             
 80 Humphries, Ben            12 Patton High School    18:25.03   76             
 81 Shannon, Thomas           10 North Lincoln Hi      18:25.81   77             
 82 Domann, Landon            12 Northwest Cabarr      18:27.85   78             
 83 Rudisill, Taylor          11 Bandys High School    18:31.86   79             
 84 Lopez, Victor              9 Lincolnton High       18:32.20   80             
 85 Souther, Taylor           11 North Iredell Hi      18:32.82   81             
 86 Gilbert, Eric              9 East Burke High       18:33.38   82             
 87 Martin, Gill               9 North Lincoln Hi      18:33.74   83             
 88 Dehlin, Andrew            12 Northwest Cabarr      18:34.77   84             
 89 Boone, Jackson            12 A. L. Brown High      18:36.48   85             
 90 Hodges, Josh              12 Erwin High School     18:37.95   86             
 91 Issac, Dalton             12 West Lincoln Hig      18:39.54   87             
 92 Forrest, Mason            10 A. L. Brown High      18:39.72   88             
 93 Campbell, Mitch           12 Alexander Centra      18:40.11   89             
 94 Ortega, Paco              11 Alexander Centra      18:40.28   90             
 95 Fitzgerald, Zack          11 Lincolnton High       18:44.25   91             
 96 Rice, Drew                12 Fred T. Foard Hi      18:44.44   92             
 97 Sanchez, Guadalupe        10 West Iredell Hig      18:46.51   93             
 98 Padgett, Mason            12 Northwest Cabarr      18:49.33   94             
 99 Brigman, Hunter            9 North Buncombe H      18:50.11   95             
100 Lindler, Brandon          10 Bunker Hill High      18:50.45   96             
101 McNeil, Tres              11 St. Stephens Hig      18:50.87   97             
102 Wharton, Van              11 North Buncombe H      18:51.20   98             
103 Ellwanger, Chatham         9 Fred T. Foard Hi      18:51.50   99             
104 Winters, Austin            9 Patton High School    18:51.67  100             
105 Benz, Karl                10 South Rowan High      18:52.02  101             
106 Buchanan, Zach            10 Patton High School    18:52.53  102             
107 Gillen, Johnny            10 South Caldwell H      18:52.72  103             
108 Toomey, Casey             10 Newton Conover H      18:52.89  104             
109 Lee, Nick                  9 Bunker Hill High      18:57.99  105             
110 Ruiz, Jonathan            11 South Rowan High      18:59.83  106             
111 Hills, Parker             12 East Lincoln Hig      19:00.45  107             
112 McDaniel, Patrick         10 A. L. Brown High      19:01.45  108             
113 Byrd, Clay                10 East Burke High       19:02.87  109             
114 Waldo, Nickolas           10 West Rowan High       19:03.46  110             
115 Murdock, Weston           11 Northwest Cabarr      19:04.15  111             
116 Davis, Logan              12 Alexander Centra      19:06.06  112             
117 Swanson, Jon              12 East Burke High       19:08.58  113             
118 Ledbetter, Cody           11 Bandys High School    19:12.86  114             
119 Gill, Jesse               10 Newton Conover H      19:13.41  115             
120 Payne, Brandon            10 South Iredell Hi      19:13.70  116             
121 Desscker, Dylan            9 Alexander Centra      19:14.06  117             
122 Becker, Josh               9 Hickory High School   19:14.28  118             
123 Sponhouse, Tanner          9 Bandys High School    19:15.05  119             
124 Huffman, Tyler            10 North Buncombe H      19:16.87  120             
125 Kuhn, Justin              10 Patton High School    19:19.01  121             
126 Andrews, Nate             10 Lincolnton High       19:20.92  122             
127 Reid, Kevin                9 Freedom High School   19:22.29  123             
128 Swink, Patrick            10 Fred T. Foard Hi      19:23.20  124             
129 Yang, Yuhao               11 Christ School         19:23.37  125             
130 Yow, Sebastian            10 Northwest Cabarr      19:24.33  126             
131 Unger, Blake              10 Hickory High School   19:25.67  127             
132 Watson, Dakota            10 North Iredell Hi      19:27.04  128             
133 Faraque, Tyler            12 Hickory High School   19:27.77  129             
134 Ayers, Austin              9 Erwin High School     19:29.45  130             
135 Rayburn, Timothy           9 Erwin High School     19:29.86  131             
136 Pottoroff, Bryan          10 Bunker Hill High      19:30.02  132             
137 Harner, Austin            12 North Iredell Hi      19:31.50  133             
138 Broome, David             12 Northwest Cabarr      19:32.00  134             
139 McDowell, Brandon         12 Shelby High School    19:32.18  135             
140 Farar, Collin             11 East Lincoln Hig      19:32.50  136             
141 McGee, Jacob              12 East Gaston High      19:32.85  137             
142 Oliver, D. T.             12 Freedom High School   19:34.09  138             
143 Thornton, Nick            10 Carson High School    19:34.92  139             
144 Cheek, Andrew             10 Hickory High School   19:35.69  140             
145 Bishop, Jordan            10 East Gaston High      19:40.62  141             
146 Morgan, Caleb             11 West Lincoln Hig      19:41.17  142             
147 Smith, Austin             10 Shelby High School    19:41.88  143             
148 Ellwanger, Dayton         10 Fred T. Foard Hi      19:42.77  144             
149 Matthews, Spencer         10 Fred T. Foard Hi      19:43.60  145             
150 Hill, Matt                11 Carson High School    19:44.38  146             
151 Billington, Tyler         10 St. Stephens Hig      19:45.60  147             
152 Rider, Brian               9 Patton High School    19:47.02  148             
153 Hubbard, Seth              9 Bandys High School    19:48.19  149             
154 Allen, Jay                10 Freedom High School   19:48.82  150             
155 Davis, Danny              10 Newton Conover H      19:50.14  151             
156 Chen, Vince               11 Christ School         19:52.20  152             
157 Hutton, John              11 West Rowan High       19:52.65  153             
158 Foster, Devon             10 East Burke High       19:52.96  154             
159 Belk, Noah                10 A. L. Brown High      19:53.50  155             
160 Wilson, Ben               10 West Rowan High       19:54.10  156             
161 Brookshire, Grayson        9 Asheville Christ      19:54.59  157             
162 Cummings, Chris           11 Shelby High School    19:54.99  158             
163 Fulbright, Jordan          9 Fred T. Foard Hi      19:55.20  159             
164 Chapman, Adam              9 Alexander Centra      19:55.38  160             
165 Chafin, Jeremy            12 East Lincoln Hig      19:58.80  161             
166 Leatherman, Jalin         10 West Lincoln Hig      20:05.92  162             
167 Chandler, Max             10 A. L. Brown High      20:06.57  163             
168 Smith, Caleb               9 Bunker Hill High      20:06.77  164             
169 Dembski, Jared            10 Freedom High School   20:07.90  165             
170 Morrison, Jacob           10 Carson High School    20:09.33  166             
171 Cook, Matt                12 East Burke High       20:11.33  167             
172 Engle, Austin             11 Bandys High School    20:13.34  168             
173 Page, Aaron               10 East Lincoln Hig      20:17.64  169             
174 Green, Andy               10 West Lincoln Hig      20:18.99  170             
175 Austin, Nathan            11 West Lincoln Hig      20:20.61  171             
176 Potts, Garrett             9 West Iredell Hig      20:22.58  172             
177 Moose, Derek              11 St. Stephens Hig      20:23.83  173             
178 Guittard, Grant           12 East Burke High       20:25.75  174             
179 Bolick, Jeremiah          12 Bandys High School    20:26.24  175             
180 Lawrence, Travis           9 South Iredell Hi      20:26.67  176             
181 Berry, Adam                9 Draughn High School   20:27.11  177             
182 Bowman, Richard           11 Freedom High School   20:28.19  178             
183 Craft, Ryan               11 Carson High School    20:28.67  179             
184 Underhill, Alan           10 Bunker Hill High      20:28.84  180             
185 Dunsmith, Gabe            12 Christ School         20:31.91  181             
186 Joy, Austin               10 East Gaston High      20:32.44  182             
187 Osborne, Madison          12 West Rowan High       20:33.97  183             
188 Andujar, Octavio          11 Erwin High School     20:36.00  184             
189 McBride, David            12 South Caldwell H      20:36.19  185             
190 Foster, Chris              ? East Gaston High      20:37.44  186             
191 Gross, Anthony            11 Draughn High School   20:39.17  187             
192 Stemple, Connor           12 Christ School         20:40.46  188             
193 Johnson, Spencer          11 Draughn High School   20:42.20  189             
194 Hamm, Kendall             12 Newton Conover H      20:44.25  190             
195 Williams, Mack            10 South Iredell Hi      20:56.49  191             
196 Towery, Brock             10 St. Stephens Hig      20:57.22  192             
197 Feimster, Brandon         11 West Iredell Hig      20:58.65  193             
198 Ledford, Bradley           8 Asheville Christ      20:59.44  194             
199 Fender, Forest            11 Draughn High School   21:00.21  195             
200 Beaver, Dillon            10 Carson High School    21:01.05  196             
201 Tutterrow, Brennen        10 North Iredell Hi      21:03.31  197             
202 Archambault, Jacob        12 West Iredell Hig      21:05.41  198             
203 Marlowe, Ethan             9 North Iredell Hi      21:06.07  199             
204 Gerst, Andrew             12 West Lincoln Hig      21:06.65  200             
205 Farraro, Michael           9 Draughn High School   21:07.16  201             
206 Robbins, Michael          12 Christ School         21:20.40  202             
207 Setzer, Luke              10 Maiden High School    21:25.96                  
208 Wilks, Justin             11 East Lincoln Hig      21:26.84  203             
209 Kanzigg, Ben              11 South Iredell Hi      21:28.45  204             
210 Powell, Dylan             11 South Iredell Hi      21:32.85  205             
211 Smith, Baxter             12 Shelby High School    21:34.83  206             
212 Throckmorton, Stewart     12 Maiden High School    21:40.27                  
213 Goode, Joshua             11 East Gaston High      21:42.93  207             
214 Bass, Dale                11 Maiden High School    21:45.91                  
215 Dickey, Charles           11 Christ School         21:48.12  208             
216 Toomey, Kyle               9 Newton Conover H      21:59.28  209             
217 Cook, Kendal               9 South Iredell Hi      22:08.65  210             
218 Galvez, Johnny             9 Hickory High School   22:13.39  211             
219 Barker, Dustin            10 South Iredell Hi      22:15.51  212             
220 Aberrnathy, Sam            9 Newton Conover H      22:17.71  213             
221 Cole, Josh                10 Erwin High School     22:19.09  214             
222 Cairns, Anthony           10 Fred T. Foard Hi      22:23.82  215             
223 McCormack, Matthew        10 Freedom High School   22:30.25  216             
224 Wright, Sam               10 St. Stephens Hig      22:30.32  217             
225 Wilson, Michael            9 Draughn High School   22:32.33  218             
226 Link, Tyler               12 Newton Conover H      22:50.86                  
227 Tharpe, Ryan               9 West Iredell Hig      24:04.11  219             
228 Whittenburg, Maliek        9 Maiden High School    24:04.39                  
229 Wright, Jake              10 St. Stephens Hig      24:37.62  220             
230 Williamson, Tristan       10 West Iredell Hig      25:10.80  221             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 T. C. Roberson High Schoo    61    1    7    8   21   24   35   43          
      Total Time:  1:22:48.69                                                    
         Average:    16:33.74                                                    
   2 East Rowan High School      100    6    9   26   27   32   62   67          
      Total Time:  1:24:31.42                                                    
         Average:    16:54.29                                                    
   3 Watauga High School         144    2   12   15   47   68   74               
      Total Time:  1:25:15.51                                                    
         Average:    17:03.11                                                    
   4 Asheville Christian Acade   189   17   34   40   44   54  157  194          
      Total Time:  1:27:31.67                                                    
         Average:    17:30.34                                                    
   5 South Rowan High School     199   13   16   49   58   63  101  106          
      Total Time:  1:27:29.33                                                    
         Average:    17:29.87                                                    
   6 North Lincoln High School   244   19   42   53   60   70   77   83          
      Total Time:  1:28:44.96                                                    
         Average:    17:45.00                                                    
   7 Lincolnton High School      266    3   33   59   80   91  122               
      Total Time:  1:28:45.92                                                    
         Average:    17:45.19                                                    
   8 North Buncombe High Schoo   268   18   31   51   73   95   98  120          
      Total Time:  1:29:13.64                                                    
         Average:    17:50.73                                                    
   9 Alexander Central High Sc   324    4   29   89   90  112  117  160          
      Total Time:  1:29:44.40                                                    
         Average:    17:56.88                                                    
  10 A. L. Brown High School     338   20   37   85   88  108  155  163          
      Total Time:  1:30:41.26                                                    
         Average:    18:08.26                                                    
  11 Patton High School          358   28   52   76  100  102  121  148          
      Total Time:  1:31:22.68                                                    
         Average:    18:16.54                                                    
  12 South Caldwell High Schoo   371   14   23   46  103  185                    
      Total Time:  1:30:58.66                                                    
         Average:    18:11.74                                                    
  13 Erwin High School           380   11   22   86  130  131  184  214          
      Total Time:  1:31:09.42                                                    
         Average:    18:13.89                                                    
  14 Bunker Hill High School     430   36   61   96  105  132  164  180          
      Total Time:  1:32:55.02                                                    
         Average:    18:35.01                                                    
  15 West Rowan High School      435   25   72   75  110  153  156  183          
      Total Time:  1:32:39.79                                                    
         Average:    18:31.96                                                    
  16 North Iredell High School   446   38   66   81  128  133  197  199          
      Total Time:  1:33:12.45                                                    
         Average:    18:38.49                                                    
  17 East Lincoln High School    459   10   45  107  136  161  169  203          
      Total Time:  1:32:53.79                                                    
         Average:    18:34.76                                                    
  18 Northwest Cabarrus High S   493   78   84   94  111  126  134               
      Total Time:  1:34:20.43                                                    
         Average:    18:52.09                                                    
  19 Bandys High School          517   56   79  114  119  149  168  175          
      Total Time:  1:34:49.73                                                    
         Average:    18:57.95                                                    
  20 East Burke High School      529   71   82  109  113  154  167  174          
      Total Time:  1:34:52.22                                                    
         Average:    18:58.45                                                    
  21 Hickory High School         544   30  118  127  129  140  211               
      Total Time:  1:35:00.53                                                    
         Average:    19:00.11                                                    
  22 Shelby High School          556   55   65  135  143  158  206               
      Total Time:  1:35:19.06                                                    
         Average:    19:03.82                                                    
  23 Carson High School          570   50   69  139  146  166  179  196          
      Total Time:  1:35:34.88                                                    
         Average:    19:06.98                                                    
  24 East Gaston High School     572   48   64  137  141  182  186  207          
      Total Time:  1:35:48.29                                                    
         Average:    19:09.66                                                    
  25 Newton Conover High Schoo   599   39  104  115  151  190  209  213          
      Total Time:  1:36:13.17                                                    
         Average:    19:14.64                                                    
  26 Fred T. Foard High School   604   92   99  124  144  145  159  215          
      Total Time:  1:36:25.51                                                    
         Average:    19:17.11                                                    
  27 St. Stephens High School    614    5   97  147  173  192  217  220          
      Total Time:  1:36:11.25                                                    
         Average:    19:14.25                                                    
  28 Christ School               687   41  125  152  181  188  202  208          
      Total Time:  1:38:05.03                                                    
         Average:    19:37.01                                                    
  29 West Lincoln High School    732   87  142  162  170  171  200               
      Total Time:  1:39:06.23                                                    
         Average:    19:49.25                                                    
  30 Freedom High School         754  123  138  150  165  178  216               
      Total Time:  1:39:21.29                                                    
         Average:    19:52.26                                                    
  31 Draughn High School         805   57  177  187  189  195  201  218          
      Total Time:  1:40:52.97                                                    
         Average:    20:10.60                                                    
  32 West Iredell High School    875   93  172  193  198  219  221               
      Total Time:  1:45:17.26                                                    
         Average:    21:03.46                                                    
  33 South Iredell High School   892  116  176  191  204  205  210  212          
      Total Time:  1:43:38.16                                                    
         Average:    20:43.64