Big Kahuna Timing - Contractor License HY-TEK's Meet Manager
NW 3A-4A Conferrence CC Championship - 10/19/2011
Lenoir Rotary Soccer Complex
Last Completed Event
Event 2 Girls 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Middlebrook, Darby 11 Watauga 18:27.45 1
2 Barbour, Hannah 12 Watauga 19:31.33 2
3 Harman, Madison 11 Watauga 19:53.46 3
4 Middlebrook, Hailey 12 Watauga 20:00.72 4
5 Hull, Courtney 11 FT Foard 20:25.45 5
6 Rayfield, Kaitlyn 11 FT Foard 20:32.21 6
7 Braswell, Kady 11 Hibriten 21:08.97
8 Roberts, Julia 12 Watauga 21:16.11 7
9 Lemoreaux, Jackie 10 Hickory 21:40.95 8
10 Ruble, Molly 12 Watauga 21:48.56 9
11 Nelsen, Taylor 12 Watauga 21:49.99 10
12 Shultz-Coulon, Anna 11 Watauga 21:52.91
13 Walker, Cierra 10 Alexander Central 21:53.25 11
14 Mansure, Kathleen 9 Watauga 21:57.76
15 Kosmala, Doria 11 Watauga 22:04.21
16 Poovey, Cere 9 Alexander Central 22:12.97 12
17 Jones, Jessica 11 FT Foard 22:19.66 13
18 Robinson, Elizabeth 10 FT Foard 22:20.88 14
19 Juerges, Ella 9 Hickory 22:26.61 15
20 Adams, Rachel 12 South Caldwell 22:34.48 16
21 Gaither, Amelia 11 Hickory 22:41.35 17
22 Jackson, Celia 10 Watauga 22:54.59
23 Wangler, Lynde 10 Watauga 23:03.85
24 Craft, Jennifer 10 Hickory 23:10.57 18
25 Jonas, Jordi 11 Alexander Central 23:12.75 19
26 Abernathy, Megan 12 Hickory 23:17.81 20
27 Marshall, Maggie 10 FT Foard 23:19.41 21
28 Renteria, Sally 10 Alexander Central 23:20.18 22
29 Garcia, Melissa 9 Alexander Central 23:22.07 23
30 Weeks, Lily 9 Watauga 23:22.28
31 Hall, Caleigh 9 FT Foard 23:31.55 24
32 Whisenant, Taylor 11 FT Foard 23:32.83 25
33 Weaver, Patterson 11 South Caldwell 23:43.86 26
34 Bond, Juliana 11 Watauga 23:51.92
35 Cannon, Rebecca 12 FT Foard 23:54.43
36 Dobbins, Riley 11 Watauga 23:55.50
37 Stokes, Jordan 11 Watauga 24:02.11
38 Hoff, Kristen 11 South Caldwell 24:06.60 27
39 Bruce, Amelia 11 Alexander Central 24:08.38 28
40 Cook, Catelyn 12 South Caldwell 24:09.06 29
41 Wiswell, Sydney 10 Watauga 24:10.83
42 Hunt, Hannah 9 St. Stephens 24:16.49 30
43 Walker, Niki 11 Alexander Central 24:18.54 31
44 Sandifer, Emily 9 Alexander Central 24:20.43
45 Fox, Charity 12 Alexander Central 24:24.21
46 Fisher, Corille 10 Hickory 24:33.07 32
47 Starnes, Meleah 10 South Caldwell 24:35.92 33
48 Hunt, Sophie 12 St. Stephens 24:36.49 34
49 Cannon, Emily 10 FT Foard 24:36.92
50 Smith, Josephine 12 Alexander Central 24:40.56
51 Sowerrs, Savannah 12 Hickory 24:42.36 35
52 Foutz, Rachel 9 Watauga 24:43.37
53 Hilton, Jian 9 FT Foard 24:44.64
54 Rios, Taylor 9 FT Foard 24:49.97
55 Knapp, Ashley 12 Hickory 24:59.33
56 Montoya, Jennifer 9 Hickory 25:01.21
57 Rink, Ashley 12 Alexander Central 25:06.14
58 Myers, Alex 12 Hickory 25:07.17
59 Clyburn, Molly 9 Hickory 25:07.75
60 Belvin, Amber 9 St. Stephens 25:18.97 36
61 Sports, Amanda 10 Alexander Central 25:20.53
62 Tarley, Blaithe 10 FT Foard 25:21.40
63 McLure, Addie 9 Watauga 25:23.70
64 Poulter, Mikayla 10 South Caldwell 25:25.30 37
65 Prisco, Sophia 11 Watauga 25:25.53
66 Reeves, Brianna 9 St. Stephens 25:27.39 38
67 Casey, Maddie 10 Watauga 25:28.75
68 Kane, Emily 9 Watauga 25:39.02
69 Scott, Kim 10 Watauga 25:45.53
70 Barnett, Ashley 9 St. Stephens 26:08.68 39
71 Nelsen, Mac 9 Watauga 26:10.97
72 Packer, Hannah 12 Hickory 26:11.82
73 Albert, Chandler 11 FT Foard 26:12.28
74 Younger, Hannah 11 Watauga 26:13.54
75 Goble, Brianna 10 Alexander Central 26:25.18
76 Littlejohn, Ann 11 Watauga 26:30.95
77 Placentra, Tori 11 Watauga 26:31.18
78 Mancini, Francesca 11 Watauga 26:36.36
79 Scarborough, Carly 12 Hickory 26:45.97
80 Cody, Kara 9 FT Foard 26:53.28
81 Locklear, Brianna 10 St. Stephens 26:54.80 40
82 Bernhardt, Mary 11 St. Stephens 26:57.78 41
83 Lehr, Lauren 11 Watauga 26:58.55
84 Blackwell, Brooke 9 Watauga 27:00.78
85 Palomaba, Audrey 12 Hickory 27:12.35
86 Lehr, Elise 9 Watauga 27:22.69
87 Winn, Kaitlin 11 FT Foard 27:30.62
88 Shelton, Marlie 12 Watauga 27:35.08
89 Bumgarner, Jordan 9 FT Foard 27:42.02
90 LaBrose, Jana 11 South Caldwell 27:54.44 42
91 Childers, Amber 12 FT Foard 27:59.34
92 Warlick, Micheala 10 Hibriten 28:33.31
93 Cheshire, Emily 11 Watauga 28:36.94
94 Haarvardsson, Christine 11 St. Stephens 29:01.88
95 Powell, Taylor 10 St. Stephens 29:02.24
96 Rice, Kathryn 12 FT Foard 29:03.45
97 Bouldin, Kendall 9 FT Foard 29:25.48
98 Gniadek, Ally 12 Hickory 30:11.39
99 Burch, Victoria 9 FT Foard 30:44.70
100 Rios, Rene 12 FT Foard 30:45.76
101 Skeen, Hannah 11 FT Foard 31:27.04
102 Dowdy, Rebecca 9 Watauga 31:40.59
103 Suddreth, Seirah 9 FT Foard 31:42.21
104 Kenniston, Jannie 11 FT Foard 31:55.32
105 Parrish, Jackie 10 FT Foard 31:57.83
106 Woolridge, Taylor 9 Watauga 32:01.50
107 Stemple, Madison 12 Hickory 32:04.34
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Watauga 17 1 2 3 4 7 9 10
Total Time: 1:39:09.07
Average: 19:49.82
2 FT Foard 59 5 6 13 14 21 24 25
Total Time: 1:48:57.61
Average: 21:47.53
3 Hickory 78 8 15 17 18 20 32 35
Total Time: 1:53:17.29
Average: 22:39.46
4 Alexander Central 87 11 12 19 22 23 28 31
Total Time: 1:54:01.22
Average: 22:48.25
5 South Caldwell 131 16 26 27 29 33 37 42
Total Time: 1:59:09.92
Average: 23:49.99
6 St. Stephens 177 30 34 36 38 39 40 41
Total Time: 2:05:48.03
Average: 25:09.61