| Licensed To: Big Kahuna Timing - Contractor License | Hy-Tek's MEET MANAGER 9:05 PM 4/23/2011 Page 1 | ||||||||||||||||||||
| 2011 Lenoir-Rhyne SE Regional Championship - 4/22/2011 to 4/23/2011 | |||||||||||||||||||||
| Hickory, N.C. | |||||||||||||||||||||
| Team Rankings - Through Event 40 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Anderson (S.C.) | ANDE | 99 | ||||||||||||||||||
| 2 | Wingate | WING | 87 | ||||||||||||||||||
| 3 | Lenoir-Rhyne | LERH | 53 | ||||||||||||||||||
| 4 | Mars Hill | MAHI | 48 | ||||||||||||||||||
| 5 | Carson-Newman | CANE | 12 | ||||||||||||||||||
| 6 | Brevard | BREV | 3 | ||||||||||||||||||
Total |
302.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Mars Hill | MAHI | 99 | . | 50 | ||||||||||||||||
| 2 | Anderson (S.C.) | ANDE | 75 | . | 50 | ||||||||||||||||
| 3 | Carson-Newman | CANE | 64 | ||||||||||||||||||
| 4 | Lenoir-Rhyne | LERH | 38 | ||||||||||||||||||
| 5 | Wingate | WING | 29 | ||||||||||||||||||
| 6 | Brevard | BREV | 2 | ||||||||||||||||||
| 7 | Tusculum | TUSC | 1 | ||||||||||||||||||
Total |
309.00 |
||||||||||||||||||||