Big Kahuna Timing - Contractor License Hy-Tek's MEET MANAGER 2:53 PM 3/19/2011 Page 1
3rd Annual Spring Spirit 5K Run/Walk - 3/19/2011
S. Ray Lowder Elementary School, Lincolnton
Rankings
 
Event 1 Mixed 5k Run RR
=======================================================================
Name Age Team Finals Points
=======================================================================
10 & Under Results - Women
1 Rhyne, Ashlyn W9 Lincolnton 28:10.83
2 Adams, Jessica W10 Lincolnton 30:46.48
3 Byrd, Jamie W10 Denver 31:32.28
4 Rhyne, Emma W6 Lincolnton 38:13.90
5 Hoyle, Katie W7 Crouse 41:38.21
6 Eaton, Sierra W9 Hickory 42:12.90
7 Eaton, Olivia W7 Hickory 42:14.58
8 Zagorski, Charlotte W8 Lincolnton 45:01.70
9 Killian, Joslynn W10 Lincolnton 46:50.03
10 Gregory, Kaitlyn W7 Lincolnton 50:18.45
11 Carpenter, Caroline W6 Lincolnton 51:23.31
12 Carpenter, Julia W5 Lincolnton 51:38.90
13 Tweed, Leah W7 Lincolnton 53:12.66
14 Owen, Emma W7 Lincolnton 53:25.41
15 Carpenter, Allyson W5 Lincolnton 57:30.45
16 Morris, Emily W4 Lincolnton 58:33.14
17 Teague, Carys W2 Lincolnton 59:48.33
18 Melson, Samantha W5 Lincolnton 1:02:33.28
19 Rhyne, Sarah W3 Lincolnton 1:13:44.00
11-14 Results - Women
1 Bezanson, Zoey W12 Mooresville 20:27.21
2 Blake, Jada W13 Lincolnton 20:50.70
3 Crowder, Erika W12 Lincolnton 28:41.57
4 Beam, Bailey W14 Lincolnton 28:55.12
5 Byrd, Jordan W13 Denver 29:53.71
6 Dunbar, Megan W13 Vale 31:00.79
7 Hoyle, Mattie W11 Crouse 31:06.26
8 Stempien, Keeley W12 Lincolnton 35:32.53
9 Harkey, Hailey W11 Vale 52:36.46
10 Queen, Kaitlyn W12 Lincolnton 52:40.91
15-19 Results - Women
1 Hallman, Neely W15 Lincolnton 23:20.23
2 Cash, Katie W19 Lincolnton, -- 28:30.74
3 Beam, Mollie W19 Lincolnton 37:08.06
4 Fuller, Christine W19 Lincolnton 42:28.79
5 Johnson, Cheyenne W18 Lincolnton 50:11.66
6 Caldwell, Lacey W19 Lincolnton 52:20.06
20-24 Results - Women
1 Mackie, Emily W23 Lincolnton 24:10.21
2 Zaragoza, Alesia W23 Clarksville, TN 28:47.71
3 White, Tana W24 Lincolnton 36:43.74
4 White, Janelle W24 Lincolnton 42:29.96
5 Barber, Tara W21 Lincolnton 46:47.57
6 Caldwell, Haley W24 Lincolnton 48:34.67
7 Jeune, Ashley W22 Lincolnton 1:02:37.75
25-29 Results - Women
1 Morrell, Desiree W28 Lincolnton 25:23.91
2 Palmer, Lindsay W25 Shelby 26:31.95
3 Lindroth, Cathy Jo W29 Lincolnton 26:52.71
4 Rippy, Valerie W26 Lincolnton 27:00.22
5 Specht, Holly W27 Lincolnton 28:10.43
6 Ramsue, Julie W28 Cornelius 28:23.50
 
....Event 1 Mixed 5k Run RR
7 Reep, Hayley W27 Lincolnton 31:10.21
8 Walls, Diana W26 Charlotte 33:17.04
9 Neill, Abby W27 Lincolnton 36:10.38
10 Herschman, Carrie Anne W29 Cloverr, SC 39:00.46
11 Ingle, Sara W29 Lincolnton 43:37.45
12 Schatz, Tiffany W28 Lincolnton 59:14.32
13 Day, Felicia W25 Bessemer City 1:02:38.02
30-34 Results - Women
1 Ritchie, Jennifer W32 Vale 29:54.59
2 Naylor, Darcy W33 Catawba 30:32.41
3 Bradford, Stacy W32 Iron Station 30:53.11
4 Kiser, Lawson W32 Lincolnton 31:35.64
5 Belcher, Joanna W32 Newton 32:02.95
6 Hoke, Kelly W30 Newton 42:48.49
7 Sigmon, Jennifer W34 Lincolnton 44:38.81
8 Dedmond, Kris W30 Lincolnton 52:01.35
9 Cline, Micah W32 Huntersville 53:42.33
10 McGinnis, Kendra W30 Cramerton 53:52.33
11 Fern, Ginger W30 Shelby 58:18.51
12 Lloyd, April W33 Lincolnton 1:02:33.01
35-39 Results - Women
1 Williams, Jennifer W37 Denver 25:07.35
2 Dempster, Melissa W37 Lincolnton 25:24.76
3 Dellinger, Tammy W35 Lincolnton 27:20.34
4 Lancaster, Merle W38 Lincolnton 27:30.05
5 Brooks, Julie W35 Lincolnton 27:33.62
6 Hatton, Kimberly W35 Lincolnton 28:11.08
7 Rumfelt, Kim W35 Lincolnton 30:50.40
8 McCorkle, Angie W38 Maiden 31:34.63
9 Burke, Christie W38 Denver 33:12.82
10 Cox, Tonya W38 Sherrils Ford 35:05.29
11 Stempien, Tallie W38 Lincolnton 35:35.66
12 Schrum, Myra W39 Lincolnton 37:43.37
13 Rhyne, Heather W36 Lincolnton 38:14.20
14 Dwyer, Beth W38 Gastonia 38:59.02
15 Eaton, Lisa W38 Hickory 42:15.46
16 Sellers, Laurie W37 Lincolnton 48:36.15
17 Mullen, Anna W35 Lincolnton 49:25.77
18 Pendell, Sherry W38 Newton 50:13.94
19 Welch, Jennifer W37 Lincolnton 51:00.40
20 Harkey, Deanna W39 Vale 51:18.37
21 Dellinger, Karen W37 Iron Station 55:10.01
22 Carpenterr, Suzette W37 Lincolnton 55:56.02
23 Morris, Jodie W37 Lincolnton 58:29.64
24 Hancock, Allyson W37 Lincolnton 58:39.03
40-44 Results - Women
1 Wheeler, Barbara W43 Alexis 25:45.09
2 Hutcherson, Susan W44 Lincolnton 26:32.63
3 Nachamie, Deirdre W41 Lincolnton 26:46.01
4 Lints, Cindy W44 Lincolnton 26:56.82
5 Shuford, Meredith W41 Lincolnton 29:19.61
6 Rhyne, Ann W40 Lincolnton 31:14.50
7 Hovis, Sarah W41 Lincolnton 31:33.04
8 Mattison, Donna W41 Sherrils Ford 31:55.48
9 Jackson, Stephine W43 Gastonia 33:28.64
 
....Event 1 Mixed 5k Run RR
10 Peeler, Tiffany W40 Crouse 35:08.91
11 Heavner, Myra W44 Lincolnton 35:46.98
12 Byrd, Michelle W41 Denver 40:08.99
13 Simonds, Kezia W40 Lincolnton 40:09.93
14 Queen, Karen W44 Lincolnton 44:23.46
15 Bradley, Anissa W40 Dallas 46:38.91
16 Goins, Cynthia W40 Lincolnton 47:10.52
17 Carpenter, Diana W43 Lincolnton 51:39.35
18 Eudy, Jenny W42 Lincolnton 51:41.62
19 Gilbert, Patricia W40 Lincolnton 55:54.93
45-49 Results - Women
1 Altman, Roberta W48 Dallas 29:23.52
2 Stanley, Stephanie W46 Maiden 31:33.89
3 Heath, Rita W49 Charlotte 32:30.40
4 Beam, Sherri W48 Lincolnton 41:00.85
5 Hoyle, Bronda W49 Crouse 41:41.10
6 Sledzeush, Kristin W49 Lincolnton 43:37.75
7 Armstrong, Judy W47 Lincolnton 44:39.82
8 Johnson, Valerie W47 Lincolnton 50:04.11
9 Ross, Marsha W49 Lincolnton 53:09.89
10 Hoyle, Sherry W48 Lincolnton 53:48.86
11 Sanders, Lisa W45 Lincolnton 1:02:38.26
50-54 Results - Women
1 Edwards, Debbie W50 Denver 24:32.90
2 Thomas, Nancy W52 Lincolnton 30:38.95
3 Carpenter, Susan W53 Lincolnton 34:24.55
4 Helms, Thelma W51 Clover, SC 39:00.20
5 Gibson, Darlene W52 Lincolnton 41:30.83
6 Barber, Cindy W51 Lincolnton 46:35.07
7 Hovis, Cindy W53 Lincolnton 55:10.32
8 Reep, Kay W53 Lincolnton 57:32.36
55-59 Results - Women
1 McMillan, Charlotte W59 Nebo 31:44.89
2 Richie, Trudy W59 Vale 47:32.80
3 Caldwell, Cindy W56 Lincolnton 50:01.74
4 Howell, Rebecca W55 Vale 52:41.20
5 Reynolds, Mary W55 Lincolnton 53:07.81
6 Wiseman, Beth W59 Lincolnton 53:36.09
7 Cline, Libby W59 Lincolnton 53:42.03
60-64 Results - Women
1 Hacker, Linda W61 Vale 26:58.31
2 Dedmond, Kathy W60 Lincolnton 52:18.17
3 Hutchins, Diane W61 Lincolnton 53:26.55
4 Sain, Janice W64 Vale 55:10.57
5 Fern, Linda W64 Shelby 58:18.21
65-69 Results - Women
1 Shuford, Judy W66 Lincolnton 44:02.35
2 Snipes, Joan W67 Lincolnton 53:32.84
3 Finger, Jane W66 Lincolnton 53:45.85
10 & Under Results - Men
1 Zagorski, Zachary M6 Lincolnton 25:29.55
2 Queen, Kevin M Lincolnton 26:50.59
3 Carpenter, Samuel M6 Lincolnton 28:46.40
4 Schrum, Cordin M8 Lincolnton 31:30.41
5 Exoo, Alec M8 Charlotte 39:04.46
 
....Event 1 Mixed 5k Run RR
6 Exoo, Camren M8 Charlotte 39:08.87
7 Morris, Ethan M7 Lincolnton 44:49.33
8 Welch, Brett M10 Lincolnton 46:48.72
9 Sellers, Reid M2 Lincolnton 49:09.59
10 Sellers, Joel M6 Lincolnton 49:10.21
11 Mullin, Grant M3 Lincolnton 49:32.84
12 Welch, Blaine M7 Lincolnton 53:25.70
13 Hancock, Will M3 Lincolnton 58:38.82
14 Sanders, Zachary M7 Lincolnton 59:09.39
15 Hancock, Wade M6 Lincolnton 59:56.65
16 Rhyne, Joe M5 Lincolnton 59:57.67
17 Mullin, Tate M5 Lincolnton 1:00:00.53
18 Melson, Grayson M7 Lincolnton 1:02:33.54
11-14 Results - Men
1 Lewis, Dakota M14 Newton 22:13.44
2 Jackson, Stephen M13 Gastonia 25:33.73
3 Macomson, Michael M11 Lincolnton 30:42.01
4 Dwyer, Taylor M12 Gastonia 33:03.44
5 Cox, Logan M12 Sherrils Ford 34:42.44
6 Schatz, Nicholas M11 Lincolnton 51:00.09
7 Johnson, Caleb M13 Lincolnton 53:42.91
15-19 Results - Men
1 Boyle, Christopher M15 Denver 17:52.89
2 Sites, Wesley M17 Newton 18:18.23
3 Johnson, Mikey M16 Lincolnton 18:43.82
4 Andrews, Nate M16 Vale 20:21.48
5 Barber, Taylor M18 Lincolnton 21:45.34
6 Beam, Jed M17 Lincolnton 22:26.55
7 Emory, Brian M15 Lincolnton 22:43.28
8 Withers, Kaleb M17 Lincolnton 27:54.49
9 Champion, Jeth M15 Belmont 28:45.07
10 Simonds, Kyle M16 Lincolnton 45:02.44
20-24 Results - Men
1 Barber, Steele M24 Kings Mountain 22:30.03
2 Johnson, Russell M20 Lincolnton 23:34.51
3 Honeycutt, Dustin M23 Clinton 24:40.59
4 Hildebran, Phillip M23 Newton 27:46.36
5 Morrell, Derek M24 Charlotte 30:23.34
6 Armstrong, Eric M21 Lincolnton 41:58.26
7 Sherrill, Jake M22 Lincolnton 45:02.16
8 Bostic, Kyle M23 Lincolnton 50:09.84
9 Ballard, Sam M21 Lincolnton 52:36.26
25-29 Results - Men
1 Carter, Chip M28 Shelby 21:24.49
2 Futrell, Matt M29 Lincolnton 22:24.30
3 Glover, Travis M29 Lincolnton 23:53.13
4 Eagle, Matthew M26 Lincolnton 25:05.77
5 Walters, Robert M29 Stanley 26:12.86
6 Hovis, Kyle M29 Vale 27:21.77
7 Gates, Brent M25 Lincolnton 27:53.40
8 Reep, Charlie M27 Lincolnton 29:09.71
9 White, Scott M27 Lincolnton 42:29.54
10 Reich, Jordan M28 Lincolnton 43:53.01
11 Schrum, Mark M27 Newton 48:35.52
30-34 Results - Men
 
....Event 1 Mixed 5k Run RR
1 Newborn, Joshua M30 Hickory 17:58.24
2 Ryan, Michael M32 Denver 18:05.79
3 Belcher, Heath M32 Newton 20:12.24
4 Ryan, Craig M32 Denver 20:19.93
5 Weaver, Christopher M32 Asheville 22:47.79
6 English, Jason M30 Vale 24:13.44
7 Jones, Doug M34 Newton 24:47.84
8 Hovis, Jeff D. M32 Lincolnton 25:12.53
9 Lackey, Jake M33 Lincolnton 29:26.76
10 White, Michael M32 Lincolnton 36:43.98
11 Fern, Jeremy M33 Shelby 58:27.93
35-39 Results - Men
1 Lawson, Mike M39 Claremont 17:07.94
2 Harkey, David M37 Vale 20:23.69
3 Saine, Rusty M37 Crouse 20:41.84
4 Hallman, Marty M39 Lincolnton 21:31.33
5 Stempien, Todd M39 Lincolnton 23:12.54
6 Thomas, John M38 Lincolnton 23:42.44
7 Allen, Rob M38 Lincolnton 24:01.86
8 Johnson, David M39 Lincolnton 24:54.59
9 Dempster, Cameron M35 Lincolnton 25:32.20
10 Bradford, Brent M37 Iron Station 26:13.75
11 McFellin, Jon M39 Hickory 27:48.52
12 Lancaster, Michael M38 Lincolnton 28:00.10
13 Dover, Ashley M38 Kings Mountain 28:34.97
14 Salisbury, Dan M37 Belmont 28:49.84
15 Naylor, Adam M35 Catawba 30:32.00
16 Carpenter, Gary M37 Lincolnton 30:44.16
17 Garner, Marc M38 Lincolnton 32:23.15
18 Eaton, Steve M38 Hickory 42:15.71
19 Morris, Jarrett M36 Lincolnton 44:49.98
20 Sellers, Justin M35 Lincolnton 49:10.58
21 Mullin, Mark M36 Lincolnton 1:00:00.98
22 Rhyne, Chris M38 Lincolnton 1:13:44.01
40-44 Results - Men
1 Alfraro, Allen M44 Lincolnton 18:20.24
2 Tucker, Steve M40 Denver 19:21.81
3 Zagorski, Brian M40 Lincolnton 19:40.10
4 Rhyne, Jody M41 Lincolnton 23:26.52
5 Stower, Greg M42 Lincolnton 24:02.35
6 Sides, David M44 Lincolnton 25:15.26
7 Wheeler, George M44 Alexis 28:26.09
8 Bird, Darin M42 Denver 28:38.13
9 Simonds, Todd M40 Lincolnton 37:53.10
10 Exoo, Derek M41 Charlotte 39:09.15
11 Eudy, Jonathan M41 Lincolnton 50:02.43
12 Carpenter, Scott M41 Lincolnton 53:42.62
45-49 Results - Men
1 Cline, Butch M48 Lincolnton 22:14.68
2 Eason, Chris M48 Gastonia 27:42.04
3 Peterson, Glenn M47 Hickory 28:02.56
4 Simpson, Bob M46 Sherrills Ford 29:31.74
5 Cash, Kevin M46 Vale 32:04.53
6 Johnson, Kevin M47 Lincolnton 32:09.79
7 Armstrong, Steve M49 Unattached 41:56.70
 
....Event 1 Mixed 5k Run RR
8 Queen, Larry M46 Lincolnton 44:04.30
50-54 Results - Men
1 Baucom, Danny M51 Conover 20:32.17
2 Hovis, Jeff L. M54 Lincolnton 26:48.76
3 Gibson, Kenny M52 Lincolnton 27:10.57
4 Reep, Ken M54 Lincolnton 57:34.01
55-59 Results - Men
1 Garmon, David M58 Lincolnton 24:25.35
2 Rayfield, David M59 Lincolnton 24:44.14
3 Helms, Stephen M58 Clover, SC 27:01.09
4 Payseur, Keith M55 Lincolnton 27:28.67
5 Long, James M57 Vale 30:19.23
60-64 Results - Men
1 Dedmond, Keith M61 Lincolnton 52:19.33
65-69 Results - Men
1 Owens, Jim M65 Kings Mountain 28:43.54
2 Grier, George M68 Lincolnton 29:14.78
3 Hoyle, James M66 Lincolnton 39:38.48
4 Fern, Terry M67 Shelby 58:29.41
70+ Results - Men
1 Watson, Richard M72 Boone 25:57.26
2 Chase, Gene M74 Granite Falls 26:38.62
3 Lewis, Leon M71 Boone 27:36.05
4 Copland, William M70 Morganton 29:01.55
5 Seagle, Danny M71 Morganton 36:08.79