Big Kahuna Timing - Contractor License Hy-Tek's MEET MANAGER 9:10 PM 2/23/2011 Page 1
ELHS Valentine's 5K - 2/19/2011
hosted by Cowan's Ford Country Club
Denver, N.C.
Rankings
 
Event 1 Mixed 5k Run RR
=======================================================================
Name Age Team Finals Points
=======================================================================
10 & Under Results - Women
185 Unknown X 40:51.05
1 McAllister, Sarah W9 Unattached 25:50.48
2 Aswell, Nicole W9 Unattached 32:25.77
3 Brown, Macy W9 Unattached 42:58.96
11-14 Results - Women
1 Blake, Jada W13 Unattached 22:00.67
2 Smith, Malea W11 Unattached 23:48.49
3 Sisk, Elizabeth W13 Unattached 25:16.87
4 Sherwood, Katie W12 Unattached 26:01.34
5 Underwood, McKenzie W14 Couples Division 26:54.53
6 Cardwell, Audrey W12 Unattached 27:22.82
7 Woodard, Katie W14 Couples Division 28:10.14
15-19 Results - Women
1 Fornshell, Savannah W16 Unattached 22:08.95
2 Whitley, Allie W17 Unattached 23:03.28
3 Jones, Sarah W16 Unattached 23:32.31
4 Hallman, Neely W15 Unattached 24:08.82
5 Cantelmi, Christina W16 Couples Division 26:23.97
6 Horne, Tori W15 Unattached 26:54.75
7 Benskin, Kasi W19 Unattached 27:31.63
8 Huffman, Katie W15 Couples Division 28:16.70
9 Caldwell, Sydney W17 Unattached 28:35.92
10 Shearin, Suzanne W17 Couples Division 29:41.41
11 Huffman, Maci W19 Couples Division 31:20.25
12 Caldwell, Molly W15 Unattached 35:10.07
20-29 Results - Women
1 Hall, Candace W21 Unattached 23:54.62
2 Jones, Siri W22 Unattached 24:19.86
3 Castle, Allison W24 Unattached 24:53.53
4 Barker, Lauren W28 Couples Division 25:55.70 1
5 Cooley, Leigh-Ann W21 Unattached 26:02.36
6 McManus, Melissa W25 Unattached 26:28.01
7 Ross, Hannah W23 Couples Division 26:54.27 2
8 Jenkins, Jackie W25 Couples Division 26:57.18 3
9 Smith, Rebecca W21 Unattached 26:57.95
10 Webb, Carrie W27 Couples Division 28:05.43 4
11 Massey, Emily W21 Unattached 28:06.19
12 Jones, Madeline W20 Unattached 28:16.96
13 Mullilan, Ashley W27 Couples Division 29:33.13 5
14 Field, Emily W28 Unattached 31:22.29
15 Hersman, Carrieanne W29 Unattached 35:06.40
16 Dolan, Julianne W27 Unattached 37:33.58
17 Ponikrar, Karen W27 Couples Division 39:03.36
18 Cotter, Rebecca W28 Unattached 41:08.91
19 Clement, Alyssa W22 Unattached 41:09.12
30-39 Results - Women
1 Hedgecock, Lesha W32 Couples Division 21:23.55 1
2 Orr, Melissa W31 Unattached 22:38.77
3 Hoheiser, Michelle W39 Couples Division 22:42.18 2
4 McSwain, Wendy W32 Unattached 26:09.60
5 Buckner, Cheryl W36 Unattached 26:50.14
 
....Event 1 Mixed 5k Run RR
6 Schiavarelli, Kristine W38 Unattached 27:27.73
7 Siwoszek, Rose W30 Unattached 27:38.08
8 Cipriana, Melissa W37 Unattached 27:40.70
9 Poraczky, Melissa W33 Unattached 28:21.59
10 Tucker, Jessika W34 Unattached 28:39.73
11 Lancaster, Merle W38 Couples Division 28:40.21 3
12 Holland, Shannon W39 Unattached 28:56.01
13 Wilt, Tracei W39 Unattached 28:59.64
14 Callahan, LeAnn W39 Unattached 29:17.88
15 Cooper, Tracy W37 Couples Division 29:58.25 4
16 Grider, Christine W35 Unattached 30:36.38
17 Markevitch, Danielle W38 Unattached 30:37.18
18 Crump, Sherry W34 Unattached 30:49.37
19 Macaluso, Jennifer W35 Couples Division 30:54.75 5
20 Adams, Karen W33 Unattached 30:58.50
21 Burke, Christie W38 Unattached 31:10.74
22 Kiser, Allison W38 Unattached 31:21.24
23 Paleets, Rachel W31 Unattached 31:54.47
24 Grier, Nila W34 Unattached 32:19.97
25 Summey, Kristy W35 Unattached 32:57.04
26 Bolynn, Mary W39 Unattached 33:07.57
27 Williams, Christy W31 Couples Division 34:08.32
28 Colbert, Kimberly W38 Unattached 35:47.67
29 Garber, Jennifer W34 Unattached 38:00.50
30 Davis, Kimberly W33 Unattached 41:43.40
31 Baker, Rochelle W35 Unattached 43:17.12
40-49 Results - Women
1 Torkildsen, Lana W44 Couples Division 23:36.13 1
2 Walters, Sue W49 Unattached 23:46.97
3 Brannan, Lisa W44 Unattached 23:52.39
4 Wheeler, Barbara W43 Couples Division 26:13.41 2
5 Danese, Ginger W47 Unattached 26:27.63
6 Nachamie, Deirdre W41 Unattached 27:46.27
7 Lints, Cindy W44 Unattached 27:58.53
8 Sukowatey, Lizi W40 Unattached 28:38.73
9 Gales, Sonya W45 Couples Division 28:58.97 3
10 Plonk, Margot W48 Unattached 29:12.38
11 Fiore, Diane W40 Unattached 29:21.92
12 Altman, Roberta W48 Unattached 29:55.15
13 Gaston, Lori W45 Unattached 30:33.04
14 Mann, Jennette W47 Unattached 31:30.60
15 Armstrong, Michelle W43 Couples Division 32:06.36 4
16 Simpson, Susan W45 Unattached 32:37.07
17 Fornshell, Andrea W45 Unattached 33:30.99
18 McNulty, Maria W46 Unattached 33:32.28
19 Caldwell, Lori W49 Unattached 35:11.06
20 Hodges, Anisa W40 Couples Division 35:11.27 5
21 Spaulding, Kim W44 Unattached 39:05.15
22 Moretz, Joni W45 Unattached 39:43.92
23 Jensen, Brenda W45 Unattached 39:46.41
24 Dixon, Pam W44 Couples Division 40:51.57
25 Trexler, Torri W40 Unattached 41:48.94
50-59 Results - Women
1 Cantelmi, Linda W54 Unattached 30:38.51
 
....Event 1 Mixed 5k Run RR
2 Bianchi, Cathy W54 Unattached 31:19.10
3 Spence, Jennifer W52 Unattached 33:49.84
4 Rosebrough, Harriett W50 Unattached 34:02.86
5 Gray, Debra W54 Unattached 34:25.51
6 McConnell, Linda W56 Unattached 34:59.32
7 Peterson, Lee W53 Couples Division 36:59.84
8 Castle, Marian W53 Unattached 38:19.89
60+ Results - Women
1 Wills, Margaret W60 Unattached 28:50.70
10 & Under Results - Men
1 Shelton, Trent M10 Unattached 32:19.69
11-14 Results - Men
1 Mispley, Tyler M14 Unattached 20:52.94
2 Johnson, Lee M14 Unattached 20:56.82
3 Whitley, Parker M13 Unattached 21:16.58
4 Skerlak, Austin M14 Unattached 21:42.18
5 Akers, Alex M12 Unattached 25:47.36
6 Woodard, Brandon M14 Couples Division 28:11.21
15-19 Results - Men
1 Belles, Dylan M17 Unattached 17:40.41
2 Cline, Brather M18 Unattached 17:54.19
3 Mosteller, Joshua M15 Unattached 18:52.39
4 Page, Aaron M16 Couples Division 19:52.27
5 Barber, Taylor M18 Couples Division 20:19.53
6 Bradley, Andrew M16 Unattached 20:43.59
7 Wilkes, Justin M16 Unattached 20:48.94
8 Leatherman, Jalin M15 Unattached 21:14.48
9 Milholland, Ryan M19 Couples Division 21:39.33
10 Brannan, Jack M15 Unattached 24:59.98
11 Mawyer, Seth M15 Unattached 25:14.47
12 Horne, Brian M15 Unattached 27:09.97
20-29 Results - Men
1 Popple, Brad M22 Unattached 16:21.02
2 Harwell, Michael M28 Unattached 23:45.58
3 Binette, Jason M29 Unattached 23:48.24
4 Ponikrar, JP M29 Couples Division 24:14.87 1
5 Jenkins, Adam M26 Couples Division 24:22.41 2
6 Thompson, Matt M27 Couples Division 24:37.18 3
7 Webb, Richard M28 Couples Division 25:57.20 4
8 Raynes, Jeff M29 Couples Division 28:19.05 5
9 Hovis, Kyle M28 Unattached 29:02.56
30-39 Results - Men
1 Beigay, Mike M32 Unattached 17:14.34
2 Ryan, Mike M31 Unattached 17:55.39
3 Sabio, Hernan M36 Couples Division 19:06.52 1
4 Ryan, Craig M31 Unattached 20:19.74
5 Hallman, Marty M39 Unattached 22:12.19
6 Roach, Jody M38 Unattached 22:16.29
7 Sharpe, Michael M31 Unattached 23:00.15
8 English, Jason M30 Unattached 25:10.45
9 Canipe, Brian M33 Unattached 25:22.09
10 Smith, Chad M38 Unattached 25:57.00
11 Oliphant, Jason M35 Unattached 26:58.19
12 Brown, Geoff M34 Couples Division 29:24.56 2
 
....Event 1 Mixed 5k Run RR
13 Lancaster, Michael M38 Couples Division 29:30.96 3
14 Switzer, Jud M32 Unattached 29:53.60
15 Hershman, Michael M38 Unattached 30:18.90
16 LaBar, Harry M35 Couples Division 31:53.11 4
17 Williams, Trey M31 Couples Division 33:04.60 5
18 Killian, Scott M33 Couples Division 40:51.37
40-49 Results - Men
1 Shires, Bill M46 Unattached 18:33.54
2 Aswell, Bobby M48 Unattached 18:53.86
3 Tucker, Steve M40 Unattached 19:56.06
4 Hartung, Todd M42 Unattached 20:20.26
5 Sherwood, Greg M43 Unattached 22:24.82
6 Mitchell, David M47 Couples Division 22:27.90 1
7 Helms, Chris M42 Unattached 22:58.80
8 Roy, Joe M48 Unattached 24:00.05
9 Malzacher, Michael M47 Unattached 25:17.81
10 Smith, Darren M49 Unattached 26:54.01
11 Murphy, David M49 Unattached 27:12.61
12 Bishop, Benjamin M43 Unattached 28:31.79
13 Peterson, Glenn M47 Couples Division 29:34.03 2
14 Fiore, Ed M46 Unattached 29:36.47
15 Shearin, Barry M48 Couples Division 29:47.96 3
16 Wheeler, George M44 Couples Division 30:42.39 4
17 Gales, Robert M48 Couples Division 31:23.10 5
18 Armstrong, Troy M44 Couples Division 32:02.28
19 Grier, Chad M43 Unattached 32:23.78
20 Reid, Lance M40 Unattached 32:24.03
21 Warlick, Robby M46 Unattached 35:44.04
22 Hodges, David M45 Couples Division 38:39.79
50-59 Results - Men
1 Yanko, Frank M54 Unattached 19:55.14
2 Staley, Steve M56 Unattached 22:03.62
3 Dearnley, Karl M55 Unattached 22:08.74
4 Thompson, Brenneman M52 Unattached 22:41.80
5 Eckert, Wayne M59 Unattached 23:30.33
6 Pearce, Brad M51 Unattached 24:36.12
7 Linson, Jeffrey M51 Unattached 24:44.29
8 Torkildsen, Tom M55 Couples Division 25:29.65
9 Paletta, Chris M58 Unattached 25:44.69
10 Sampson, Tyrone L. M55 Unattached 25:50.70
11 Hovis, Jeff M54 Unattached 27:46.04
12 Payseur, Keith M55 Couples Division 28:48.30
13 Barry, Brian M50 Unattached 29:48.21
14 Moore, Rick M53 Couples Division 32:06.60
15 Gray, Kevin M50 Unattached 35:07.10
16 Thompson, Sydno M56 Unattached 38:04.10
17 Dixon, Joe M53 Couples Division 41:00.78
60+ Results - Men
1 Austin, Steve M64 Unattached 24:50.94
2 Oliphant, David M65 Unattached 26:39.10
 
 
 
....Event 1 Mixed 5k Run RR
Team Scores
======================================================================================
Rank Team Runner 1 Runner 2 Runner 3 Runner 4 Runner 5
======================================================================================
20-29 Results - Men
1 Couples Division 24:14.87 24:22.41 24:37.18 25:57.20 28:19.05
Total Time: 2:07:30.71
Average: 25:30.15
20-29 Results - Women
2 Couples Division 25:55.70 26:54.27 26:57.18 28:05.43 29:33.13
Total Time: 2:17:25.71
Average: 27:29.15
30-39 Results - Men
3 Couples Division 19:06.52 29:24.56 29:30.96 31:53.11 33:04.60
Total Time: 2:22:59.75
Average: 28:35.95
30-39 Results - Women
4 Couples Division 21:23.55 22:42.18 28:40.21 29:58.25 30:54.75
Total Time: 2:13:38.94
Average: 26:43.79
40-49 Results - Men
5 Couples Division 22:27.90 29:34.03 29:47.96 30:42.39 31:23.10
Total Time: 2:23:55.38
Average: 28:47.08
40-49 Results - Women
6 Couples Division 23:36.13 26:13.41 28:58.97 32:06.36 35:11.27
Total Time: 2:26:06.14
Average: 29:13.23