Big Kahuna Timing - Contractor License Hy-Tek's MEET MANAGER 9:09 PM 2/23/2011 Page 1
ELHS Valentine's 5K - 2/19/2011
hosted by Cowan's Ford Country Club
Denver, N.C.
Rankings
 
Mixed 5k Run RR
Comp# Name Team Time Points
=========================================================================================
1 225 Popple, Brad M22 Unattached 16:21.02
2 134 Beigay, Mike M32 Unattached 17:14.34
3 168 Belles, Dylan M17 Unattached 17:40.41
4 171 Cline, Brather M18 Unattached 17:54.19
5 185 Ryan, Mike M31 Unattached 17:55.39
6 135 Shires, Bill M46 Unattached 18:33.54
7 183 Mosteller, Joshua M15 Unattached 18:52.39
8 180 Aswell, Bobby M48 Unattached 18:53.86
9 54 Sabio, Hernan M36 Couples Division 19:06.52 1
10 99 Page, Aaron M16 Couples Division 19:52.27
11 167 Yanko, Frank M54 Unattached 19:55.14
12 36 Tucker, Steve M40 Unattached 19:56.06
13 11 Barber, Taylor M18 Couples Division 20:19.53
14 186 Ryan, Craig M31 Unattached 20:19.74
15 188 Hartung, Todd M42 Unattached 20:20.26
16 42 Bradley, Andrew M16 Unattached 20:43.59
17 169 Wilkes, Justin M16 Unattached 20:48.94
18 156 Mispley, Tyler M14 Unattached 20:52.94
19 234 Johnson, Lee M14 Unattached 20:56.82
20 177 Leatherman, Jalin M15 Unattached 21:14.48
21 113 Whitley, Parker M13 Unattached 21:16.58
22 53 Hedgecock, Lesha W32 Couples Division 21:23.55 1
23 12 Milholland, Ryan M19 Couples Division 21:39.33
24 80 Skerlak, Austin M14 Unattached 21:42.18
25 197 Blake, Jada W13 Unattached 22:00.67
26 176 Staley, Steve M56 Unattached 22:03.62
27 20 Dearnley, Karl M55 Unattached 22:08.74
28 173 Fornshell, Savannah W16 Unattached 22:08.95
29 149 Hallman, Marty M39 Unattached 22:12.19
30 233 Roach, Jody M38 Unattached 22:16.29
31 71 Sherwood, Greg M43 Unattached 22:24.82
32 61 Mitchell, David M47 Couples Division 22:27.90 1
33 83 Orr, Melissa W31 Unattached 22:38.77
34 191 Thompson, Brenneman M52 Unattached 22:41.80
35 181 Hoheiser, Michelle W39 Couples Division 22:42.18 2
36 148 Helms, Chris M42 Unattached 22:58.80
37 162 Sharpe, Michael M31 Unattached 23:00.15
38 114 Whitley, Allie W17 Unattached 23:03.28
39 133 Eckert, Wayne M59 Unattached 23:30.33
40 17 Jones, Sarah W16 Unattached 23:32.31
41 26 Torkildsen, Lana W44 Couples Division 23:36.13 1
42 193 Harwell, Michael M28 Unattached 23:45.58
43 163 Walters, Sue W49 Unattached 23:46.97
44 196 Binette, Jason M29 Unattached 23:48.24
45 78 Smith, Malea W11 Unattached 23:48.49
46 92 Brannan, Lisa W44 Unattached 23:52.39
47 96 Hall, Candace W21 Unattached 23:54.62
48 221 Roy, Joe M48 Unattached 24:00.05
49 150 Hallman, Neely W15 Unattached 24:08.82
50 203 Ponikrar, JP M29 Couples Division 24:14.87 1
51 142 Jones, Siri W22 Unattached 24:19.86
52 29 Jenkins, Adam M26 Couples Division 24:22.41 2
53 116 Pearce, Brad M51 Unattached 24:36.12
 
....Mixed 5k Run RR
54 89 Thompson, Matt M27 Couples Division 24:37.18 3
55 111 Linson, Jeffrey M51 Unattached 24:44.29
56 72 Austin, Steve M64 Unattached 24:50.94
57 194 Castle, Allison W24 Unattached 24:53.53
58 93 Brannan, Jack M15 Unattached 24:59.98
59 47 English, Jason M30 Unattached 25:10.45
60 178 Mawyer, Seth M15 Unattached 25:14.47
61 102 Sisk, Elizabeth W13 Unattached 25:16.87
62 210 Malzacher, Michael M47 Unattached 25:17.81
63 144 Canipe, Brian M33 Unattached 25:22.09
64 27 Torkildsen, Tom M55 Couples Division 25:29.65
65 216 Paletta, Chris M58 Unattached 25:44.69
66 32 Akers, Alex M12 Unattached 25:47.36
67 192 McAllister, Sarah W9 Unattached 25:50.48
68 48 Sampson, Tyrone L. M55 Unattached 25:50.70
69 3 Barker, Lauren W28 Couples Division 25:55.70 1
70 224 Smith, Chad M38 Unattached 25:57.00
71 91 Webb, Richard M28 Couples Division 25:57.20 4
72 70 Sherwood, Katie W12 Unattached 26:01.34
73 97 Cooley, Leigh-Ann W21 Unattached 26:02.36
74 58 McSwain, Wendy W32 Unattached 26:09.60
75 30 Wheeler, Barbara W43 Couples Division 26:13.41 2
76 98 Cantelmi, Christina W16 Couples Division 26:23.97
77 57 Danese, Ginger W47 Unattached 26:27.63
78 146 McManus, Melissa W25 Unattached 26:28.01
79 117 Oliphant, David M65 Unattached 26:39.10
80 81 Buckner, Cheryl W36 Unattached 26:50.14
81 35 Smith, Darren M49 Unattached 26:54.01
82 88 Ross, Hannah W23 Couples Division 26:54.27 2
83 79 Underwood, McKenzie W14 Couples Division 26:54.53
84 119 Horne, Tori W15 Unattached 26:54.75
85 28 Jenkins, Jackie W25 Couples Division 26:57.18 3
86 112 Smith, Rebecca W21 Unattached 26:57.95
87 118 Oliphant, Jason M35 Unattached 26:58.19
88 122 Horne, Brian M15 Unattached 27:09.97
89 106 Murphy, David M49 Unattached 27:12.61
90 56 Cardwell, Audrey W12 Unattached 27:22.82
91 227 Schiavarelli, Kristine W38 Unattached 27:27.73
92 220 Benskin, Kasi W19 Unattached 27:31.63
93 1 Siwoszek, Rose W30 Unattached 27:38.08
94 165 Cipriana, Melissa W37 Unattached 27:40.70
95 5 Hovis, Jeff M54 Unattached 27:46.04
96 22 Nachamie, Deirdre W41 Unattached 27:46.27
97 34 Lints, Cindy W44 Unattached 27:58.53
98 90 Webb, Carrie W27 Couples Division 28:05.43 4
99 108 Massey, Emily W21 Unattached 28:06.19
100 84 Woodard, Katie W14 Couples Division 28:10.14
101 85 Woodard, Brandon M14 Couples Division 28:11.21
102 13 Huffman, Katie W15 Couples Division 28:16.70
103 143 Jones, Madeline W20 Unattached 28:16.96
104 137 Raynes, Jeff M29 Couples Division 28:19.05 5
105 94 Poraczky, Melissa W33 Unattached 28:21.59
106 23 Bishop, Benjamin M43 Unattached 28:31.79
107 126 Caldwell, Sydney W17 Unattached 28:35.92
 
....Mixed 5k Run RR
108 228 Sukowatey, Lizi W40 Unattached 28:38.73
109 184 Tucker, Jessika W34 Unattached 28:39.73
110 63 Lancaster, Merle W38 Couples Division 28:40.21 3
111 4 Payseur, Keith M55 Couples Division 28:48.30
112 33 Wills, Margaret W60 Unattached 28:50.70
113 120 Holland, Shannon W39 Unattached 28:56.01
114 59 Gales, Sonya W45 Couples Division 28:58.97 3
115 166 Wilt, Tracei W39 Unattached 28:59.64
116 18 Hovis, Kyle M28 Unattached 29:02.56
117 75 Plonk, Margot W48 Unattached 29:12.38
118 127 Callahan, LeAnn W39 Unattached 29:17.88
119 214 Fiore, Diane W40 Unattached 29:21.92
120 39 Brown, Geoff M34 Couples Division 29:24.56 2
121 64 Lancaster, Michael M38 Couples Division 29:30.96 3
122 136 Mullilan, Ashley W27 Couples Division 29:33.13 5
123 9 Peterson, Glenn M47 Couples Division 29:34.03 2
124 213 Fiore, Ed M46 Unattached 29:36.47
125 217 Shearin, Suzanne W17 Couples Division 29:41.41
126 218 Shearin, Barry M48 Couples Division 29:47.96 3
127 66 Barry, Brian M50 Unattached 29:48.21
128 207 Switzer, Jud M32 Unattached 29:53.60
129 43 Altman, Roberta W48 Unattached 29:55.15
130 222 Cooper, Tracy W37 Couples Division 29:58.25 4
131 16 Hershman, Michael M38 Unattached 30:18.90
132 104 Gaston, Lori W45 Unattached 30:33.04
133 44 Grider, Christine W35 Unattached 30:36.38
134 205 Markevitch, Danielle W38 Unattached 30:37.18
135 103 Cantelmi, Linda W54 Unattached 30:38.51
136 31 Wheeler, George M44 Couples Division 30:42.39 4
137 37 Crump, Sherry W34 Unattached 30:49.37
138 204 Macaluso, Jennifer W35 Couples Division 30:54.75 5
139 77 Adams, Karen W33 Unattached 30:58.50
140 115 Burke, Christie W38 Unattached 31:10.74
141 95 Bianchi, Cathy W54 Unattached 31:19.10
142 10 Huffman, Maci W19 Couples Division 31:20.25
143 206 Kiser, Allison W38 Unattached 31:21.24
144 52 Field, Emily W28 Unattached 31:22.29
145 60 Gales, Robert M48 Couples Division 31:23.10 5
146 51 Mann, Jennette W47 Unattached 31:30.60
147 223 LaBar, Harry M35 Couples Division 31:53.11 4
148 229 Paleets, Rachel W31 Unattached 31:54.47
149 153 Armstrong, Troy M44 Couples Division 32:02.28
150 152 Armstrong, Michelle W43 Couples Division 32:06.36 4
151 50 Moore, Rick M53 Couples Division 32:06.60
152 67 Shelton, Trent M10 Unattached 32:19.69
153 230 Grier, Nila W34 Unattached 32:19.97
154 231 Grier, Chad M43 Unattached 32:23.78
155 68 Reid, Lance M40 Unattached 32:24.03
156 182 Aswell, Nicole W9 Unattached 32:25.77
157 76 Simpson, Susan W45 Unattached 32:37.07
158 6 Summey, Kristy W35 Unattached 32:57.04
159 174 Williams, Trey M31 Couples Division 33:04.60 5
160 45 Bolynn, Mary W39 Unattached 33:07.57
161 172 Fornshell, Andrea W45 Unattached 33:30.99
 
....Mixed 5k Run RR
162 7 McNulty, Maria W46 Unattached 33:32.28
163 211 Spence, Jennifer W52 Unattached 33:49.84
164 212 Rosebrough, Harriett W50 Unattached 34:02.86
165 175 Williams, Christy W31 Couples Division 34:08.32
166 199 Gray, Debra W54 Unattached 34:25.51
167 109 McConnell, Linda W56 Unattached 34:59.32
168 15 Hersman, Carrieanne W29 Unattached 35:06.40
169 200 Gray, Kevin M50 Unattached 35:07.10
170 125 Caldwell, Molly W15 Unattached 35:10.07
171 124 Caldwell, Lori W49 Unattached 35:11.06
172 140 Hodges, Anisa W40 Couples Division 35:11.27 5
173 161 Warlick, Robby M46 Unattached 35:44.04
174 179 Colbert, Kimberly W38 Unattached 35:47.67
175 8 Peterson, Lee W53 Couples Division 36:59.84
176 14 Dolan, Julianne W27 Unattached 37:33.58
177 55 Garber, Jennifer W34 Unattached 38:00.50
178 190 Thompson, Sydno M56 Unattached 38:04.10
179 195 Castle, Marian W53 Unattached 38:19.89
180 141 Hodges, David M45 Couples Division 38:39.79
181 202 Ponikrar, Karen W27 Couples Division 39:03.36
182 24 Spaulding, Kim W44 Unattached 39:05.15
183 19 Moretz, Joni W45 Unattached 39:43.92
184 2 Jensen, Brenda W45 Unattached 39:46.41
185 -9 Unknown X 40:51.05
186 87 Killian, Scott M33 Couples Division 40:51.37
187 159 Dixon, Pam W44 Couples Division 40:51.57
188 160 Dixon, Joe M53 Couples Division 41:00.78
189 74 Cotter, Rebecca W28 Unattached 41:08.91
190 62 Clement, Alyssa W22 Unattached 41:09.12
191 189 Davis, Kimberly W33 Unattached 41:43.40
192 226 Trexler, Torri W40 Unattached 41:48.94
193 187 Brown, Macy W9 Unattached 42:58.96
194 121 Baker, Rochelle W35 Unattached 43:17.12