Licensed to Big Kahuna Timing - Contractor License
                                       HY-TEK's Meet Manager 4/16/2012 09:49 PM
                       2012 CW Porter Relays - 4/16/2012                       
                             Hibriten High School                              
                                    Results                                    
 
Event 1  Girls Shot Put Relay
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals
  1 Brown, Shelby                South Caldwell        32-11.00     10.03m 
  2 Williams, Lanieca            Newton Conover        31-09.00      9.67m 
  3 McWhorter, India             Alexander Centra      31-07.00      9.62m 
  4 Heller, Alexis               Newton Conover        30-08.25      9.35m 
  5 Norwood, McKenzie            West Caldwell         30-03.50      9.23m 
  6 Carter, Ravin                West Caldwell         27-10.00      8.48m 
  7 Shew, Kirsten                West Wilkes           27-08.00      8.43m 
  8 Wagner, Madi                 St. Stephens          27-04.75      8.35m 
  9 Little, Madison              Ashe County           27-03.00      8.30m 
  9 Smith, Kali                  East Burke            27-03.00      8.30m 
 11 Hall, Das-Awna               Draughn               27-02.50      8.29m 
 12 Dixon-Dula, Daryan           West Caldwell         27-00.50      8.24m 
 13 Grigg, Destiny               East Burke            26-11.00      8.20m 
 14 Clarke, Kelene               Newton Conover        26-06.00      8.07m 
 15 Hall, Kymonah                Draughn               26-04.50      8.03m 
 16 Joines, Ashton               West Wilkes           26-04.25      8.03m 
 17 Bebber, Courtney             Alexander Centra      26-01.00      7.95m 
 18 Clark, Bethany               West Wilkes           25-10.75      7.89m 
 19 Jumper, Sara                 Alexander Centra      25-10.50      7.88m 
 20 Shatley, Sierra              Draughn               25-09.75      7.86m 
 21 McFalls, Emily               Freedom               25-07.75      7.81m 
 22 Beam, Natalie                Freedom               24-09.00      7.54m 
 23 Frayer, Kadajah              Hickory               24-07.50      7.50m 
 24 Cogswell, Hannah             St. Stephens          24-03.75      7.41m 
 25 Mendosa, Secilia             East Burke            24-01.75      7.35m 
 26 Bivens, Jamiya               Hickory               23-05.50      7.15m 
 27 Jackson, Tessa               Hickory               22-04.00      6.80m 
 28 Kenniston, Cindy             FT Foard              21-06.25      6.55m 
 29 Bowman, Anna                 FT Foard              21-05.50      6.54m 
 30 Hightower, Jordan            Hibriten              21-01.50      6.43m 
 31 Hicks, Kiesha                St. Stephens          21-01.25      6.43m 
 32 Stoudemire, Claire           South Caldwell        20-11.00      6.37m 
 33 Bryant, Ariel                Freedom               19-07.00      5.96m 
 34 Fiallos, Jennifer            Hibriten              18-08.50      5.70m 
 35 Quigley, Lauren              Hibriten              18-06.75      5.65m 
 36 Bostain, Sara                South Caldwell        18-05.00      5.61m 
 37 Holloway, J.                 FT Foard              17-02.50      5.24m 
 38 Bost, Trinity                Ashe County           13-11.50      4.25m 
 39 Spainhour, Amy               Ashe County           12-02.25      3.71m 
 
Event 2  Girls Discus Throw Relay
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 McWhorter, India             Alexander Centra        108-00     32.91m 
  2 Pearson, Adasha              West Caldwell            97-05     29.69m 
  3 Smith, Kali                  East Burke               92-00     28.04m 
  4 Little, Madison              Ashe County              91-08     27.94m 
  5 Wagner, Madi                 St. Stephens             90-01     27.45m 
  6 Reid, Taylor                 Draughn                  86-01     26.23m 
  7 Grigg, Destiny               East Burke               85-07     26.08m 
  8 Shew, Kirsten                West Wilkes              84-05     25.73m 
  9 Jackson, Tessa               Hickory                  84-03     25.67m 
 10 Heller, Alexis               Newton Conover           79-06     24.23m 
 11 Bebber, Courtney             Alexander Centra         78-04     23.87m 
 12 Simmons, Emily               Alexander Centra         75-05     22.98m 
 13 Beam, Natalie                Freedom                  74-04     22.65m 
 14 Schultz, Holly               Draughn                  72-11     22.22m 
 15 Bolick, Chrisha              West Caldwell            68-03     20.80m 
 16 McKay, Kaylee                East Burke               67-10     20.67m 
 17 Johnson, MacKinsey           Ashe County              66-09     20.34m 
 18 Stoudemire, Claire           South Caldwell           66-05     20.24m 
 19 Paarsons, Kiah               West Caldwell            66-00     20.11m 
 20 Stinson, Shanice             Newton Conover           65-05     19.93m 
 21 Kenniston, Cindy             FT Foard                 64-07     19.68m 
 22 Clark, Bethany               West Wilkes              64-06     19.65m 
 23 Shatley, Sierra              Draughn                  63-09     19.43m 
 24 Vang, Sarah                  South Caldwell           59-09     18.21m 
 25 Bilton, Victoria             West Wilkes              57-02     17.42m 
 26 Cogswell, Hannah             St. Stephens             56-00     17.06m 
 27 Bostain, Sara                South Caldwell           55-04     16.86m 
 28 Richardson, Hailey           Ashe County              55-02     16.81m 
 29 Holloway, Jordyn             FT Foard                 54-08     16.66m 
 30 Bowman, Anna                 FT Foard                 53-10     16.40m 
 31 Peuges, A.                   Hickory                  52-09     16.07m 
 32 Baker, Sidnee                Newton Conover           52-05     15.97m 
 33 Hightower, Jordan            Hibriten                 50-08     15.44m 
 34 Frayer, Kadajah              Hickory                  50-05     15.36m 
 35 Quigley, Lauren              Hibriten                 47-01     14.35m 
 36 Buehler, Amanda              St. Stephens             45-08     13.91m 
 37 Martin, Taylor               Freedom                  44-03     13.48m 
 38 Gibson, Cyeyenne             Freedom                  41-09     12.72m 
 -- Fiallos, Jennifer            Hibriten                  FOUL            
 
Event 3  Girls Long Jump Relay
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Tipps, Sadasia               Newton Conover        16-01.50      4.91m 
  2 McGee, Olivia                West Wilkes           15-10.00      4.82m 
  3 Bartlett, Destinee           Patton                15-05.00      4.69m 
  4 Roten, Makayla               West Wilkes           15-03.75      4.66m 
  5 Gaither, Rochelle            Hickory               15-03.50      4.66m 
  6 Picciano, Rachel             East Burke            15-02.75      4.64m 
  7 Lewis, Chantal               Patton                15-00.00      4.57m 
  8 Genske, Jazmen               Hibriten              14-11.50      4.55m 
  9 Sherman, Julia               Hibriten              14-10.00      4.52m 
 10 Corpening, Kishia            Hibriten              14-09.50      4.50m 
 11 Domske, Aspen                Ashe County           14-07.75      4.46m 
 12 Richardson, Hailey           Ashe County           14-05.50      4.40m 
 13 Maher, Shelby                Alexander Centra      14-05.25      4.40m 
 14 Burns, Samantha              Freedom               13-10.75      4.23m 
 15 Vaughn, Salena               Patton                13-10.25      4.22m 
 16 Ramseur, Brittany            Newton Conover        13-08.00      4.16m 
 17 Graybeal, Erika              Draughn               13-06.50      4.12m 
 18 Smart, Aubrey                East Burke            13-05.50      4.10m 
 19 Killian, Abby                St. Stephens          13-05.00      4.08m 
 20 Breden, Meghan               West Wilkes           13-04.00      4.06m 
 20 Frogge, Kara                 East Burke            13-04.00      4.06m 
 22 Spencer, Regan               Alexander Centra      13-02.50      4.02m 
 23 Anderson, Heather            Hickory               13-01.75      4.00m 
 23 Stinson, Shanice             Newton Conover        13-01.75      4.00m 
 25 Domske, Mackenzie            Ashe County           12-10.00      3.91m 
 26 Moore, Emily                 Hickory               12-07.00      3.83m 
 27 Higgins, Hannah              St. Stephens          12-01.00      3.68m 
 28 Quivera, Holly               South Caldwell        11-11.75      3.65m 
 29 Hicks, Kyona                 St. Stephens          11-04.00      3.45m 
 30 Rosenbaum, Taylor            Alexander Centra      11-02.50      3.41m 
 31 Baker, Chelsea               South Caldwell         9-09.75      2.99m 
 32 Pons, Megan                  Draughn                9-03.00      2.81m 
 -- Brown, Shelby                South Caldwell            FOUL            
 
Event 4  Girls Triple Jump Relay
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Corpening, Kishia            Hibriten              34-09.00     10.59m 
  2 Vaughn, Salena               Patton                34-00.00     10.36m 
  3 Tipps, Sadasia               Newton Conover        33-09.00     10.28m 
  4 Genske, Jazmen               Hibriten              32-10.50     10.02m 
  5 Lewis, Chantal               Patton                31-06.50      9.61m 
  6 Williams, Lanieca            Newton Conover        31-03.50      9.53m 
  7 Brown, Shelby                South Caldwell        31-01.00      9.47m 
  8 Anderson, Heather            Hickory               30-03.50      9.23m 
  9 Maher, Shelby                Alexander Centra      29-09.00      9.06m 
 10 Spencer, Regan               Alexander Centra      29-05.00      8.96m 
 11 Bolick, Chelsea              South Caldwell        29-01.00      8.86m 
 12 Burns, Samantha              Freedom               29-00.00      8.83m 
 13 Arrington, Lauren            South Caldwell        28-09.00      8.76m 
 14 Shatley, Mikayla             Ashe County           28-00.00      8.53m 
 15 Goble, Brianna               Alexander Centra      27-06.50      8.39m 
 16 Ramseur, Brittany            Newton Conover        27-00.50      8.24m 
 17 McGee, Ashton                Patton                26-06.00      8.07m 
 18 Fisher, Zoe                  Hickory               25-09.00      7.84m 
 19 Huckabee, Lillian            Hickory               25-00.00      7.62m 
 20 Spencer, Makayla             Ashe County           23-04.00      7.11m 
 
Event 5  Girls High Jump Relay
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Arrington, Lauren            South Caldwell         5-00.00      1.52m 
  2 Gilland, Carson              Alexander Centra       4-10.00      1.47m 
  2 Robinson, Kailey             East Burke             4-10.00      1.47m 
  2 Hunt, Sophie                 St. Stephens           4-10.00      1.47m 
  2 Spell, Paige                 Ashe County            4-10.00      1.47m 
  6 Frogge, Kara                 East Burke             4-08.00      1.42m 
  6 Graybeal, Erika              Draughn                4-08.00      1.42m 
  6 McMahan, Virgina             St. Stephens           4-08.00      1.42m 
  6 Gallshaw, Allysa             Hibriten               4-08.00      1.42m 
  6 Reid, Carrie                 Patton                 4-08.00      1.42m 
 11 Millner, Sarah               Patton                 4-06.00      1.37m 
 11 Santos, Monica               South Caldwell         4-06.00      1.37m 
 11 Nixon, Shequetta             Newton Conover         4-06.00      1.37m 
 11 Forney, Brianna              Newton Conover         4-06.00      1.37m 
 11 Fulton, Dakota               East Burke             4-06.00      1.37m 
 11 Poling, Avery                Hibriten               4-06.00      1.37m 
 11 Smith, Morgan                Alexander Centra       4-06.00      1.37m 
 11 Johnson, MacKinsey           Ashe County            4-06.00      1.37m 
 11 Rosenbaum, Taylor            Alexander Centra       4-06.00      1.37m 
 20 Shatley, Mikayla             Ashe County            4-04.00      1.32m 
 21 Abernathy, Megan             Hickory                4-02.00      1.27m 
 21 Sherman, Julia               Hibriten               4-02.00      1.27m 
 21 Bauer, Abby                  Patton                 4-02.00      1.27m 
 21 Baker, Chelsea               South Caldwell         4-02.00      1.27m 
 25 Ramseur, Brittany            Newton Conover         4-00.00      1.21m 
 
Event 6  Girls Pole Vault Relay
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Robinson, Kailey             East Burke            10-06.00      3.20m 
  2 Roten, Makayla               West Wilkes            9-06.00      2.89m 
  3 Dancy, Erin                  West Wilkes            8-06.00      2.59m 
  3 Fulton, Dakota               East Burke             8-06.00      2.59m 
  3 Scarborough, Carly           Hickory                8-06.00      2.59m 
  6 Breden, Meghan               West Wilkes            8-00.00      2.43m 
  7 Moore, Emily                 Hickory                7-00.00      2.13m 
  7 Shaw, Ariel                  South Caldwell         7-00.00      2.13m 
  7 Gentry, Sarah                Ashe County            7-00.00      2.13m 
  7 Chapman, Maize               Ashe County            7-00.00      2.13m 
 11 Jones, Brittany              South Caldwell         6-06.00      1.98m 
 12 Anderson, Heather            Hickory                5-06.00      1.67m 
 12 Domske, Mackenzie            Ashe County            5-06.00      1.67m 
 12 Baker, Chelsea               South Caldwell         5-06.00      1.67m 
 15 Jones, Katelyn               East Burke             5-00.00      1.52m 
 
Event 7  Girls 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 East Burke  'A'                                    10:45.91  
  2 FT Foard  'A'                                      10:47.71  
  3 Alexander Central  'A'                             11:05.78  
  4 Ashe County  'A'                                   11:07.61  
  5 St. Stephens  'A'                                  11:25.86  
  6 Hickory  'A'                                       11:41.69  
  7 Draughn  'A'                                       11:44.52  
  8 Newton Conover  'A'                                11:57.13  
  9 South Caldwell  'A'                                12:25.27  
 10 West Wilkes  'A'                                   13:06.82  
 
Event 8  Girls 4x100 Meter Shuttle Hurdle
===================================================================
    School                                               Finals  H#
===================================================================
  1 Ashe County  'A'                                    1:09.65   1 
  2 Newton Conover  'A'                                 1:17.72   2 
  3 Hibriten  'A'                                       1:26.33   1 
  4 Alexander Central  'A'                              1:40.21   2 
 
Event 9  Girls 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Hickory  'A'                                          50.69   2 
  2 Newton Conover  'A'                                   51.98   2 
  3 West Caldwell  'A'                                    52.05   2 
  4 Ashe County  'A'                                      53.64   2 
  5 Patton  'A'                                           53.72   2 
  6 Hibriten  'A'                                         54.88   1 
  7 Draughn  'A'                                          55.29   1 
  8 Freedom  'A'                                          55.40   1 
  9 South Caldwell  'A'                                   56.32   1 
 10 West Wilkes  'A'                                      56.41   1 
 11 Alexander Central  'A'                                57.63   2 
 
Event 10  Girls Distance Medley
================================================================
    School                                               Finals 
================================================================
  1 FT Foard  'A'                                      14:18.48  
  2 Alexander Central  'A'                             14:36.36  
  3 East Burke  'A'                                    14:52.64  
  4 St. Stephens  'A'                                  15:17.35  
  5 Ashe County  'A'                                   15:43.69  
  6 South Caldwell  'A'                                15:57.88  
  7 Newton Conover  'A'                                16:08.79  
  8 Hickory  'A'                                       16:30.98  
  9 West Wilkes  'A'                                   16:35.25  
 
Event 11  Girls 800 Sprint Medley
===================================================================
    School                                               Finals  H#
===================================================================
  1 Hickory  'A'                                        1:57.40   2 
  2 Draughn  'A'                                        1:59.06   3 
  3 Newton Conover  'A'                                 2:01.08   3 
  4 Ashe County  'A'                                    2:01.38   3 
  5 Patton  'A'                                         2:01.44   1 
  6 Hibriten  'A'                                       2:01.61   3 
  7 West Caldwell  'A'                                  2:01.76   2 
  8 Freedom  'A'                                        2:03.54   1 
  9 Alexander Central  'A'                              2:04.85   2 
 10 FT Foard  'A'                                       2:06.18   3 
 11 St. Stephens  'A'                                   2:07.21   2 
 12 West Wilkes  'A'                                    2:11.00   3 
 -- South Caldwell  'A'                                     DNF   2 
 
Event 12  Girls 4x200 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Hickory  'A'                                        1:49.52   2 
  2 Newton Conover  'A'                                 1:51.10   2 
  3 FT Foard  'A'                                       1:53.65   2 
  4 Ashe County  'A'                                    1:55.31   2 
  5 Patton  'A'                                         1:55.73   1 
  6 West Caldwell  'A'                                  1:56.15   1 
  7 Alexander Central  'A'                              1:57.91   2 
  8 West Wilkes  'A'                                    2:01.41   1 
  9 Freedom  'A'                                        2:06.99   2 
 10 South Caldwell  'A'                                 2:07.60   1 
 11 St. Stephens  'A'                                   2:09.77   1 
 12 Hibriten  'A'                                       2:14.11   1 
 
Event 13  Girls 1600 Meter Run Relay
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Ftf, #3                      FT Foard               5:50.53  
  2 Draughn, #3                  Draughn                6:02.73  
  3 Ashe, #3                     Ashe County            6:05.38  
  4 EB, #1                       East Burke             6:12.06  
  5 Alex, #1                     Alexander Centra       6:14.38  
  6 EB, #2                       East Burke             6:18.09  
  7 Alex, #2                     Alexander Centra       6:20.46  
  8 Ashe, #4                     Ashe County            6:24.31  
  9 Hic, #1                      Hickory                6:30.03  
 10 Alex, #4                     Alexander Centra       6:31.45  
 11 NC, #1                       Newton Conover         6:33.48  
 12 Hic, #2                      Hickory                6:34.31  
 13 Draughn, #4                  Draughn                6:34.61  
 14 Alex, #3                     Alexander Centra       6:34.90  
 15 Ftf, #4                      FT Foard               6:35.20  
 16 Ftf, #1                      FT Foard               6:35.42  
 17 Ashe, #1                     Ashe County            6:35.73  
 18 Hic, #3                      Hickory                6:36.13  
 19 Ftf, #2                      FT Foard               6:37.24  
 20 NC, #2                       Newton Conover         6:38.09  
 21 Hic, #4                      Hickory                6:38.34  
 22 Draughn, #2                  Draughn                6:44.60  
 23 Draughn, #1                  Draughn                6:48.44  
 24 EB, #3                       East Burke             6:53.76  
 25 Wwil, #4                     West Wilkes            6:54.89  
 26 Ashe, #2                     Ashe County            6:58.67  
 27 NC, #3                       Newton Conover         7:03.81  
 28 Sts, #1                      St. Stephens           7:08.07  
 29 Sts, #2                      St. Stephens           7:17.17  
 30 Sts, #4                      St. Stephens           7:22.71  
 31 EB, #4                       East Burke             7:42.63  
 32 Sts, #3                      St. Stephens           7:43.58  
 33 NC, #4                       Newton Conover         7:44.17  
 34 Wwil, #3                     West Wilkes            7:45.07  
 35 Wwil, #2                     West Wilkes            9:01.96  
 36 Wwil, #1                     West Wilkes           10:20.18  
 
Event 14  Girls 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 East Burke  'A'                                     4:28.98   2 
  2 FT Foard  'A'                                       4:33.43   2 
  3 West Wilkes  'A'                                    4:37.12   2 
  4 Patton  'A'                                         4:38.11   1 
  5 Newton Conover  'A'                                 4:42.26   1 
  6 Hickory  'A'                                        4:42.32   2 
  7 West Caldwell  'A'                                  4:44.75   2 
  8 Alexander Central  'A'                              4:45.31   2 
  9 St. Stephens  'A'                                   4:45.40   1 
 10 Ashe County  'A'                                    4:46.48   1 
 11 South Caldwell  'A'                                 4:47.02   1 
 12 Freedom  'A'                                        5:24.37   1 
 
                    Women - Team Rankings - 14 Events Scored
===============================================================================
    1) Newton Conover              68        2) East Burke                 62   
    3) Alexander Central           60        4) Ashe County                57.50
    5) Hickory                     53        6) FT Foard                   42   
    7) Patton                      34.50     8) West Wilkes                33   
    9) West Caldwell               27       10) Draughn                    26   
   11) Hibriten                    25.50    12) South Caldwell             19.50
   13) St. Stephens                13       14) Freedom                     2