Licensed to Big Kahuna Timing - Contractor License
                                      HY-TEK's Meet Manager 12/16/2013 08:56 PM
                      North Stokes Invite #1 - 12/16/2013                      
                       JDL Fast Track, Winston Salem, NC                       
                                    Results                                    
 
Event 1  Women Shot Put
=======================================================================
 1A/2A/3A - 31'00"
 4A - 31'00"
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Hunter Campbell            9 Alexander Ce          34-00.00  
  2 Jansen Mabe               10 North Stokes          28-10.50  
  3 Kirstyn Shew              12 West Wilkes           28-07.00  
  4 Emily Visnic              10 West Wilkes           27-03.00  
  5 Bethany Clark             12 West Wilkes          J27-03.00  
  6 Courtney Bebber           12 Alexander Ce          27-01.50  
  7 Olivia Hinsley            10 Ragsdale              25-07.00  
  8 Rachel Smith               9 Davie County          22-05.50  
  9 Emily Sandifer            11 Alexander Ce          20-10.00  
 10 Tristyn Mobley             9 North Stokes          18-11.00  
 11 Lyndsay Crotts             9 Davie County          17-04.50  
 12 Amber Robertson            9 North Stokes          17-01.50  
 13 Aide Enriquez              9 Davie County          16-11.00  
 13 Rana Foxx                  9 Watauga               16-11.00  
 15 Jennifer Ngo               9 Davie County          16-06.00  
 16 Ellen Tuuterow            12 Davie County          15-06.00  
 17 Sarah Emily Gosnell        9 Davie County          14-08.00  
 18 Jordan Jones              11 Alexander Ce          13-04.50  
 
Event 2  Men Shot Put
=======================================================================
 1A/2A/3A - 45'00"
 4A - 45'00"
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kalvin Johnson            12 Ragsdale              46-03.50  
  2 Robert Dancy              11 West Wilkes           41-07.50  
  3 Kaleb Marshall            12 North Stokes          41-02.50  
  4 Bryce Craig               10 Ragsdale              39-10.50  
  5 Kenan Foxx                11 Watauga              J39-10.50  
  6 Logan Cole                12 South Stokes          38-09.00  
  7 Kirby Craig               11 West Wilkes           38-01.00  
  8 Austin Boyles             11 North Stokes          37-07.50  
  9 Austin Brown               9 West Wilkes           37-06.50  
 10 Alan Ruiz                 11 West Wilkes           37-01.50  
 11 Ryan McRae                10 West Wilkes           34-00.00  
 12 Justin Schronce           12 Alexander Ce          33-02.50  
 13 Tanner Bircholz           10 South Stokes          33-01.00  
 14 Michael Cameron Duke      11 Davie County          32-06.00  
 15 Damon Flinchum            12 South Stokes          30-09.00  
 16 Dustin Nowlin             12 South Stokes          30-05.50  
 17 Jackson Tally             11 South Stokes          30-00.00  
 18 Brandon Boyles             9 North Stokes          29-10.50  
 19 Alexis Rodriguez          11 South Stokes          29-06.00  
 20 Bryan Sandifer             9 Alexander Ce          28-11.00  
 21 Austin Winberg            11 South Stokes          28-10.00  
 22 Devan Shell               11 West Wilkes           28-08.00  
 23 Chris Robertson            9 Alexander Ce          28-01.50  
 24 Kevin Robertson            9 North Stokes          26-05.00  
 25 Tyler Burnette             9 South Stokes          25-00.00  
 26 Ethan Sprinkle             9 Alexander Ce          23-03.00  
 27 Jacob Love                 9 Davie County          23-00.50  
 28 Jacob Hamby               10 West Wilkes           22-04.50  
 29 Andrew Renegar             9 Davie County          20-05.50  
 30 David Bonilla              9 Alexander Ce          19-08.00  
 
Event 3  Women Long Jump
=======================================================================
 1A/2A/3A - 15'09"
 4A - 16'06"
    Name                    Year School                  Finals  Points
=======================================================================
  1 Olivia Mcgee              11 West Wilkes           15-01.75  
  2 Samantha Hoglen            9 Davie County          14-10.75  
  3 Taylor Potts              12 Alexander Ce          14-10.50  
  4 Meghan Breden             12 West Wilkes           14-09.00  
  5 Emma Frye                  9 North Stokes          14-08.25  
  6 Carrie Pennell            12 Watauga               14-03.50  
  7 Shalynn Brown             12 North Stokes          14-02.25  
  8 Madelyn Hamby             10 West Wilkes           13-06.25  
  9 Hannah Bailey             10 Alexander Ce          13-05.75  
 10 Grace Plyler              11 Watauga               13-03.50  
 11 Moriah Boyette            12 North Stokes          12-10.25  
 12 Ali Goforth                9 Alexander Ce          12-09.00  
 13 Samantha Smith            12 Patrick Coun          12-07.00  
 14 Savannah Ward              9 Alexander Ce          12-04.25  
 15 Logan Martin              12 Patrick Coun          12-03.25  
 16 Paige Sports               9 Alexander Ce          12-02.50  
 17 Kaila Bauberger            9 Davie County          11-05.00  
 18 London Mooneyham          12 Alexander Ce          10-08.25  
 19 Olivia Kuhnemann          10 Davie County          10-06.00  
 20 Deja Witcher               9 Patrick Coun          10-00.00  
 21 Mattie Keegan              9 Davie County           9-05.75  
 22 Katie Batts                9 West Wilkes            9-01.75  
 23 Hope Grubb                10 Davie County           8-03.75  
 
Event 4  Men Long Jump
=======================================================================
 1A/2A/3A - 20'06"
 4A - 20'06"
    Name                    Year School                  Finals  Points
=======================================================================
  1 Nic Pellicano             12 West Wilkes           19-08.00  
  2 Colin Joldersma           12 Davie County          19-03.00  
  3 Michael Shough            12 Patrick Coun          18-08.00  
  4 Boyce Seals               12 Davie County          18-05.00  
  5 Zach Styron               11 Watauga               18-02.00  
  6 Elijah Temple             10 Watauga               17-02.00  
  7 Evan Gantert              10 Alexander Ce         J17-02.00  
  8 Covey Hough                9 Davie County          17-01.00  
  9 Amari Brown               10 South Stokes          16-09.50  
 10 Landon Ferguson           10 Alexander Ce          16-07.00  
 11 Damon Flinchum            12 South Stokes          16-04.00  
 12 Tyler Wheeling            12 West Wilkes           16-02.00  
 13 Dylan Ellis               11 Wilkes Centr          15-04.00  
 14 Deshaun Grimes            12 Watauga               15-03.50  
 15 Michael Hall               9 Patrick Coun          15-03.00  
 16 Tanner Clifton             9 West Wilkes           15-02.50  
 17 Jared Serbeck              9 West Wilkes           14-00.00  
 18 Austin Winberg            11 South Stokes          13-07.50  
 19 Jerry Parsons              9 Wilkes Centr          12-02.00  
 
Event 5  Women Triple Jump
=======================================================================
 1A/2A/3A - 33'00"
 4A - 34'00"
    Name                    Year School                  Finals  Points
=======================================================================
  1 Olivia Mcgee              11 West Wilkes           33-03.75  
  2 Shalynn Brown             12 North Stokes          31-05.25  
  3 Emma Frye                  9 North Stokes          29-02.50  
  4 Paige Sports               9 Alexander Ce          27-06.00  
  5 Hannah Bailey             10 Alexander Ce          27-05.75  
 
Event 6  Men Triple Jump
=======================================================================
 1A/2A/3A - 42'00"
 4A - 42'06"
    Name                    Year School                  Finals  Points
=======================================================================
  1 Boyce Seals               12 Davie County          41-03.50  
  2 Nic Pellicano             12 West Wilkes           39-09.00  
  3 Colin Joldersma           12 Davie County          38-00.00  
  4 Tyler Wheeling            12 West Wilkes           35-06.50  
  5 Evan Gantert              10 Alexander Ce          34-10.50  
  6 Covey Hough                9 Davie County          33-10.50  
  7 Damon Flinchum            12 South Stokes          33-10.00  
  8 Deshaun Grimes            12 Watauga               32-02.50  
  9 Tanner Clifton             9 West Wilkes           30-08.00  
 10 Jared Serbeck              9 West Wilkes           29-09.00  
 
Event 7  Women High Jump
=======================================================================
 1A/2A/3A - 4'10"
 4A - 5'00"
    Name                    Year School                  Finals  Points
=======================================================================
  1 Savannah Everett           9 Davie County           4-04.00  
  2 Taylor Moulton            10 South Stokes          J4-04.00  
  2 Chelsea Brown             10 North Stokes          J4-04.00  
  4 Jessica Randolph          10 Davie County          J4-04.00  
  5 Taylor Morgan             10 Davie County          J4-04.00  
  6 Ali Goforth                9 Alexander Ce          J4-04.00  
  7 Savannah Ward              9 Alexander Ce          J4-04.00  
  8 Shalynn Brown             12 North Stokes           4-02.00  
  9 Morgan Smith              11 Alexander Ce           4-00.00  
  9 Moriah Boyette            12 North Stokes           4-00.00  
  9 Alivia Barrier             9 Alexander Ce           4-00.00  
 -- Shyanne Kickenapp         11 Davie County                NH  
 -- London Mooneyham          12 Alexander Ce                NH  
 
Event 8  Men High Jump
=======================================================================
 1A/2A/3A - 6'00"
 4A - 6'00"
    Name                    Year School                  Finals  Points
=======================================================================
  1 Nic Pellicano             12 West Wilkes            5-10.00  
  2 Matthew Hall              12 Watauga                5-08.00  
  3 Zack Pifer                11 Watauga                5-02.00  
  4 Cody Rogers               10 South Stokes          J5-02.00  
  5 Colt Nelson               11 South Stokes           4-08.00  
  6 Landon Ferguson           10 Alexander Ce          J4-08.00  
 
Event 9  Women Pole Vault
=======================================================================
 1A/2A/3A - 9'00"
 4A - 9'00"
    Name                    Year School                  Finals  Points
=======================================================================
  1 Alison Seramur            12 Watauga               10-00.00  
  2 Moriah Boyette            12 North Stokes           9-00.00  
  3 Elaina Passaro            12 Davie County          J9-00.00  
  4 Meghan Breden             12 West Wilkes            8-06.00  
  5 Chelsea Brown             10 North Stokes           7-00.00  
 -- Abby Williams              9 North Stokes                NH  
 
Event 10  Men Pole Vault
=======================================================================
 1A/2A/3A - 11'06"
 4A - 11'06"
    Name                    Year School                  Finals  Points
=======================================================================
  1 Laith Nickell             10 North Stokes          11-06.00  
  2 Andy Kopp                 11 North Stokes          11-00.00  
  3 Matthew Hall              12 Watauga               10-00.00  
  4 Justin Hall               12 Watauga                9-06.00  
 -- Seth Tucker               12 North Stokes                NH  
 -- Daniel Brown               9 North Stokes                NH  
 
Event 11  Women 4x800 Meter Relay
=======================================================================
 1A/2A/3A - 11:00
 4A - 10:38
    School                                               Finals  Points
=======================================================================
  1 Ragsdale  'A'                                      10:45.39  
     1) Rebecca Neale 9                 2) Sara Platek 9                  
     3) Amber Edwards 10                4) Alex Apple 10                  
  2 Alexander Central  'A'                             11:13.84  
     1) Paige Cooper 9                  2) Kinsey Jonas 9                 
     3) Jessica Glenn 9                 4) Jordan Mitchell 10             
  3 Watauga  'A'                                       11:35.97  
     1) Lily Weeks 11                   2)                                
  4 West Wilkes  'A'                                   11:59.71  
     1) Hamby Madison 10                2) Valley Harbour 9               
     3) Ayla Albert 9                   4) Madelyn Hamby 10               
  5 Davie County  'A'                                  13:04.95  
     1) Shelby Weatherman 12            2) Brooke Summers 11              
     3) Sarah Burford 11                4) Jana Yount 10                  
  6 Alexander Central  'B'                             13:05.32  
     1) Caitlyn Cozad 9                 2) Ali Flemming 9                 
     3) Lilia Jenkins 9                 4) Katie Gull 9                   
 
Event 12  Men 4x800 Meter Relay
=======================================================================
 1A/2A/3A - 8:54
 4A - 8:38
    School                                               Finals  Points
=======================================================================
  1 Ragsdale  'A'                                       9:00.74  
     1) Macyn Key 9                     2) Rishab Renvakar 12             
     3) Kyle Tuttle 9                   4) Thomas Neale 11                
  2 Watauga  'A'                                        9:03.76  
     1) Andrew Crumpler 10              2)                                
  3 West Wilkes  'A'                                    9:26.89  
     1) Josh Hall 10                    2) Jordan Faw 10                  
     3) Daniel Angarita 11              4) Josh Englebert 11              
  4 Alexander Central  'A'                              9:30.45  
     1) James Michael Mcbride 12        2) Ben Sprinkle 12                
     3) Lane McHargue 10                4)                                
  5 Ragsdale  'B'                                       9:47.16  
     1) Alex Blaya 10                   2) Patrick Thompson 11            
     3) Dakota Harbison 9               4) Rene Houegnifio 11             
  6 Davie County  'A'                                   9:47.58  
     1) Reid Hecht 12                   2) Sam Motley 11                  
     3) Cody Griggs 11                  4) Cade Spencer 10                
  7 North Stokes  'A'                                  10:02.86  
     1) James Hammonds 12               2) Dustin Vernon 10               
     3) Noah Dike 12                    4) Justin Kenard 11               
  8 Wilkes Central  'A'                                10:07.38  
     1) Austin Motsinger 10             2) Devon Redmon 10                
     3) Ryan Barrett 9                  4) Kobe Alexander 9               
  9 Watauga  'B'                                       10:22.73  
     1) Jake Boggs 10                   2)                                
 -- Davie County  'B'                                        DQ  
     1) Sam Bennett 11                  2) Nicholas Nick Mathes 9         
     3) Josthin Servellion 10           4) Matthew Allen 9                
 -- Alexander Central  'B'                                   DQ  
     1) Aaron Bath 10                   2) Wyatt Campbell 9               
     3) Chance Richter 11               4) Christian Carpenter 11         
 
Event 13  Women 55 Meter Hurdles
==========================================================================
 1A/2A/3A - 9.74
 4A - 9.34
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Makayla Estep             12 Wilkes Centr              9.70   1 
  2 Emma Frye                  9 North Stokes              9.75   1 
  3 Shalynn Brown             12 North Stokes             10.36   1 
  4 Laken Barber              12 South Stokes             10.74   1 
  5 Taylor Moulton            10 South Stokes             10.87   1 
  6 Maddie Swisher            10 Watauga                  11.60   1 
  7 Emma Smart                10 Davie County             11.68   2 
  8 Roxanne Topper             9 Watauga                  11.95   2 
  9 Hope Cooper                9 South Stokes             12.11   2 
 10 Allison Alli Carter        9 Davie County             12.55   1 
 
Event 14  Men 55 Meter Hurdles
==========================================================================
 1A/2A/3A - 8.15
 4A - 8.04
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Matthew Garr              12 West Stokes               8.38   1 
  2 Avery Williford           10 Davie County              8.50   1 
  3 Zach Styron               11 Watauga                   8.60   1 
  4 Shepard Ottaway           11 North Stokes              8.74   1 
  5 Todd Miller               10 Davie County              9.66   1 
  6 Zack Pifer                11 Watauga                  10.22   2 
  7 Kori Carlton              12 Wilkes Centr             10.48   1 
  8 Tanner Clifton             9 West Wilkes              10.76   2 
  9 Tyler Wheeling            12 West Wilkes              10.76   2 
 10 Austin Howell             10 West Wilkes              10.77   3 
 11 Evan Gantert              10 Alexander Ce             10.81   2 
 12 Kobe Alexander             9 Wilkes Centr             11.38   1 
 13 Colin Williams            11 Davie County             11.45   3 
 14 Jerry Parsons              9 Wilkes Centr             11.70   1 
 15 David Phillips            10 Alexander Ce             11.72   2 
 16 Jared Serbeck              9 West Wilkes              12.92   3 
 
Event 15  Women 55 Meter Dash
==========================================================================
 1A/2A/3A - 7.54
 4A - 7.44
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Charla Ward                9 Ragsdale                  7.51   1 
  2 Savanna Randle            10 Watauga                   7.73   1 
  3 Taylor Potts              12 Alexander Ce              7.86   1 
  4 Chesney Ward              10 Ragsdale                  7.87   4 
  5 Olivia Mcgee              11 West Wilkes               7.99   4 
  6 Madison Kitchene          10 Davie County              8.05   1 
  7 Samantha Hoglen            9 Davie County              8.11   2 
  8 Chandley Garner            9 North Stokes              8.16   1 
  9 Kennedy Kavanaugh         11 Watauga                   8.18   4 
 10 Elizabeth Heafner         11 Davie County              8.20   1 
 11 Grace Plyler              11 Watauga                   8.20   4 
 12 Alison Seramur            12 Watauga                   8.33   2 
 13 Anna Russell              12 West Stokes               8.36   6 
 14 Halie Mcdaniel             9 Watauga                   8.40   2 
 15 Carrie Thomas             11 South Stokes              8.43   3 
 16 Tisha Mayberry            11 Alexander Ce              8.46   1 
 17 Paige Sports               9 Alexander Ce              8.53   3 
 18 Rebecca Fisher-Triangle    9 West Stokes               8.56   5 
 19 Allison Eskridge          11 West Stokes               8.57   2 
 20 Autumn Anderson           10 West Stokes               8.59   2 
 21 Katie Batts                9 West Wilkes               8.65   6 
 22 Emily Owenby              11 Alexander Ce              8.69   2 
 23 Maddie Swisher            10 Watauga                   8.82   5 
 24 Nakia Richardson           9 Davie County              8.90   5 
 25 Kaila Bauberger            9 Davie County              9.00   6 
 26 Alivia Barrier             9 Alexander Ce              9.02   3 
 27 Hannah Bailey             10 Alexander Ce              9.04   2 
 28 Emily Hurley              10 Alexander Ce              9.05   3 
 29 Riley Ball                 9 Davie County              9.14   5 
 30 Roxanne Topper             9 Watauga                   9.27   3 
 31 Allie Roberts              9 West Wilkes               9.30   5 
 32 Victoria Marzean          11 Alexander Ce              9.90   3 
 33 Nereyda Escobar Corrales  12 Watauga                  10.03   3 
 34 Carolina Moralaes         12 Watauga                  10.10   5 
 35 Hannah Handy               9 West Wilkes              10.22   4 
 36 Elimilet Escobar Corrale  12 Watauga                  10.99   3 
 
Event 16  Men 55 Meter Dash
==========================================================================
 1A/2A/3A - 6.54
 4A - 6.54
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Kendel Fullmore           11 Ragsdale                  6.72   1 
  2 Jerry Gaither             12 Ragsdale                  6.83   5 
  3 Paul Thomas               10 Alexander Ce              6.86   1 
  4 Shepard Ottaway           11 North Stokes              7.01   1 
  5 Michael Shough            12 Patrick Coun              7.06   1 
  6 Justin Kiehl              11 West Stokes               7.08   1 
  7 Justin Hall               12 Watauga                   7.15   2 
  8 Chandler Caudill          10 West Wilkes               7.17   1 
  9 Elijah Temple             10 Watauga                   7.19   2 
 10 Logan Cole                12 South Stokes              7.27   1 
 11 Davin Tyler Hardin        12 Davie County              7.28   3 
 12 Evan Gantert              10 Alexander Ce              7.30   2 
 13 Austin Howell             10 West Wilkes               7.30   1 
 14 Dylan Ellis               11 Wilkes Centr              7.31   2 
 15 Alfred Acuaye             10 Ragsdale                  7.37   2 
 16 Chris Evans               11 Davie County              7.42   5 
 17 Jeffrey Snow              11 West Stokes               7.44   3 
 18 Blake Campbell            12 South Stokes              7.47   2 
 19 Michael Hall               9 Patrick Coun              7.54   2 
 20 Jacob Speight              9 Davie County              7.57   3 
 21 Bren Collins               9 Davie County              7.61   5 
 22 Colt Nelson               11 South Stokes              7.62   3 
 23 Angel Perez                9 Davie County              7.64   2 
 24 Devon Redmon              10 Wilkes Centr              7.71   3 
 25 Tevin Colbert             10 Wilkes Centr              7.73   3 
 26 Deshaun Grimes            12 Watauga                   7.76   5 
 27 Jackson Tally             11 South Stokes              7.76   4 
 28 Alexis Rodriguez          11 South Stokes              7.78   4 
 29 Dennis Vernon             10 Patrick Coun              7.81   3 
 30 Anthony Piasecny          10 Watauga                   7.84   5 
 31 Josh Spaugh                9 Davie County              7.86   4 
 32 Devin Shive                9 West Wilkes               8.03   4 
 33 Zachary Peters             9 West Stokes               8.18   3 
 34 Tyler Burnette             9 South Stokes              8.86   4 
 
Event 18  Women 1600 Meter Run
=======================================================================
 1A/2A/3A - 5:44
 4A - 5:35
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kaitlyn Stone             10 West Stokes            5:47.98  
  2 Brianna Goble             12 Alexander Ce           5:57.45  
  3 Hamby Madison             10 West Wilkes            6:02.62  
  4 Lexy Wagoner              11 Patrick Coun           6:05.56  
  5 Macie Rogers               - Patrick Coun           6:05.90  
  6 Paige Cooper               9 Alexander Ce           6:06.05  
  7 Jessica Glenn              9 Alexander Ce           6:06.73  
  8 Alex Apple                10 Ragsdale               6:09.03  
  9 Shelby Weatherman         12 Davie County           6:16.51  
 10 Jordan Mitchell           10 Alexander Ce           6:25.59  
 11 Cheyenne Epperson          9 Patrick Coun           6:26.70  
 12 Ayla Albert                9 West Wilkes            6:28.67  
 13 Rachel White              12 West Stokes            6:31.41  
 14 Brooke Summers            11 Davie County           6:45.30  
 15 Erin Vernon                9 Patrick Coun           6:56.25  
 16 Jana Yount                10 Davie County           7:03.06  
 17 Sarah Burford             11 Davie County           7:03.14  
 18 Arielle Taylor             - Patrick Coun           7:45.31  
 19 Valley Harbour             9 West Wilkes            8:06.52  
 20 Kala MacFarland           11 Alexander Ce           8:51.83  
 21 Brittany Johnson          12 Alexander Ce           9:01.87  
 
Event 19  Men 1600 Meter Run
==========================================================================
 1A/2A/3A - 4:44
 4A - 4:38
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Alex Turner               12 Patrick Coun           4:31.52   1 
  2 Matt Osborne              12 Watauga                4:53.43   1 
  3 Reid Hecht                12 Davie County           4:53.93   1 
  4 Juan Cisneros              9 Patrick Coun           5:02.68   1 
  5 Ben Sprinkle              12 Alexander Ce           5:07.72   1 
  6 James Hammonds            12 North Stokes           5:09.93   1 
  7 Patrick Thompson          11 Ragsdale               5:10.43   1 
  8 Alex Blaya                10 Ragsdale               5:12.64   1 
  9 Austin LaCoste             9 Ragsdale               5:15.52   1 
 10 Cody Rogers               10 South Stokes           5:16.42   1 
 11 James Michael Mcbride     12 Alexander Ce           5:16.95   1 
 12 Josh Hall                 10 West Wilkes            5:17.93   3 
 13 Devin Goins               12 Patrick Coun           5:19.36   1 
 14 Dana Shrader              12 West Stokes            5:20.20   1 
 15 Dakota Harbison            9 Ragsdale               5:20.70   1 
 16 Andrew Betancourt         12 Patrick Coun           5:20.81   1 
 17 Austin Motsinger          10 Wilkes Centr           5:23.77   1 
 18 Cody Griggs               11 Davie County           5:26.13   2 
 19 Devon Redmon              10 Wilkes Centr           5:38.85   1 
 20 Wyatt Campbell             9 Alexander Ce           5:39.09   1 
 21 Simon Mausolff            12 Alexander Ce           5:40.17   2 
 22 Jarrett Pritchard         10 Watauga                5:40.20   2 
 23 Cole Higgenbothem         10 West Wilkes            5:40.51   3 
 24 Kobe Alexander             9 Wilkes Centr           5:41.72   2 
 25 Christian Carpenter       11 Alexander Ce           5:42.27   2 
 26 Samuel Williams            9 Watauga                5:42.42   3 
 27 Nicholas Nick Mathes       9 Davie County           5:45.66   3 
 28 Ethan Pruitt              11 West Wilkes            5:47.35   3 
 29 Anthony Faw               10 West Wilkes            5:47.51   3 
 30 Warren Breden             10 West Wilkes            5:47.56   3 
 31 Peyton Jones              10 Davie County           5:51.32   2 
 32 Sammy Moutos              11 West Stokes            5:52.22   2 
 33 Matthew Allen              9 Davie County           5:53.37   2 
 34 Foss Smithdeal             9 Davie County           5:56.80   3 
 35 Zach Turner               10 Patrick Coun           6:02.06   2 
 36 Chance Richter            11 Alexander Ce           6:03.93   3 
 37 Sam Bennett               11 Davie County           6:06.08   2 
 38 Hunter McDaniel           10 Davie County           6:07.64   2 
 39 Timothy Mackler           10 West Wilkes            6:13.56   2 
 40 John Jack Larrabee        10 Davie County           6:14.85   3 
 41 Evan Miller                9 Watauga                6:17.59   2 
 42 John Corley                9 Watauga                6:19.93   3 
 43 Matthew Forrest            9 Davie County           6:19.95   3 
 44 Alexis Enriquez           12 Davie County           6:20.41   3 
 45 Kenneth Canales           12 Davie County           6:23.57   3 
 46 Junior Fulks               9 North Stokes           6:29.54   3 
 47 Stephen Steve Larrabee     9 Davie County           6:34.67   2 
 48 Peter Gray                10 Wilkes Centr           6:39.69   2 
 49 Zachary Plott             10 Davie County           7:04.16   2 
 50 Andrew Pendrak             9 Ragsdale               7:19.48   2 
 
Event 20  Women 500 Meter Run
==========================================================================
 1A/2A/3A - 1:24
 4A - 1:22
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Sara Platek                9 Ragsdale               1:25.11   2 
  2 Samantha Smith            12 Patrick Coun           1:26.04   1 
  3 Makayla Estep             12 Wilkes Centr           1:28.11   1 
  4 Chesney Ward              10 Ragsdale               1:28.15   1 
  5 Ali Goforth                9 Alexander Ce           1:28.67   1 
  6 Lily Weeks                11 Watauga                1:29.39   1 
  7 Morgan Smith              11 Alexander Ce           1:30.32   2 
  8 Cierra Walker             12 Alexander Ce           1:31.00   2 
  9 Karaleigh Webb            10 Patrick Coun           1:31.55   1 
 10 Sally Renteria            12 Alexander Ce           1:32.77   2 
 11 Savanna Randle            10 Watauga                1:34.80   4 
 12 Julie McGhee              11 West Stokes            1:35.83   5 
 13 Jordyn Halvorsen          11 Wilkes Centr           1:36.93   2 
 14 Taylor Baker              11 Alexander Ce           1:39.96   3 
 15 Jodie Cash                 9 Alexander Ce           1:40.80   2 
 16 Brittney Jones            11 South Stokes           1:42.73   3 
 17 Katie Batts                9 West Wilkes            1:43.48   5 
 18 Vanessa Maldonado         12 South Stokes           1:46.35   3 
 19 Kristen Cruise            11 Patrick Coun           1:47.28   3 
 20 Sarah Tally Duke          10 Davie County           1:48.21   4 
 21 Allie Roberts              9 West Wilkes            1:49.86   4 
 22 Kirsten Rowe               9 Alexander Ce           1:51.29   3 
 23 Sarai Nara                 9 Ragsdale               1:56.20   4 
 24 Hannah Handy               9 West Wilkes            2:11.80   5 
 -- Hope Grubb                10 Davie County               DNF   4 
 
Event 21  Men 500 Meter Run
==========================================================================
 1A/2A/3A - 1:09.8
 4A - 1:08.5
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Justin Kenard             11 North Stokes           1:10.63   1 
  2 Kendel Fullmore           11 Ragsdale               1:10.67   1 
  3 Jason Perry               12 Patrick Coun           1:11.50   1 
  4 Thomas Neale              11 Ragsdale               1:12.05   1 
  5 Aaron Cox                  9 Ragsdale               1:17.73   1 
  6 Jansen Clifton            11 Patrick Coun           1:19.20   1 
  7 Dennis Vernon             10 Patrick Coun           1:21.32   2 
  8 Andrew Crumpler           10 Watauga                1:23.18   3 
  9 Kenneth Liley              9 Ragsdale               1:24.04   2 
 10 David Zhan                10 West Wilkes            1:24.15   4 
 11 Ryan Barrett               9 Wilkes Centr           1:24.97   2 
 12 Powell Glidewell          10 Watauga                1:25.60   4 
 13 Dustin Vernon             10 North Stokes           1:26.40   2 
 14 Jacob Speight              9 Davie County           1:27.83   4 
 15 Michael Whitt              9 Watauga                1:32.25   3 
 16 Brandon Pimentel           9 Watauga                1:33.16   3 
 17 Marcos Cazares            10 Alexander Ce           1:40.67   3 
 18 Dylan Rash                 9 West Wilkes            2:03.39   3 
 
Event 22  Women 1000 Meter Run
==========================================================================
 1A/2A/3A - 3:20
 4A - 3:14
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Rebecca Neale              9 Ragsdale               3:26.19   1 
  2 Adrienne Hutchens         11 Patrick Coun           3:28.99   1 
  3 Kaitlyn Stone             10 West Stokes            3:29.48   2 
  4 Emma Hubbard              10 Patrick Coun           3:30.15   1 
  5 Kinsey Jonas               9 Alexander Ce           3:33.45   1 
  6 Hamby Madison             10 West Wilkes            3:38.80   2 
  7 Kathleen Mansure          11 Watauga                3:41.00   1 
  8 Finley Collins             9 Watauga                3:45.02   1 
  9 Rachel Cates               9 Ragsdale               3:45.62   1 
 10 Jordyn Halvorsen          11 Wilkes Centr           3:49.37   1 
 11 Taylor Johnston            - Patrick Coun           3:52.78   1 
 12 Oona Von Arx               9 West Stokes            3:53.42   1 
 13 Ayla Albert                9 West Wilkes            3:59.40   2 
 14 Hannah Bunn               10 West Stokes            4:02.20   2 
 15 Samantha Holt              - Patrick Coun           4:04.30   1 
 16 Madison Woods              9 West Stokes            4:05.79   2 
 17 Rachel White              12 West Stokes            4:06.20   2 
 18 Dakota Nichols            11 West Wilkes            4:10.02   2 
 19 Ali Flemming               9 Alexander Ce           4:16.57   1 
 20 Lilia Jenkins              9 Alexander Ce           4:17.96   2 
 21 Amber Edwards             10 Ragsdale               4:21.76   1 
 22 Maria Leon                12 Patrick Coun           4:21.90   1 
 23 Katie Gull                 9 Alexander Ce           4:24.71   1 
 24 Madison Lankford           9 Ragsdale               4:25.01   1 
 25 Jordan Fincher            10 Davie County           4:25.71   2 
 26 Llyanis Ariza             10 Davie County           4:26.19   2 
 27 Emily Parsons             11 Alexander Ce           4:27.44   1 
 28 Madison Scruggs            9 Watauga                4:40.58   2 
 29 Kalea Godfrey             10 Davie County           4:42.20   2 
 30 Brianna Speight            9 Davie County           4:50.76   2 
 31 Hannah Handy               9 West Wilkes            4:50.84   2 
 
Event 23  Men 1000 Meter Run
==========================================================================
 1A/2A/3A - 2:44
 4A - 2:40
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Alex Turner               12 Patrick Coun           2:42.35   1 
  2 Abel Chavez               10 Patrick Coun           2:42.84   1 
  3 Jacob Soule               12 Watauga                2:51.69   1 
  4 Ethan Gilbert             10 Patrick Coun           2:53.04   1 
  5 Matthew Hellenbrand       10 Watauga                2:57.78   1 
  6 Michael Holland           11 Watauga                3:04.28   1 
  7 John Kevin Fischer        10 South Stokes           3:07.07   1 
  8 Kyle Tuttle                9 Ragsdale               3:08.72   1 
  9 Grant Pilkington           9 Watauga                3:08.81   2 
 10 Rene Houegnifio           11 Ragsdale               3:11.33   1 
