Big Kahuna Timing - Contractor License                     HY-TEK's Meet Manager
                 NCHSAA 2A  state championship 2013 - 11/2/2013                  
                    Ivey Redmon Sports Complex, Kernersville                     
                              Last Completed Event                               
 
Event 2  Boys 5k Run CC Boys 2A Cham
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Corbin Boyles             11 Maiden                15:54.86                  
  2 Josh Rees-Jones           12 NC School of Sci      16:13.05    1             
  3 Nicholas Walker           11 NC School of Sci      16:15.27    2             
  4 Frisco Poole              12 Forest Hills          16:22.93                  
  5 Chatham Ellwanger         12 NC School of Sci      16:23.21    3             
  6 Jimmy Yokel               12 Franklin              16:29.38    4             
  7 Matthew Panza             12 Lake Norman           16:30.93    5             
  8 Caleb Albrecht            11 Franklin              16:36.35    6             
  9 Elijah Inuwa              11 Central Acad          16:38.37    7             
 10 Tomiwa Olufolabi          12 Carrboro              16:40.35    8             
 11 James Jushchuk            12 Carrboro              16:46.20    9             
 12 Mason Zeagler             11 South Lenoir          16:46.52                  
 13 Harrison Conner           12 Franklin              16:47.12   10             
 14 Evan Grant                10 Smoky Mountain        16:49.08                  
 15 Blanton Gillespie         11 Shelby                16:50.82   11             
 16 Yates Goodson             10 Bandys                16:54.28   12             
 17 Trevor Deaton             10 Randleman             16:54.89   13             
 18 Christopher Diaz             Durham School of      16:54.97   14             
 19 Dre Colley                12 Shelby                16:56.01   15             
 20 hunter Scaggs                Durham School of      16:58.29   16             
 21 Sean Doyle                10 Polk County           17:02.17                  
 22 Sam Hedges                12 Carrboro              17:02.66   17             
 23 Dakota Lewis              12 Bandys                17:05.17   18             
 24 Jeffrey Dover             12 Currituck County      17:06.41                  
 25 Nathan Kemper             10 Lake Norman           17:08.39   19             
 26 Jordan Howlett            10 Lake Norman           17:08.65   20             
 27 Nikolas Silva                Durham School of      17:09.90   21             
 28 Luis Guillen                 Franklinton           17:12.63                  
 29 Jacob Collins             12 Polk County           17:14.92                  
 30 Jeremiah Monroe           11 Wheatmore Hi          17:17.51                  
 31 Duncan Lemay              12 NC School of Sci      17:18.11   22             
 32 Daniel Alvarez             9 Surry Central         17:19.48   23             
 33 Shawn Marcie              12 Franklin              17:20.21   24             
 34 Victor Santos             12 Washington            17:21.28                  
 35 Josh Hall                 10 West Wilkes           17:22.67                  
 36 Noah Allison              11 Madison               17:23.97                  
 37 Sean Powers               11 Lake Norman           17:25.07   25             
 38 Matthew Riordan           11 Central Acad          17:26.21   26             
 39 Stephen Hack              12 Lake Norman           17:26.34   27             
 40 Josh Weirich               9 Central Acad          17:33.08   28             
 41 Khalid Williams           12 Carrboro              17:33.47   29             
 42 Gareth Berry              10 Ashe County           17:34.06                  
 43 Enrique Guerra            10 Carrboro              17:34.43   30             
 44 Mitch Rees-Jones          12 NC School of Sci      17:35.26   31             
 45 Matthew Mayes             10 North Surry           17:36.11                  
 46 Regan Long                10 Franklin              17:36.98   32             
 47 Ethan Quinto              12 Croatan               17:38.56   33             
 48 Brandon Foy               10 Southwest Onslow      17:40.53                  
 49 Steven Tulevech           11 NC School of Sci      17:40.73   34             
 50 Austin Costner            11 Shelby                17:42.33   35             
 51 Sam Stone                 11 West Stokes           17:44.63   36             
 52 Jacob Varnell                Beddingfield          17:44.87   37             
 53 Alec Merrill              10 Central Acad          17:46.23   38             
 54 Keaton Cooper             12 Lake Norman           17:46.62   39             
 55 Nathan Andress            12 Carrboro              17:48.28   40             
 56 Sergio Guzman             12 East Duplin           17:48.33   41             
 57 Justin Tucker             10 Shelby                17:50.01   42             
 58 Zach Miller               12 Bandys                17:51.04   43             
 59 Kevin Pack                12 Surry Central         17:54.97   44             
 60 Coulter Hall              12 Franklin              17:57.84   45             
 61 Zach Stephens             12 Lake Norman           17:59.12   46             
 62 Chris Lee                    Beddingfield          17:59.79   47             
 63 Zach Caldwell             11 Bandys                17:59.80   48             
 64 Sloan Fussell             10 East Duplin           18:00.08   49             
 65 Jordan Glynn              12 Croatan               18:02.15   50             
 66 Alex Otero                11 Croatan               18:05.29   51             
 67 Tyler Adams               11 Randleman             18:05.83   52             
 68 Tripp Schenck             10 Shelby                18:05.91   53             
 69 Dana Shrader              12 West Stokes           18:07.60   54             
 70 Sydney Lisanza            12 NC School of Sci      18:07.79   55             
 71 Aubrey Kitchin            11 First Flight          18:08.49                  
 72 Britt Lehman                 Jordan-Matthews       18:09.80                  
 73 Joey Kreiling                Durham School of      18:10.20   56             
 74 Jacob Gregson             11 Randleman             18:11.76   57             
 75 Avery Marsh               11 Carrboro              18:15.18   58             
 76 John Johnson               9 Bandys                18:16.75   59             
 77 Darius Scott                 Franklinton           18:18.73                  
 78 Jonathan Wojhuich          9 East Duplin           18:20.39   60             
 79 Austin Balen                 Durham School of      18:24.93   61             
 80 Josh Adkins               10 West Stokes           18:26.33   62             
 81 Evan Hager                12 Randleman             18:27.37   63             
 82 Thomas Little                Durham School of      18:32.88   64             
 83 Hayden Wiles                 Graham                18:33.91   65             
 84 Carlos Tzitzun               Graham                18:35.16   66             
 85 Elvis Vega                10 Surry Central         18:35.67   67             
 86 Jalen Drayton                Durham School of      18:37.34   68             
 87 Blake Hawkins             11 Northeastern          18:38.86   69             
 88 Howie Fregeau             11 Franklin              18:40.02   70             
 89 Parker Colbath            12 Central Acad          18:43.72   71             
 90 Aaron Hamilton            12 Northeastern          18:44.33   72             
 91 Connor O'Brien            12 Croatan               18:47.01   73             
 92 Nick Hendee               11 Shelby                18:47.43   74             
 93 Francisco Compean         12 East Duplin           18:47.48   75             
 94 Isaac Jaimes              10 Randleman             18:50.05   76             
 95 Franklin Gomez III           Jordan-Matthews       18:52.58                  
 96 Bryan Whittington         11 West Stokes           18:52.58   77             
 97 Isaiah Bookman               Beddingfield          18:54.40   78             
 98 Matthew Manning           10 Croatan               18:57.25   79             
 99 Jackson Cranford          12 Randleman             18:58.52   80             
100 Justin Kiehl              11 West Stokes           18:59.58   81             
101 Austin Blackburn          10 East Duplin           19:00.50   82             
102 Parker Hart               10 Shelby                19:03.38   83             
103 Mark Macormack            11 East Duplin           19:12.48   84             
104 Chris Wasilewski             Beddingfield          19:14.28   85             
105 Jack Snow                    Graham                19:15.64   86             
106 Daniel Estrada               Graham                19:16.72   87             
107 Nick Touchton             12 Croatan               19:17.29   88             
108 Freddy Bath                  Clinton               19:19.27                  
109 Nathan Gonzalez            9 Randleman             19:19.74   89             
110 Jordan Hale                  Beddingfield          19:26.02   90             
111 Seth Overman               9 Northeastern          19:31.81   91             
112 Kenneth Erickson          12 West Stokes           19:32.32   92             
113 Anthony Atkinson             Beddingfield          19:32.53   93             
114 Patrick Warren               Beddingfield          19:36.52   94             
115 Samuel Lindsay            11 Northeastern          19:45.18   95             
116 Joe Hinkle                12 Central Acad          19:45.30   96             
117 Tanner Sponhouse          12 Bandys                19:49.63   97             
118 Zachary Balluzzo          10 Northeastern          19:51.92   98             
119 Sam Oconner               11 Croatan               19:53.02   99             
120 Charles Fisher            10 Central Acad          19:56.88  100             
121 Benjamin Robertson        11 Surry Central         20:09.46  101             
122 Thomas Albanese           11 Northeastern          20:11.45  102             
123 Tyler Fitzgerald           9 Surry Central         20:25.16  103             
124 Jason Steward             12 Northeastern          20:29.66  104             
125 Rodrigo Carreon           10 Bandys                20:47.35  105             
126 Ben Davilla                9 West Stokes           20:52.13  106             
127 Steven Burnette              Graham                21:12.50  107             
128 Jose Ariza                11 East Duplin           21:51.56  108             
129 Chris Lowe                   Graham                22:16.41  109             
130 Rual Cruz                    Graham                23:01.97  110             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 NC School of Science and     59    1    2    3   22   31   34   55          
      Total Time:  1:23:44.90                                                    
         Average:    16:44.98                                                    
   2 Franklin                     76    4    6   10   24   32   45   70          
      Total Time:  1:24:50.04                                                    
         Average:    16:58.01                                                    
   3 Carrboro                     93    8    9   17   29   30   40   58          
      Total Time:  1:25:37.11                                                    
         Average:    17:07.43                                                    
   4 Lake Norman Charter Schoo    96    5   19   20   25   27   39   46          
      Total Time:  1:25:39.38                                                    
         Average:    17:07.88                                                    
   5 Shelby                      156   11   15   35   42   53   74   83          
      Total Time:  1:27:25.08                                                    
         Average:    17:29.02                                                    
   6 Durham School of the Arts   168   14   16   21   56   61   64   68          
      Total Time:  1:27:38.30                                                    
         Average:    17:31.66                                                    
   7 Central Academy of Techno   170    7   26   28   38   71   96  100          
      Total Time:  1:28:07.61                                                    
         Average:    17:37.53                                                    
   8 Bandys                      180   12   18   43   48   59   97  105          
      Total Time:  1:28:07.04                                                    
         Average:    17:37.41                                                    
   9 Randleman                   261   13   52   57   63   76   80   89          
      Total Time:  1:30:29.90                                                    
         Average:    18:05.98                                                    
  10 Croatan                     286   33   50   51   73   79   88   99          
      Total Time:  1:31:30.26                                                    
         Average:    18:18.06                                                    
  11 East Duplin                 307   41   49   60   75   82   84  108          
      Total Time:  1:31:56.78                                                    
         Average:    18:23.36                                                    
  12 West Stokes                 310   36   54   62   77   81   92  106          
      Total Time:  1:32:10.72                                                    
         Average:    18:26.15                                                    
  13 Beddingfield                337   37   47   78   85   90   93   94          
      Total Time:  1:33:19.36                                                    
         Average:    18:39.88                                                    
  14 Surry Central               338   23   44   67  101  103                    
      Total Time:  1:34:24.74                                                    
         Average:    18:52.95                                                    
  15 Graham                      411   65   66   86   87  107  109  110          
      Total Time:  1:36:53.93                                                    
         Average:    19:22.79                                                    
  16 Northeastern                425   69   72   91   95   98  102  104          
      Total Time:  1:36:32.10                                                    
         Average:    19:18.42