Big Kahuna Timing - Contractor License
Hy-Tek's MEET MANAGER 5:50 PM 10/9/2016 Page 1
NC Runners Elite CC Invitational, 2016 - 10/8/2016
Beeson Park, Kernersville, NC
Results
Event 1 Boys 4800 Meter Run CC Invitational
==========================================================================
Name Year School Finals H# Points
==========================================================================
Results - Men
1 Risse, Brian 10 North Lincoln 16:20.54 1 1
2 Hilburn, Austin 12 North Lincoln 16:29.70 1 2
3 O'Neill, Timmy 12 Raleigh Charter 16:37.78 1 3
4 Bowen-Kauth, Jared 12 Western Guilford 16:45.55 1 4
5 Mouat, Gavin 11 Unattached 16:46.80 1
6 Ives, Lawton 12 Ncssm 16:51.47 1 5
7 Kearsley, Ben 11 Unattached 16:56.48 1
8 Inman, Andrew 11 Forestview 16:57.65 1 6
9 Maxwell, Landon 11 Unattached 16:57.78 1
10 Kreiling, Joey 12 Unattached 17:08.34 1
11 Harris, Jackson 12 Unattached 17:15.17 1
12 Incardona, Sean 11 East Rowan 17:26.08 1 7
13 Sastry, Skanda 12 Ncssm 17:27.76 1 8
14 Ayers, Connor 12 Unattached 17:29.94 1
15 Moore, Thomas 11 Raleigh Charter 17:30.04 1 9
16 Benjamin, Noah 11 Raleigh Charter 17:30.31 1 10
17 Cathey, Jackson 11 North Lincoln 17:32.83 1 11
18 Herndon, Jack 10 Bishop McGuinness 17:37.30 1 12
19 Hadar, David 12 Chapel Hill 17:38.51 1
20 Ferraro, Cole 12 North Lincoln 17:42.08 1 13
21 Lippard, Coley 12 North Lincoln 17:48.88 1 14
22 Koonce, Calvin 11 Raleigh Charter 17:58.86 1 15
23 Depasquale, Lucus 12 North Lincoln 17:59.18 1 16
24 Morey, Karna 11 Ncssm 18:04.03 1 17
25 Raven, James 12 Caldwell Christian 18:05.91 1 18
26 Schild, Kenny 11 Lincoln Charter 18:11.51 1 19
27 McKoy, Rondell 11 Chatham Charter 18:13.58 1
28 Muller, Sean 10 Bishop McGuinness 18:16.83 1 20
29 McKinley, Wyeth 11 Ncssm 18:17.65 1 21
30 McConnell, Yates 12 Raleigh Charter 18:18.68 1 22
31 Armentrout, Ben 9 Atkins 18:21.06 1 23
32 Bloemke, John 11 St. Thomas M 18:22.99 1 24
33 Zink, Andrew 9 Lincoln Charter 18:24.71 1 25
34 Davin, Ryan 9 North Lincoln 18:27.33 1 26
35 Stepp, Jonathan 11 Ncssm 18:27.51 1 27
36 Aaron Abrams, Joshua 11 Ncssm 18:29.39 1 28
37 Corder, Jac 11 North Davidson 18:32.33 1 29
38 Wessner, Ian 11 Community Sc 18:32.79 2
39 Alexander, Ross 11 East Rowan 18:33.61 1 30
40 Pitman, Adam 11 Bishop McGuinness 18:34.34 1 31
41 Desautels, Francois 11 Western Guilford 18:34.58 1 32
42 Greenblatt, Ryan 11 Ncssm 18:36.29 1 33
43 Scott, Morgan 12 Davidson Day School 18:38.49 1 34
44 Brindle, Jonathan 12 East Rowan 18:39.01 1 35
45 Williams, David 12 Unattached 18:39.64 1
46 Wollersheim, Noah 9 St. Thomas M 18:42.22 1 36
47 Loyola, Amiel 12 St. Thomas M 18:44.21 1 37
48 Mangum, Benson 9 Unattached 18:44.94 1
49 Kmiec, Harry 12 Chapel Hill 18:50.83 1
50 Richter, Patrick 11 Western Guilford 18:55.88 1 38
51 Barnes, Wyatt 10 Raleigh Charter 18:56.07 1 39
52 Stoltzfus, Dylan 12 Atkins 19:04.14 1 40
Big Kahuna Timing - Contractor License
Hy-Tek's MEET MANAGER 5:50 PM 10/9/2016 Page 2
NC Runners Elite CC Invitational, 2016 - 10/8/2016
Beeson Park, Kernersville, NC
Results
....Event 1 Boys 4800 Meter Run CC Invitational
53 Mock, Riley 10 North Davidson 19:06.45 1 41
54 Burrell, Shelden 11 Forestview 19:06.96 1 42
55 Kariher, Michael 10 Voyager Academy 19:13.45 1
56 Whitley, Chase 11 East Rowan 19:14.39 1 43
57 Reed, Davis 10 Lincoln Charter 19:15.09 1 44
58 Hudson, Kinser 9 Lincoln Charter 19:15.50 1 45
59 Givens, Toliy 11 Lincoln Charter 19:18.31 1 46
60 Price, Garrett 9 Bishop McGuinness 19:19.19 1 47
61 Miller, Will 9 Caldwell Christian 19:20.99 1 48
62 Preudhomme, Xavier 9 Bishop McGuinness 19:25.29 1 49
63 Hawkins, Dasani 11 Forestview 19:27.15 1 50
64 Ganzert, Robert 11 Bishop McGuinness 19:27.76 1 51
65 Lozuke, Ethan 9 Unattached 19:32.80 1
66 Godwin, Cooper 10 Community Sc 19:33.17 2
67 Hurley, Forrest 11 Ncssm 19:33.36 1
68 Wilson, Blake 10 Western Guilford 19:34.50 1 52
69 Gawarecki, Sam 12 St. Thomas M 19:34.84 1 53
70 Herndon, Matt 12 Bishop McGuinness 19:34.91 1 54
71 Mack, Liam 9 St. Thomas M 19:35.38 1 55
72 Pinder, Alex 12 Bishop McGuinness 19:35.80 1
73 Grubb, Jacob 10 North Davidson 19:37.01 1 56
74 West, Larry 12 Halifax Academy 19:42.44 1
75 Duffy, Sam 11 Western Guilford 19:49.12 1 57
76 Nelson, Elijah 11 Atkins 19:55.76 1 58
77 Youngdahl, Christian 9 Western Guilford 19:57.05 1 59
78 Hughlett, Drew 11 Forestview 19:57.20 1 60
79 Ransom, Jack 10 Davidson Day School 19:57.54 1 61
80 Deaton, Parker 10 Caldwell Christian 19:57.89 1 62
81 Herms, Curtis 10 Lincoln Charter 19:59.60 1 63
82 Malloy, Bernard 10 Christ the K 20:01.89 1
83 Langham, Dylan 12 Atkins 20:01.93 1 64
84 Jones, Ben 12 East Rowan 20:02.37 1 65
85 Tomlin, Daniel 10 Lincoln Charter 20:10.62 1 66
86 Davis, Austen 9 St. Thomas M 20:12.63 1 67
87 Rust, Andrew 11 Ncssm 20:24.92 1
88 Wiles, Noah 11 East Rowan 20:31.94 1 68
89 Ben, Broce 11 Ncssm 20:32.84 1
90 Augustine, Eric 11 Atkins 20:34.94 1 69
91 Morell, Matthew 12 Forestview 20:35.30 1 70
92 Smith, Noah 9 Voyager Academy 20:35.78 1
93 Vargas, Steven 12 Forestview 20:38.90 1 71
94 Ratcliff, Adam 9 Davidson Day School 20:40.07 1 72
95 Hart, Kai JR Unattached 20:49.06 1
96 Graham, Jordan 11 Davidson Day School 20:51.92 1 73
97 Chaudhari, Bhavin 10 Raleigh Charter 20:54.82 1 74
98 Hines, Matthew 11 Davidson Day School 20:59.45 1 75
99 Carico, Landon 12 East Rowan 21:02.92 1 76
100 Petty, Aaron 10 Atkins 21:04.84 1 77
101 Sandlin, Will 9 Caldwell Christian 21:07.04 1 78
102 Jacobs, Nathan 9 Atkins 21:09.34 1 79
103 Vanhook, Chad 9 Western Guilford 21:11.99 1 80
104 Sturdivant, Jonathan 12 Ncssm 21:19.78 1
105 McNeil, Noah 10 North Davidson 21:23.73 1 81
106 Frank, Ethan 10 Christ the K 21:25.03 1
107 Gaines, Alex 11 Raleigh Charter 21:32.77 1
Big Kahuna Timing - Contractor License
Hy-Tek's MEET MANAGER 5:50 PM 10/9/2016 Page 3
NC Runners Elite CC Invitational, 2016 - 10/8/2016
Beeson Park, Kernersville, NC
Results
....Event 1 Boys 4800 Meter Run CC Invitational
108 Queen, Max 11 Forestview 21:37.86 1 82
109 Hinson, Matthew 11 Caldwell Christian 21:37.94 1 83
110 Burgess, Graham 10 Atkins 21:50.57 1
111 Baker, Trajan 11 Atkins 21:56.25 1
112 Salazar-Garcia, Nicolas 9 Atkins 21:59.67 1
113 Grubb, Josh 12 North Davidson 22:02.09 1 84
114 Malloy, Connor 12 Christ the K 22:06.08 1
115 Mcsorley, Duncan 10 Raleigh Charter 22:22.83 1
116 Austin, Ethan 11 Atkins 22:51.17 1
117 Mabe, Matthew 11 Ncssm 22:57.73 1
118 Evans, Jackson 11 Ncssm 22:59.45 1
119 Claxton, Brannon 11 Ncssm 23:14.99 1
120 Holland, Kyle 11 Forestview 23:19.21 1
121 Garrison, Jacob 9 North Davidson 23:24.79 1 85
122 McMullen, Ben 10 Davidson Day School 23:30.21 1 86
123 Confoy, Will 9 Davidson Day School 23:31.31 1 87
124 Ernest, Adam 10 Atkins 23:40.51 1
125 Todd, Michael 11 Christ the K 23:52.05 1
126 Ross, Thomas 10 Atkins 23:59.31 1
127 Iman, Trevor 11 Forestview 24:03.89 1
128 Zhou, Kevin 12 Ncssm 24:14.23 1
129 Gluck, Alex 12 Forestview 24:19.04 1
130 Rowell, Jacob 12 East Rowan 24:25.27 1
131 Boyette, Kyle 12 Ncssm 24:30.75 1
132 Kasawbe, Haithum 9 Raleigh Charter 24:36.91 1
133 Ilevbare, Victor 11 Forestview 24:53.40 1
134 Hughes, Nathan 10 Davidson Day School 25:19.33 1
135 Rogers, Austin 12 Forestview 25:21.10 1
136 LaCourse, Kyle 11 Forestview 26:38.34 1
137 Shella, Christopher 11 Ncssm 32:43.05 2
138 Wade, Alexander 11 Ncssm 33:01.22 2
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Men
1 North Lincoln 41 1 2 11 13 14 16 26
Total Time: 1:25:54.03
Average: 17:10.81
2 Raleigh Charter 59 3 9 10 15 22 39 74
Total Time: 1:27:55.67
Average: 17:35.14
3 Ncssm 78 5 8 17 21 27 28 33
Total Time: 1:29:08.42
Average: 17:49.69
4 Bishop McGuinness 159 12 20 31 47 49 51 54
Total Time: 1:33:12.95
Average: 18:38.59
Big Kahuna Timing - Contractor License
Hy-Tek's MEET MANAGER 5:50 PM 10/9/2016 Page 4
NC Runners Elite CC Invitational, 2016 - 10/8/2016
Beeson Park, Kernersville, NC
Results
....Event 1 Boys 4800 Meter Run CC Invitational
5 Lincoln Charter 179 19 25 44 45 46 63 66
Total Time: 1:34:25.12
Average: 18:53.03
6 East Rowan 180 7 30 35 43 65 68 76
Total Time: 1:33:55.46
Average: 18:47.10
7 Western Guilford 183 4 32 38 52 57 59 80
Total Time: 1:33:39.63
Average: 18:43.93
8 St. Thomas More Academy 205 24 36 37 53 55 67
Total Time: 1:34:59.64
Average: 18:59.93
9 Forestview 228 6 42 50 60 70 71 82
Total Time: 1:36:04.26
Average: 19:12.86
10 Atkins 254 23 40 58 64 69 77 79
Total Time: 1:37:57.83
Average: 19:35.57
11 Caldwell Christian 289 18 48 62 78 83
Total Time: 1:40:09.77
Average: 20:01.96
12 North Davidson 291 29 41 56 81 84 85
Total Time: 1:40:41.61
Average: 20:08.33
13 Davidson Day School 315 34 61 72 73 75 86 87
Total Time: 1:41:07.47
Average: 20:13.50