Big Kahuna Timing - Contractor License
Hy-Tek's MEET MANAGER 10:28 PM 10/8/2016 Page 1
NC Runners Elite CC Invitational, 2016 - 10/8/2016
Beeson Park, Kernersville, NC
Results
Event 4 Girls 5k Run CC Championship
==========================================================================
Name Year School Finals H# Points
==========================================================================
Results - Women
1 Jantomaso, Sophia 11 Patriot Pacers 19:11.57 1 1
2 Zammitti, Melissa 12 Davidson Day School 19:16.26 1
3 Zimmerman, Isabel SR Reagan 19:21.66 1 2
4 Faircloth, Sophie FR Reagan 19:50.65 1 3
5 Parlier, Calli 11 Apex 19:51.48 1 4
6 Fisher, Emme 12 West Carteret 19:56.12 1
7 Rodriguez, Alessandra 10 Green Hope 19:59.18 1 5
8 Kolor, Samantha 12 Green Hope 20:03.49 1 6
9 Cooper, Ainsley SO Reagan 20:11.60 1 7
10 Eckert, Annsley 12 Patriot Pacers 20:24.40 1 8
11 Vogel, Kelsey 9 Green Hope 20:27.62 2 9
12 Taylor, Sarah 12 Green Hope 20:34.66 2 10
13 Holbrook, Catherine 11 Green Hope 20:41.79 2 11
14 Hyde, Kianna 10 Patriot Pacers 20:44.15 2 12
15 Jordan, Emily 12 Green Hope 21:02.33 2 13
16 Phelix, Jaeden 11 Piedmont 21:08.84 2 14
17 Kincaid, Emma 10 Grimsley 21:14.13 2 15
18 Ketterer, Lucy 10 St. Thomas M 21:15.70 2
19 Sosnoski, Jessica 12 Patriot Pacers 21:26.29 2 16
20 Ammons, Lauren 11 Sanderson 21:27.38 2
21 Hajnos, Sarah 12 Apex 21:30.85 3 17
22 Greengrass, Lia 11 Panther Creek 21:33.38 3 18
23 Zarzar, Elizabeth 12 Unattached 21:39.66 3
24 Frazier, Elese 9 Patriot Pacers 21:42.83 3 19
25 Galluzzo, Natalie 11 Apex Friendship 21:44.31 3 20
26 Hofmeister, Kylie 12 Apex 21:46.45 3 21
27 Benson, Emma 10 Green Hope 21:55.57 3 22
28 Mcgee, Josie 12 Apex 22:00.69 3 23
29 Hughes, Lydia SR Reagan 22:00.85 3 24
30 Foster, Sierra 11 Panther Creek 22:10.40 3 25
31 Stevens, Jenna 11 Apex 22:13.42 4 26
32 Vickers, Savannah 11 Piedmont 22:16.66 4 27
33 Wood, Stacy 11 Patriot Pacers 22:20.28 4 28
34 Decker, Samantha 11 West Carteret 22:21.77 4
35 Cook, Sallie SR Reagan 22:22.06 4 29
36 Flack, Chloe 11 Panther Creek 22:23.75 4 30
37 Packer, Christa 9 Patriot Pacers 22:27.52 4 31
38 Wiegmann, Mia 12 Apex 22:28.12 4 32
39 Delahunt, Reagan 12 Patriot Pacers 22:29.54 4
40 Connor, Lydia 11 Panther Creek 22:30.32 4 33
41 Owings, Madison 12 Apex 22:34.51 5 34
42 Ketterer, Sally 9 St. Thomas M 22:39.42 5
43 Hunt, Rebecca 11 Page 22:40.34 5 35
44 Hill, Rachel 12 Panther Creek 22:44.64 5 36
45 Boyd, Mackenzie 11 Apex Friendship 22:49.65 5 37
46 Bozovich, Caroline 9 Page 22:56.52 5 38
47 Herzog, Jessica FR Reagan 22:56.96 5 39
48 Selong, Anna 11 Watauga 22:58.43 5 40
49 Cunningham, Madeline SO Reagan 22:58.67 5 41
50 Schweitzer, Haley 10 Page 23:14.46 5 42
51 Kent, Chloe 12 Panther Creek 23:16.73 6 43
52 Jenkins, Nytrinitey FR Reagan 23:21.63 6
Big Kahuna Timing - Contractor License
Hy-Tek's MEET MANAGER 10:28 PM 10/8/2016 Page 2
NC Runners Elite CC Invitational, 2016 - 10/8/2016
Beeson Park, Kernersville, NC
Results
....Event 4 Girls 5k Run CC Championship
53 Jones, Margot 11 Panther Creek 23:23.59 6 44
54 Collins, Finley 12 Watauga 23:25.49 6 45
55 Ashley, Teyanni 10 Page 23:25.50 6 46
56 Blackman, Claire FR Reagan 23:30.69 6
57 Short, Remi 9 Page 23:33.80 6 47
58 Kilby, Morgan SR Reagan 23:56.46 6
59 Allred, Catherine SR Reagan 23:59.71 6
60 Gwynn, Emma 12 Grimsley 24:00.72 6 48
61 Shore, Michelle SR Reagan 24:02.30 7
62 Fleming, Grace 11 Apex Friendship 24:12.50 7 49
63 Stancil, Rosa 9 Page 24:18.19 7 50
64 Churchill, Ally 12 Grimsley 24:25.38 7 51
65 Bloss, Clare 12 Grimsley 24:39.73 7 52
66 Gray, Amy 9 Patriot Pacers 24:41.92 7
67 Kottak, Emily SO Reagan 24:45.59 7
68 Freed, Emily 10 Apex Friendship 24:50.81 7 53
69 Mitchell, Abbey 10 Grimsley 24:55.29 7 54
70 Bekkare, Asmaa 10 Apex Friendship 24:55.91 7 55
71 Ziebart, Heather 11 Patriot Pacers 25:05.54 8
72 Nguyen, Molly 11 Watauga 25:05.79 8 56
73 Southworth, Lauren 11 Page 25:12.79 8 57
74 Johnson, Catherine 11 Apex Friendship 25:17.38 8 58
75 Heard, Jillian 11 Page 25:23.61 8
76 Lambe, Emily SO Reagan 25:25.17 8
77 Morgan, Sienna 10 Grimsley 25:39.74 8 59
78 Wall, Olivia 11 Apex Friendship 25:58.86 8 60
79 Houck, Rose 9 Page 26:02.65 8
80 Dick, Catriona 12 Grimsley 26:07.77 8 61
81 Lundquist, Taylor 12 Piedmont 26:35.68 9 62
82 Kulscar, Niki 10 Piedmont 26:49.28 9 63
83 Burgadt, Marie 11 Watauga 26:53.97 9 64
84 Packard, Abbey 12 Pine Lake Pr 27:01.83 9
85 Chavez, Chelsea 12 Piedmont 27:05.28 9 65
86 Vickers, Katherine 9 Piedmont 27:13.03 9 66
87 Ramsdell, Angela 11 Watauga 27:22.08 9 67
88 Sheerer, Rachel 11 Patriot Pacers 27:41.04 9
89 Collin, Whinter 11 Apex Friendship 27:46.90 9
90 Carpenter, Kayley 12 Piedmont 27:51.44 9 68
91 Nesbit, Katie FR Reagan 27:53.67 10
92 Ewell, Madeleine 12 Page 27:58.92 10
93 Gray, Katherine 11 Patriot Pacers 28:04.22 10
94 Stokes, Kasey 12 Watauga 28:32.86 10 69
95 Boyle, Eryn 11 Watauga 28:48.52 10 70
96 Buckner, Rebecca 12 Watauga 30:10.23 10
97 Hammer, Sophie 11 Page 30:28.88 10
Big Kahuna Timing - Contractor License
Hy-Tek's MEET MANAGER 10:28 PM 10/8/2016 Page 3
NC Runners Elite CC Invitational, 2016 - 10/8/2016
Beeson Park, Kernersville, NC
Results
....Event 4 Girls 5k Run CC Championship
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Women
1 Green Hope 41 5 6 9 10 11 13 22
Total Time: 1:41:46.74
Average: 20:21.35
2 Patriot Pacers 56 1 8 12 16 19 28 31
Total Time: 1:43:29.24
Average: 20:41.85
3 Reagan 65 2 3 7 24 29 39 41
Total Time: 1:43:46.82
Average: 20:45.37
4 Apex 91 4 17 21 23 26 32 34
Total Time: 1:47:22.89
Average: 21:28.58
5 Panther Creek 142 18 25 30 33 36 43 44
Total Time: 1:51:22.49
Average: 22:16.50
6 Page 208 35 38 42 46 47 50 57
Total Time: 1:55:50.62
Average: 23:10.13
7 Apex Friendship 214 20 37 49 53 55 58 60
Total Time: 1:58:33.18
Average: 23:42.64
8 Grimsley 220 15 48 51 52 54 59 61
Total Time: 1:59:15.25
Average: 23:51.05
9 Piedmont 231 14 27 62 63 65 66 68
Total Time: 2:03:55.74
Average: 24:47.15
10 Watauga 272 40 45 56 64 67 69 70
Total Time: 2:05:45.76
Average: 25:09.16