Big Kahuna Timing - Contractor License
Hy-Tek's MEET MANAGER 10:25 PM 10/8/2016 Page 1
NC Runners Elite CC Invitational, 2016 - 10/8/2016
Beeson Park, Kernersville, NC
Results
Event 2 Girls 5k Run CC Invitational
==========================================================================
Name Year School Finals H# Points
==========================================================================
Results - Women
1 Mccaslin, Chandler 11 North Lincoln 20:35.90 1 1
2 Gale, Amber 12 Northern Guilford 20:53.44 1 2
3 Gammon, Michaela 10 Lincoln Charter 21:04.92 1 3
4 Bene, Olivia 11 Northern Guilford 21:06.07 1 4
5 Ferriter, Sarah 12 Chapel Hill 21:09.21 1
6 Pfeiffer, Jeanette 12 Bishop McGuinness 21:39.09 1 5
7 Scott, Gillian 10 Raleigh Charter 21:39.88 1 6
8 Bozovich, Laura 11 Caldwell Christian 21:43.46 1 7
9 Gregory, Olivia 11 Unattached 21:44.81 1
10 Danis, Katie 11 Ncssm 21:46.58 1 8
11 Hayashi, Scout 11 Ncssm 21:46.88 1 9
12 Galvin, Alyssa 9 North Lincoln 21:54.84 1 10
13 Cooper, Anne Hope 12 Enloe 21:55.97 1 11
14 Bloemeke, Mary Anne 9 St. Thomas M 22:11.91 1
15 Fredericks, Emma 9 Northern Guilford 22:15.01 1 12
16 Tremblay, Taylor 11 Bishop McGuinness 22:18.86 1 13
17 Tallmadge, Fere 11 Unattached 22:24.76 1
18 Delborne, Olivia 11 Enloe 22:26.69 1 14
19 Catlin, Audree 9 Voyager Academy 22:31.50 1
20 Agner, Cameron 9 Enloe 22:32.03 1 15
21 Brown, Mary 9 R.J. Reynolds 22:32.83 1 16
22 Daggett, Emmaline 10 R.J. Reynolds 22:42.53 1 17
23 Bagley, Kylie 9 Western Guilford 22:44.58 1
24 Davin, Anne 9 North Lincoln 22:47.47 1 18
25 Hardiman, Jessica 10 Northern Guilford 22:48.13 1 19
26 Tuman, Mary 12 St. Thomas M 22:50.13 1
27 Johnson, Alex 12 Enloe 22:50.18 1 20
28 Marushack, Gabrielle 11 Ncssm 22:52.79 1 21
29 Ratcliff, Charlotte 9 Davidson Day School 22:53.21 1 22
30 Everhart, Mckenzie 11 North Davidson 22:53.48 1 23
31 Tannous Taylor, Audrey SO Unattached 22:57.50 1
32 Massey, Frances 12 Ncssm 23:04.99 1 24
33 Bantukul, Ann 12 Enloe 23:05.55 1 25
34 Sherwood, Katie 12 North Lincoln 23:10.51 1 26
35 Dalsimer, Aimee 11 Ncssm 23:11.22 1 27
36 Rooney, Shay 9 North Lincoln 23:16.19 1 28
37 Gavel, Megan 12 Lincoln Charter 23:20.59 1 29
38 Fink, Shelby 9 North Lincoln 23:26.82 1 30
39 Jones, Jessica 12 Community Sc 23:29.76 1
40 Teseniar, Lily 11 North Lincoln 23:37.91 1 31
41 Lenze, Marissa 11 Northern Guilford 23:38.79 1 32
42 Morrell, Lilly 11 Enloe 23:40.17 1 33
43 Forish, Olivia 12 Bishop McGuinness 23:42.28 1 34
44 Sallie, Nia 11 Enloe 23:44.99 1 35
45 Clayton, Katherine 11 Ncssm 24:03.65 1 36
46 Caress, Beth 10 Bishop McGuinness 24:05.54 1 37
47 O'Brien, Hannah 10 R.J. Reynolds 24:08.20 1 38
48 Beck, Sydney 11 North Davidson 24:10.33 1 39
49 Born, Caity 10 Lincoln Charter 24:15.55 1 40
50 Lasarsky, Emma 9 Lincoln Charter 24:18.81 1 41
51 Brinson, Emily 11 Ncssm 24:23.04 1 42
52 Rice, Allie 12 R.J. Reynolds 24:28.12 1 43
Big Kahuna Timing - Contractor License
Hy-Tek's MEET MANAGER 10:25 PM 10/8/2016 Page 2
NC Runners Elite CC Invitational, 2016 - 10/8/2016
Beeson Park, Kernersville, NC
Results
....Event 2 Girls 5k Run CC Invitational
53 Elliot, Emily 11 Lincoln Charter 24:33.93 1 44
54 Sullivan, Abigail 11 Forestview 24:35.58 1 45
55 Taylordean, Andra 11 Northern Guilford 24:36.00 1 46
56 Cary, Grace 11 Lincoln Charter 24:37.73 1 47
57 King, McKenzie 9 Bishop McGuinness 24:40.98 1 48
58 Dockendorf, Audrey 11 Ncssm 24:48.91 1
59 Scrudato, Rachel 10 Raleigh Charter 24:53.81 1 49
60 Everhart, Kassidy 11 North Davidson 24:57.01 1 50
61 Mercer, Mia 10 North Davidson 25:03.48 1 51
62 Rhodes, Sofia 9 Raleigh Charter 25:07.90 1 52
63 Thomas, Mallory 11 R.J. Reynolds 25:10.01 1 53
64 Foglesong, Lani 12 Voyager Academy 25:11.92 1
65 Brennan, Ariana 11 Ncssm 25:12.37 1
66 Faller, Grace 10 East Rowan 25:30.39 1 54
67 Matthews, Emily 10 R.J. Reynolds 25:39.72 1 55
68 Benjamin, Julia 9 Raleigh Charter 25:46.03 1 56
69 Mata, Jessica 9 R.J. Reynolds 25:49.13 1 57
70 Riess, Katie 11 Caldwell Christian 25:50.39 1 58
71 Vanhoose, Shalea 11 East Rowan 25:51.25 1 59
72 Sheriff, Millennium 12 R.J. Reynolds 25:52.10 1
73 Schriner, Lillian 9 North Davidson 26:01.35 1 60
74 McKay, Jessica 10 R.J. Reynolds 26:11.28 1
75 Schriner, Amelia 11 North Davidson 26:15.30 1 61
76 O'Neill, Annie 11 Raleigh Charter 26:15.94 1 62
77 Hodge, Ellie 12 R.J. Reynolds 26:22.96 1
78 Hinson, Abigail 9 Caldwell Christian 26:23.46 1 63
79 Johnson, Kamden 9 East Rowan 26:27.98 1 64
80 Rogers, Ashley 9 Voyager Academy 26:28.54 1
81 Schneider, McCauley 10 Davidson Day School 26:31.92 1 65
82 Lash, Gia 11 Ncssm 26:32.80 1
83 Black, Hannah 10 Forestview 26:46.73 1 66
84 Johnson, Catherine 11 East Rowan 26:53.04 1 67
85 Macias, Serena 11 North Davidson 26:59.22 1 68
86 Brubaker, Amy 12 Northern Guilford 26:59.68 1 69
87 Strickland, Aslyn 9 Caldwell Christian 27:02.62 1 70
88 Pelonero, Victoria 12 Forestview 27:11.10 1 71
89 Dennis, Sophie 11 Christ the K 27:13.95 1
90 Holland, Megan 12 Forestview 27:22.59 1 72
91 Lester-Niles, Posey 9 R.J. Reynolds 27:31.90 1
92 Rhodes, Amelia 10 R.J. Reynolds 27:32.19 1
93 Brown, Madison 11 Ncssm 27:38.64 1
94 Kaouss, Aicha 10 Davidson Day School 27:48.62 1 73
95 Sparrow, Ashley 11 Forestview 27:52.43 1 74
96 Farmer, Elizabeth 11 Ncssm 28:00.50 1
97 Arnholt, Alayna 11 Ncssm 28:02.81 1
98 Thompson, Delaney 12 Forestview 28:05.97 1 75
99 Lassa, Alicia 9 Voyager Academy 28:19.44 1
100 Bethea, Ashlyne 10 Atkins 28:22.65 1 76
101 Shields, Haverly 11 Caldwell Christian 28:31.92 1 77
102 Hughes, Anna 10 St. Thomas M 28:42.50 1
103 Walker, Samantha 9 Atkins 28:45.77 1 78
104 Todd, Marissa 10 Forestview 28:46.18 1 79
105 Thompson, Bri 9 Atkins 28:46.99 1 80
106 Nicholls, Katie 9 R.J. Reynolds 29:05.96 1
107 Carlock, Courtney 12 Caldwell Christian 30:02.58 2 81
Big Kahuna Timing - Contractor License
Hy-Tek's MEET MANAGER 10:25 PM 10/8/2016 Page 3
NC Runners Elite CC Invitational, 2016 - 10/8/2016
Beeson Park, Kernersville, NC
Results
....Event 2 Girls 5k Run CC Invitational
108 Kiley, Ella 11 Davidson Day School 31:18.69 2 82
109 Gaylord, Kelly 11 Bishop McGuinness 31:40.05 2 83
110 Salazar-Garcia, Elizabet 9 Atkins 32:38.12 2 84
111 Transou, Jania 10 Atkins 32:57.33 2 85
112 Mays, Abigail 11 Ncssm 33:43.34 3
113 Levin, Karenna 11 Ncssm 34:32.18 2
114 Schumacher, Emilie 12 Davidson Day School 35:48.44 2 86
115 Ferner, Caroline 12 Page 35:52.21 3
116 Jones, Allie 10 East Rowan 38:16.05 2 87
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Women
1 Northern Guilford 69 2 4 12 19 32 46 69
Total Time: 1:50:41.44
Average: 22:08.29
2 North Lincoln 83 1 10 18 26 28 30 31
Total Time: 1:51:44.91
Average: 22:20.99
3 Enloe 85 11 14 15 20 25 33 35
Total Time: 1:52:50.42
Average: 22:34.09
4 Ncssm 89 8 9 21 24 27 36 42
Total Time: 1:52:42.46
Average: 22:32.50
5 Bishop McGuinness 137 5 13 34 37 48 83
Total Time: 1:56:26.75
Average: 23:17.35
6 Lincoln Charter 157 3 29 40 41 44 47
Total Time: 1:57:33.80
Average: 23:30.76
7 R.J. Reynolds 167 16 17 38 43 53 55 57
Total Time: 1:59:01.69
Average: 23:48.34
8 North Davidson 223 23 39 50 51 60 61 68
Total Time: 2:03:05.65
Average: 24:37.13
9 Raleigh Charter 225 6 49 52 56 62
Total Time: 2:03:43.56
Average: 24:44.72
10 Caldwell Christian 275 7 58 63 70 77 81
Total Time: 2:09:31.85
Average: 25:54.37
11 Forestview 328 45 66 71 72 74 75 79
Total Time: 2:13:48.43
Average: 26:45.69
Big Kahuna Timing - Contractor License
Hy-Tek's MEET MANAGER 10:25 PM 10/8/2016 Page 4
NC Runners Elite CC Invitational, 2016 - 10/8/2016
Beeson Park, Kernersville, NC
Results
....Event 2 Girls 5k Run CC Invitational
12 Davidson Day School 328 22 65 73 82 86
Total Time: 2:24:20.88
Average: 28:52.18
13 East Rowan 331 54 59 64 67 87
Total Time: 2:22:58.71
Average: 28:35.75
14 Atkins 403 76 78 80 84 85
Total Time: 2:31:30.86
Average: 30:18.18