Enter the name and best performance of each athlete. Entry limits--3 athletes per individual event, 5 for 800 and 1500, 1 relay per school.
For heights and distances use this format: feet-inches.
ex. A long jump of 20 feet 5 1/2 inches is 20-5.5
ex. 2 A high jump of 5 feet 10 inches is 5-10.
For times use minutes:seconds.tenths and hundreths.
ex. A 100 meter time of eleven and one half seconds is entered as 11.50.
ex. 2 A 5 minute flat miler should be entered as 5:00.00.
Please use the tab key to move between entry boxes. Using the Enter key will submit a partially completed form. If this happens, click the back button on your browser, complete the form and re-submit. If your browser will not go back to the form you must reenter all data.
Big Kahuna Timing will confirm entries within 24 hours of their receipt.
Please enter the school information to the left and below enter the time, height or distance for each athlete.
Long Jump | |||
---|---|---|---|
Entry 1: | First Name: | Last Name: | Distance: |
Entry 2: | First Name: | Last Name: | Distance: |
High Jump | |||
---|---|---|---|
Entry 1: | First Name: | Last Name: | Distance: |
Entry 2: | First Name: | Last Name: | Distance: |
100m, 6th Grade | |||
---|---|---|---|
Entry 1: | First Name: | Last Name: | Time: |
Entry 2: | First Name: | Last Name: | Time: |
100m, 7th Grade | |||
---|---|---|---|
Entry 1: | First Name: | Last Name: | Time: |
Entry 2: | First Name: | Last Name: | Time: |
100m, 8th Grade | |||
---|---|---|---|
Entry 1: | First Name: | Last Name: | Time: |
Entry 2: | First Name: | Last Name: | Time: |
200m | |||
---|---|---|---|
Entry 1: | First Name: | Last Name: | Time: |
Entry 2: | First Name: | Last Name: | Time: |
1600m | |||
---|---|---|---|
Entry 1: | First Name: | Last Name: | Time: |
Entry 2: | First Name: | Last Name: | Time: |
4x200m Relay |
---|
Time: |
Discus | |||
---|---|---|---|
Entry 1: | First Name: | Last Name: | Distance: |
Entry 2: | First Name: | Last Name: | Distance: |
Shot Put | |||
---|---|---|---|
Entry 1: | First Name: | Last Name: | Distance: |
Entry 2: | First Name: | Last Name: | Distance: |
Triple Jump | |||
---|---|---|---|
Entry 1: | First Name: | Last Name: | Distance: |
Entry 2: | First Name: | Last Name: | Distance: |
55/110m Hurdles |
---|
Entry 1: | First Name: | Last Name: | Time: |
Entry 2: | First Name: | Last Name: | Time: |
400m | |||
---|---|---|---|
Entry 1: | First Name: | Last Name: | Time: |
Entry 2: | First Name: | Last Name: | Time: |
800m, 7th Grade | |||
---|---|---|---|
Entry 1: | First Name: | Last Name: | Time: |
Entry 2: | First Name: | Last Name: | Time: |
800m, 8th Grade | |||
---|---|---|---|
Entry 1: | First Name: | Last Name: | Time: |
Entry 2: | First Name: | Last Name: | Time: |
4x400m Relay |
---|
Time: |