| Licensed To: Big Kahuna Timing - Contractor License | Hy-Tek's MEET MANAGER 5:36 PM 4/25/2009 Page 1 | ||||||||||||||||||||
| 2009 Lenoir-Rhyne SE Regional Championship - 4/24/2009 to 4/25/2009 | |||||||||||||||||||||
| Hickory, N.C. | |||||||||||||||||||||
| Team Rankings - Through Event 40 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Mars Hill College | MH | 103 | ||||||||||||||||||
| 2 | Carson-Newman College | CN | 77 | ||||||||||||||||||
| 3 | Lenoir-Rhyne University | LR | 25 | ||||||||||||||||||
| 4 | Brevard | BREV | 1 | ||||||||||||||||||
Total |
206.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Mars Hill College | MH | 109 | ||||||||||||||||||
| 2 | Lenoir-Rhyne University | LR | 72 | ||||||||||||||||||
| 3 | Carson-Newman College | CN | 16 | ||||||||||||||||||
| 4 | Brevard | BREV | 15 | ||||||||||||||||||
Total |
212.00 |
||||||||||||||||||||